Results
3 Hours of Hungaroring 2013
QUALIFY Results
| Position | No. | Class | Car | Time | Laps/Points |
|---|---|---|---|---|---|
| 1 | 18 | LMP2 | Oreca 03 Brendon Hartley · Jonathan Hirschi | Murphy Prototypes | 2m09.301s 122.0 KPH | 8 laps |
| 2 | 34 | LMP2 | Oreca 03 Michel Frey · Patric Niederauser | Race Performance | 2m11.394s 120.0 KPH | 8 laps |
| 3 | 36 | LMP2 | Oreca 03 Pierre Ragues · Nelson Panciatici | Signatech Alpine | 2m12.251s 119.3 KPH | 9 laps |
| 4 | 37 | LMP2 | Oreca 03 Maurizio Mediani · Sergey Zlobin | SMP Racing | 2m12.763s 118.8 KPH | 8 laps |
| 5 | 38 | LMP2 | Zytek Z11SN Simon Dolan · Oliver Turvey | JOTA Sport | 2m13.350s 118.3 KPH | 3 laps |
| 6 | 49 | LMPC | Oreca FLM 09 Paul Loup Chatin · Gary Hirsch | Team Endurance Challenge | 2m13.959s 117.7 KPH | 9 laps |
| 7 | 1 | LMP2 | Oreca 03 Pierre Thiriet · Mathias Beche | Thiriet by TDS Racing | 2m16.784s 115.3 KPH | 8 laps |
| 8 | 43 | LMP2 | Morgan LMP2 Natacha Gachnang · Christian Klien | Morand Racing | 2m16.904s 115.2 KPH | 7 laps |
| 9 | 48 | LMPC | Oreca FLM 09 Anthony Pons · Soheil Ayari | Team Endurance Challenge | 2m16.927s 115.2 KPH | 9 laps |
| 10 | 62 | GTC | 2011 Ferrari 458 Italia GT3 Andrea Rizzoli · Stefano Gai · Lorenzo Casé | AF Corse | 2m17.878s 114.4 KPH | 7 laps |
| 11 | 66 | LMGTE | 2011 Ferrari 458 Italia GT2 Andrea Bertolini · Joël Camathias | JMW Motorsport | 2m19.363s 113.2 KPH | 7 laps |
| 12 | 69 | GTC | 2013 Ferrari 458 Italia GT3 Fabio Babini · Viktor Shaitar · Kirill Ladygin | SMP Racing | 2m19.524s 113.0 KPH | 7 laps |
| 13 | 83 | GTC | Ferrari 458 Italia GT3 Tommaso Rocca · Diego Romanini · Fabio Mancini | Easyrace | 2m20.996s 111.9 KPH | 7 laps |
| 14 | 60 | GTC | Lamborghini Gallardo LP600 GT3 Peter Kox · Nico Pronk · Dennis Retera | Kox Racing | 2m22.799s 110.4 KPH | 5 laps |
| 15 | 4 | LMP2 | Oreca 03 Alex Kapadia · Khaled Al Mudhaf | Boutsen Ginion Racing | 2m23.507s 109.9 KPH | 9 laps |
| 16 | 77 | LMGTE | Porsche 911 (997) GT3 RSR Christian Ried · Klaus Bachler · Nick Tandy | Proton Competition | 2m24.568s 109.1 KPH | 6 laps |
| 17 | 67 | LMGTE | Porsche 911 GT3 RSR Patrice Milesi · Jean-Karl Vernay | IMSA Performance Matmut | 2m30.589s 104.7 KPH | 5 laps |
| 18 | 75 | LMGTE | Porsche 911 (997) GT3 RSR François Perrodo · Emmanuel Collard | Prospeed Competition | 2m31.706s 104.0 KPH | 6 laps |
| 19 | 52 | LMGTE | 2012 Ferrari 458 Italia GT2 Johnny Mowlem · Matt Griffin | RAM Racing | 2m34.872s 101.8 KPH | 5 laps |
| 20 | 79 | GTC | BMW Z4 Ollie Millroy · Alastair McCaig · Joe Twyman | Ecurie Ecosse | 2m43.465s 96.5 KPH | 6 laps |
| 21 | 53 | LMGTE | 2012 Ferrari 458 Italia GT2 Gunnar Jeannette · Frankie Montecalvo | RAM Racing | 2m47.476s 94.2 KPH | 3 laps |
| 22 | 55 | LMGTE | 2011 Ferrari 458 Italia GT2 Piergiuseppe Perazzini · Marco Cioci · Federico Leo | AF Corse | 2m51.096s 92.2 KPH | 3 laps |
| 46 | LMPC | Oreca FLM 09 Cornelius Jones · Nicky Catsburg | Algarve Pro Racing | DNC | 7 laps | |
| 54 | LMGTE | Ferrari 458 Italia GT2 Yannick Mallegol · Jean-Marc Bachelier · Howard Blank | AF Corse | DNC | 1 laps | |
| 72 | GTC | 2013 Ferrari 458 Italia GT3 Devi Markozov · Alexander Frolov · Luca Persiani | SMP Racing | DNC | 1 laps |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points |
|---|---|---|---|---|---|
| 1 | 36 | LMP2 | Oreca 03 Pierre Ragues · Nelson Panciatici | Signatech Alpine | 3h01m18.622s | 99 laps |
| 2 | 18 | LMP2 | Oreca 03 Brendon Hartley · Jonathan Hirschi | Murphy Prototypes | + 38.268s | 99 laps |
| 3 | 38 | LMP2 | Zytek Z11SN Simon Dolan · Oliver Turvey | JOTA Sport | + 1 lap | 98 laps |
| 4 | 37 | LMP2 | Oreca 03 Maurizio Mediani · Sergey Zlobin | SMP Racing | + 3 laps | 96 laps |
| 5 | 43 | LMP2 | Morgan LMP2 Natacha Gachnang · Christian Klien | Morand Racing | + 4 laps | 95 laps |
| 6 | 1 | LMP2 | Oreca 03 Pierre Thiriet · Mathias Beche | Thiriet by TDS Racing | + 5 laps | 94 laps |
| 7 | 77 | LMGTE | Porsche 911 (997) GT3 RSR Christian Ried · Klaus Bachler · Nick Tandy | Proton Competition | + 6 laps | 93 laps |
| 8 | 49 | LMPC | Oreca FLM 09 Paul Loup Chatin · Gary Hirsch | Team Endurance Challenge | + 6 laps | 93 laps |
| 9 | 52 | LMGTE | 2012 Ferrari 458 Italia GT2 Johnny Mowlem · Matt Griffin | RAM Racing | + 7 laps | 92 laps |
| 10 | 55 | LMGTE | 2011 Ferrari 458 Italia GT2 Piergiuseppe Perazzini · Marco Cioci · Federico Leo | AF Corse | + 7 laps | 92 laps |
| 11 | 75 | LMGTE | Porsche 911 (997) GT3 RSR François Perrodo · Emmanuel Collard | Prospeed Competition | + 8 laps | 91 laps |
| 12 | 67 | LMGTE | Porsche 911 GT3 RSR Patrice Milesi · Jean-Karl Vernay | IMSA Performance Matmut | + 8 laps | 91 laps |
| 13 | 53 | LMGTE | 2012 Ferrari 458 Italia GT2 Gunnar Jeannette · Frankie Montecalvo | RAM Racing | + 8 laps | 91 laps |
| 14 | 69 | GTC | 2013 Ferrari 458 Italia GT3 Fabio Babini · Viktor Shaitar · Kirill Ladygin | SMP Racing | + 9 laps | 90 laps |
| 15 | 72 | GTC | 2013 Ferrari 458 Italia GT3 Devi Markozov · Alexander Frolov · Luca Persiani | SMP Racing | + 9 laps | 90 laps |
| 16 | 4 | LMP2 | Oreca 03 Alex Kapadia · Khaled Al Mudhaf | Boutsen Ginion Racing | + 9 laps | 90 laps |
| 17 | 62 | GTC | 2011 Ferrari 458 Italia GT3 Andrea Rizzoli · Stefano Gai · Lorenzo Casé | AF Corse | + 9 laps | 90 laps |
| 18 | 83 | GTC | Ferrari 458 Italia GT3 Tommaso Rocca · Diego Romanini · Fabio Mancini | Easyrace | + 11 laps | 88 laps |
| 19 | 48 | LMPC | Oreca FLM 09 Anthony Pons · Soheil Ayari | Team Endurance Challenge | + 20 laps | 79 laps |
| 79 | GTC | BMW Z4 Ollie Millroy · Alastair McCaig · Joe Twyman | Ecurie Ecosse | DNC | 77 laps | |
| 54 | LMGTE | Ferrari 458 Italia GT2 Yannick Mallegol · Jean-Marc Bachelier · Howard Blank | AF Corse | DNC | 73 laps | |
| 66 | LMGTE | 2011 Ferrari 458 Italia GT2 Andrea Bertolini · Joël Camathias | JMW Motorsport | DNC | 68 laps | |
| 46 | LMPC | Oreca FLM 09 Cornelius Jones · Nicky Catsburg | Algarve Pro Racing | DNC | 58 laps | |
| 34 | LMP2 | Oreca 03 Michel Frey · Patric Niederauser | Race Performance | DNF | 2 laps | |
| 60 | GTC | Lamborghini Gallardo LP600 GT3 Peter Kox · Nico Pronk · Dennis Retera | Kox Racing | DNS |