Results
Shell presente les 1000km de Paris 1995
Shell presente les 1000km de Paris 1995
Saturday 13 - Sunday 14 May 1995
QUALIFY Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 61 | GT1 | 1995 Ferrari F40 GTE Fabio Mancini · Massimo Monti · Gary Ayles | Ferrari Club Italia | 1m21.120s 151.109 KPH |
2 | 60 | GT1 | 1989 Ferrari F40 GTE Anders Olofsson · Luciano della Noce | Ferrari Club Italia | 1m21.350s 150.682 KPH |
3 | 5 | GT1 | McLaren F1 GTR Jean-Luc Maury-Laribière · Laurent Lécuyer · Marc Sourd | BBA Compétition | 1m21.670s 150.092 KPH |
4 | 70 | GT3 | Porsche 911 GT2 Stefan Oberndorfer · Detlef Hübner | Mühlbauer Motorsport | 1m23.140s 147.438 KPH |
5 | 30 | GT1 | Porsche 911 Bi-Turbo Friedrich Leinemann · Otto Altenbach | Obermaier Racing GmbH | 1m23.210s 147.314 KPH |
6 | 21 | GT3 | Porsche 911 GT2 Franz Konrad · Antônio Hermann · Stéphane Ortelli | Konrad Motorsport | 1m24.050s 145.842 KPH |
7 | 50 | GT1 | Porsche 911 Bi-Turbo Wolfgang Kaufmann · Bob Wollek · Richard Balandras | Freisinger Motorsport | 1m24.070s 145.807 KPH |
8 | 55 | GT3 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | 1m24.220s 145.547 KPH |
9 | 6 | GT3 | Porsche 911 GT2 Soames Langton · Paul Burdell · Wido Rössler | Lanzante Motorsport | 1m24.360s 145.306 KPH |
10 | 43 | GT1 | Venturi 600 LM Jean-Claude Basso · Henri Pescarolo | JCB Racing | 1m25.340s 143.637 KPH |
11 | 26 | GT1 | Venturi 600 LM Thiérry Guiod · Michel Cottot · Gérard Bacle | Crisal Compétition | 1m25.720s 143.000 KPH |
12 | 14 | GT3 | Porsche 911 GT2 Robert Nearn · Paul Edwards · Bill Farmer | Parr Motorsport | 1m26.000s 142.535 KPH |
13 | 22 | GT3 | Porsche 911 GT2 Ferdinand De Lesseps · Michel Neugarten | ELF | Haberthur Racing | 1m26.160s 142.270 KPH |
14 | 44 | GT1 | Venturi 600 LM Michel Faraut · François Birbeau · Eric Graham | Promo Racing Car | 1m26.510s 141.695 KPH |
15 | 71 | GT1 | Venturi 600 LM Jean-Benard Bouvet · Jean-Paul Libert | RSG Reflex | 1m26.750s 141.303 KPH |
16 | 41 | GT1 | 1989 Ferrari F40 CSAI-GT Paul Belmondo · Santiago Puig · Francois Chatriot | Pilot Aldix Racing | 1m26.880s 141.091 KPH |
17 | 33 | GT3 | Porsche 911 GT2 Giuseppe Quargentan · Philippe Auvray | Seikel Motorsport | 1m27.840s 139.549 KPH |
18 | 64 | GT3 | Porsche 911 GT2 Eric van de Vyver · Didier Ortion · Jean-François Véroux | Jean-François Véroux | 1m28.690s 138.212 KPH |
19 | 11 | GT3 | 1995 Ferrari F355 GT Christian Heinkelé · François O'Born | Yellow Racing Team | 1m30.340s 135.687 KPH |
20 | 59 | GT4 | Porsche 911 Carrera 2 Cup Philippe de Craene · Didier de Puysseleyr | Bernt Racing | 1m30.570s 135.343 KPH |
21 | 80 | GT1 | Jaguar XJ220 Peter Hardman · Andreas Fuchs | Chamberlain Engineering | 1m31.230s 134.364 KPH |
22 | 57 | GT2 | Porsche 911 Carrera RSR Turbo Thierry Perrier · Raymond Touroul · Jean-Pierre Tardiff | Raymond Touroul | 1m32.240s 132.892 KPH |
23 | 3 | GT3 | Porsche 911 Carrera 4 Cup Jean-Claude Fabre · Benjamin Roy | Quattro Racing | 1m32.830s 132.048 KPH |
24 | 65 | GT3 | Porsche 911 GT2 Helmut König · Renato Mastropietro | Stadler Motorsport | 1m33.910s 131.934 KPH |
25 | 36 | GT4 | Porsche 911 (993) Carrera Cup Mario Passerini · Ermanno Colombo · Ruggero Grassi | Ruggero Grassi | 1m34.170s 130.169 KPH |
26 | 35 | GT4 | Porsche 911 Supercup Antonio de Castro · Massimo Morini · Napoleone Monti | Roge Racing | 1m35.500s 128.356 KPH |
27 | 31 | GT4 | Porsche 911 Carrera RSR 3.8 Raffaele Sangiuolo · Manfred Jurasz · Serge Coudert | Seikel Motorsport | 1m35.560s 128.275 KPH |
28 | 34 | GT4 | Porsche 911 (993) Carrera RSR Herbert Asselborn · Berndt Neutag | Obermaier Racing GmbH | 1m35.600s 128.222 KPH |
29 | 68 | GT3 | VBM 4000 GTC Jean-François Metz · Marc Pachot · Patrick Bornhauser | Jean-Francois Metz | 1m35.940s 127.767 KPH |
30 | 27 | GT2 | Porsche 911 Carrera 2 Cup Jean-Claude Barthe · Franck Goguel · Maurice Pelissier | Crisal Compétition | 1m36.450s 127.092 KPH |
31 | 20 | GT3 | Porsche 911 Bi-Turbo André Lara-Resende · Karel Dolejší · Hubert de Spiegelaere | Konrad Motorsport | 1m38.580s 124.346 KPH |
32 | 40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | 1m43.900s 117.979 KPH |
33 | 28 | GT3 | Ferrari F355 Philippe Régnier · Jérôme Brarda · Patrick Boidron | Crisal Compétition | 1m46.140s 115.489 KPH |
34 | 72 | GT3 | Alpine A610 Renault Turbo Bernard Castagné · Patrick Bourdais | Legeay Sports Mécanique | 1m50.850s 110.582 KPH |
35 | 58 | GT3 | Porsche 911 (993) Carrera RSR Andy Bovensiepen · Gerold Ried · Patrick Vuillaume | Bernt Racing | 2m21.980s 86.336 KPH |
36 | 51 | GT1 | Porsche 911 Bi-Turbo Michel Krine · Daniel Sebag | Freisinger Motorsport | 2m38.970s 77.109 KPH |
39 | GT3 | Lotus Esprit Sport 300 Franck Bondrille · Guy Kuster · Patrick Trucco | Lotus Equipe | DNS |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 70 | GT3 | Porsche 911 GT2 Stefan Oberndorfer · Detlef Hübner | Mühlbauer Motorsport | 4h00m53.560s 134.847 KPH | 159 laps | 541.395 kms |
2 | 14 | GT3 | Porsche 911 GT2 Robert Nearn · Paul Edwards · Bill Farmer | Parr Motorsport | + 2 laps | 157 laps | |
3 | 33 | GT3 | Porsche 911 GT2 Giuseppe Quargentan · Philippe Auvray | Seikel Motorsport | + 3 laps | 156 laps | |
4 | 44 | GT1 | Venturi 600 LM Michel Faraut · François Birbeau · Eric Graham | Promo Racing Car | + 6 laps | 153 laps | |
5 | 57 | GT2 | Porsche 911 Carrera RSR Turbo Thierry Perrier · Raymond Touroul · Jean-Pierre Tardiff | Raymond Touroul | + 9 laps | 150 laps | |
6 | 31 | GT4 | Porsche 911 Carrera RSR 3.8 Raffaele Sangiuolo · Manfred Jurasz · Serge Coudert | Seikel Motorsport | + 9 laps | 150 laps | |
7 | 36 | GT4 | Porsche 911 (993) Carrera Cup Mario Passerini · Ermanno Colombo · Ruggero Grassi | Ruggero Grassi | + 10 laps | 149 laps | |
8 | 58 | GT3 | Porsche 911 (993) Carrera RSR Andy Bovensiepen · Gerold Ried · Patrick Vuillaume | Bernt Racing | + 11 laps | 148 laps | |
9 | 35 | GT4 | Porsche 911 Supercup Antonio de Castro · Massimo Morini · Napoleone Monti | Roge Racing | + 12 laps | 147 laps | |
10 | 11 | GT3 | 1995 Ferrari F355 GT Christian Heinkelé · François O'Born | Yellow Racing Team | + 12 laps | 147 laps | |
11 | 59 | GT4 | Porsche 911 Carrera 2 Cup Philippe de Craene · Didier de Puysseleyr | Bernt Racing | + 15 laps | 144 laps | |
12 | 34 | GT4 | Porsche 911 (993) Carrera RSR Herbert Asselborn · Berndt Neutag | Obermaier Racing GmbH | + 17 laps | 142 laps | |
13 | 20 | GT3 | Porsche 911 Bi-Turbo André Lara-Resende · Karel Dolejší · Hubert de Spiegelaere | Konrad Motorsport | + 17 laps | 142 laps | |
14 | 21 | GT3 | Porsche 911 GT2 Franz Konrad · Antônio Hermann · Stéphane Ortelli | Konrad Motorsport | + 21 laps | 138 laps | |
15 | 27 | GT2 | Porsche 911 Carrera 2 Cup Jean-Claude Barthe · Franck Goguel · Maurice Pelissier | Crisal Compétition | + 26 laps | 133 laps | |
16 | 28 | GT3 | Ferrari F355 Philippe Régnier · Jérôme Brarda · Patrick Boidron | Crisal Compétition | + 27 laps | 122 laps | |
17 | 68 | GT3 | VBM 4000 GTC Jean-François Metz · Marc Pachot · Patrick Bornhauser | Jean-Francois Metz | + 65 laps | 94 laps | |
60 | GT1 | 1989 Ferrari F40 GTE Anders Olofsson · Luciano della Noce | Ferrari Club Italia | DNF | 147 laps | Electrics | |
22 | GT3 | Porsche 911 GT2 Ferdinand De Lesseps · Michel Neugarten | ELF | Haberthur Racing | DNF | 144 laps | Transmission | |
26 | GT1 | Venturi 600 LM Thiérry Guiod · Michel Cottot · Gérard Bacle | Crisal Compétition | DNF | 139 laps | Fire | |
41 | GT1 | 1989 Ferrari F40 CSAI-GT Paul Belmondo · Santiago Puig · Francois Chatriot | Pilot Aldix Racing | DNF | 123 laps | Suspension | |
40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | DNF | 122 laps | Engine | |
55 | GT3 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | DNF | 115 laps | Engine (2nd) | |
64 | GT3 | Porsche 911 GT2 Eric van de Vyver · Didier Ortion · Jean-François Véroux | Jean-François Véroux | DNF | 110 laps | Engine | |
50 | GT1 | Porsche 911 Bi-Turbo Wolfgang Kaufmann · Bob Wollek · Richard Balandras | Freisinger Motorsport | DNF | 91 laps | Drive shaft | |
6 | GT3 | Porsche 911 GT2 Soames Langton · Paul Burdell · Wido Rössler | Lanzante Motorsport | DNF | 84 laps | Drive shaft | |
30 | GT1 | Porsche 911 Bi-Turbo Friedrich Leinemann · Otto Altenbach | Obermaier Racing GmbH | DNF | 79 laps | Fire | |
61 | GT1 | 1995 Ferrari F40 GTE Fabio Mancini · Massimo Monti · Gary Ayles | Ferrari Club Italia | DNF | 68 laps | Accident damage | |
80 | GT1 | Jaguar XJ220 Peter Hardman · Andreas Fuchs | Chamberlain Engineering | DNF | 44 laps | Differential | |
5 | GT1 | McLaren F1 GTR Jean-Luc Maury-Laribière · Laurent Lécuyer · Marc Sourd | BBA Compétition | DNF | 43 laps | Accident damage | |
65 | GT3 | Porsche 911 GT2 Helmut König · Renato Mastropietro | Stadler Motorsport | DNF | 18 laps | Transmission | |
43 | GT1 | Venturi 600 LM Jean-Claude Basso · Henri Pescarolo | JCB Racing | DNF | 10 laps | Turbocharger | |
72 | GT3 | Alpine A610 Renault Turbo Bernard Castagné · Patrick Bourdais | Legeay Sports Mécanique | DNF | 10 laps | Gearbox | |
71 | GT1 | Venturi 600 LM Jean-Benard Bouvet · Jean-Paul Libert | RSG Reflex | DNS | |||
3 | GT3 | Porsche 911 Carrera 4 Cup Jean-Claude Fabre · Benjamin Roy | Quattro Racing | DNS | |||
51 | GT1 | Porsche 911 Bi-Turbo Michel Krine · Daniel Sebag | Freisinger Motorsport | DNC | |||
39 | GT3 | Lotus Esprit Sport 300 Franck Bondrille · Guy Kuster · Patrick Trucco | Lotus Equipe | DNS |