Results
Karcher Endurance GT 1995
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 1 | GT1 | McLaren F1 GTR Raymond Bellm · Maurizio Sandro Sala | Gulf Racing | GTC | 1m54.560s |
| 2 | 3 | GT1 | McLaren F1 GTR Lindsay Owen-Jones · Pierre-Henri Raphanel | Gulf Racing | GTC | 1m54.960s |
| 3 | 8 | GT1 | McLaren F1 GTR John Nielsen · Dr. Thomas Bscher | West Competition | 1m56.310s |
| 4 | 86 | GT1 | Porsche 911 GT2 Evo Bob Wollek · Christophe Bouchut · Jean-Pierre Jarier | Larbre Compétition | 1m57.940s |
| 5 | 37 | GT1 | De Tomaso Pantera (Dallara) Thorkild Thyrring · Andy Wallace | ADA Engineering | 1m59.470s |
| 6 | 41 | GT1 | 1989 Ferrari F40 CSAI-GT Paul Belmondo · Michel Neugarten · Santiago Puig | Pilot Aldix Racing | 2m00.430s |
| 7 | 25 | GT1 | Porsche 911 Turbo Harald Grohs · Sandro Angelastri | HO Motorsport | 2m00.570s |
| 8 | 5 | GT1 | McLaren F1 GTR Jean-Luc Maury Laribiére · Laurent Lécuyer · Pascal Fabre | BBA Compétition | 2m00.690s |
| 9 | 50 | GT1 | Porsche 911 Bi-Turbo Wolfgang Kaufmann · Michael Ligonnet · Philippe Albera | Freisinger Motorsport | 2m01.140s |
| 10 | 30 | GT1 | Porsche 911 Turbo Friedrich Leinemann · Örnulf Wirdheim | Obermaier Racing GmbH | 2m01.810s |
| 11 | 55 | GT3 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | 2m02.380s |
| 12 | 32 | GT3 | Porsche 911 GT2 Stanley Dickens · Arnaud Trévisiol · Wolfgang Haugg | Seikel Motorsport | 2m03.210s |
| 13 | 2 | GT3 | Callaway Corvette Almo Coppelli · Philippe Olczyk | Agusta Racing Team | 2m03.470s |
| 14 | 44 | GT1 | Venturi 600 LM Eric Graham · François Birbeau · Michel Faraut | Promo Racing Car | 2m03.470s |
| 15 | 26 | GT1 | Venturi 600 LM Thiérry Guiod · Gérard Bacle | Crisal Compétition | 2m04.740s |
| 16 | 20 | GT3 | Porsche 993 Bi-Turbo Paul Burdell · Soames Langton · Rido Rössler | Konrad Motorsport | 2m05.020s |
| 17 | 4 | GT3 | Callaway Corvette Rocky Augusta · Eugène O'Brien · Giovanna Amati | Agusta Racing Team | 2m05.250s |
| 18 | 99 | GT4 | 1990 Ferrari F40 CSAI-GT Jean Sage · Simon De Lautour | Jean Sage | 2m05.630s |
| 19 | 47 | GT3 | Porsche 911 3.8L RSR Jean-Luc Chéreau · Jack Leconte · Pierre Yver | Larbre Compétition | 2m06.250s |
| 20 | 70 | GT3 | Porsche 911 Carrera RSR 3.8 Stefan Oberndorfer · Detlef Hübner · Ernst Palmberger | Mühlbauer Motorsport | 2m06.660s |
| 21 | 22 | GT3 | Porsche 911 Turbo Uwe Sick · Peter Zbinden | ELF | Haberthur Racing | 2m07.010s |
| 22 | 43 | GT1 | Venturi 600 LM Jean-Claude Basso · Henri Pescarolo | JCB Racing | 2m07.070s |
| 23 | 24 | GT3 | Porsche 3.8L RSR Harald Grohs · Nikolaus Siokola · Johannes Huber | HO Motorsport | 2m08.850s |
| 24 | 48 | GT3 | 1993 Ferrari 348 GTC/LM Tony Ring · Robin Smith | Simpson Engineering | 2m12.380s |
| 25 | 57 | GT4 | Porsche 911 Carrera 2.7 Raymond Touroul · Thierry Perrier · Eric van de Vyver | Raymond Touroul | 2m13.530s |
| 26 | 35 | GT4 | Porsche 964 Carrera Cup Napoleone Monti · Antonio de Castro · Massimo Morini | Napoleone Monti | 2m13.630s |
| 27 | 36 | GT4 | Porsche 993 Supercup Ruggero Grassi · Mario Passerini · Ermanno Colombo | Ruggero Grassi | 2m14.890s |
| 28 | 52 | GT3 | Porsche 944 Turbo Cup Flavien Marcais · Michel Renavand | Flavien Marcais | 2m15.230s |
| 29 | 11 | GT3 | 1995 Ferrari F355 GT Christian Heinkelé · Jean-Paul Libert | Yellow Racing Team | 2m15.720s |
| 30 | 31 | GT4 | Porsche 911 Carrera RSR 3.8 Koit Veertee · Hermann Bilz · Charles Margueron | Seikel Motorsport | 2m16.150s |
| 31 | 39 | GT3 | Lotus Esprit Sport 300 Fabio Magnani · Christophe Cabourg · Franck Bondrille | Lotus Equipe | 2m22.030s |
| 32 | 62 | GT2 | Porsche 911 Carrera RSR Turbo Guy Broissiat · Michel Mora | Guy Broissiat | 2m26.230s |
| 33 | 49 | GT1 | Porsche 911 Bi-Turbo Jean-Pierre Castel · Michel Krine | Freisinger Motorsport | 2m36.040s |
| 21 | GT1 | Porsche 911 Bi-Turbo Franz Konrad · Bert Ploeg · Charles Margueron | Konrad Motorsport | DNS | |
| 28 | GT2 | Ferrari F355 Patrick Boidron · Eric Ralli · Patrick Camus | Crisal Compétition | DNS | |
| 29 | GT2 | Porsche 911 Carrera RS Patrick Guillot · Jérôme Brarda · Pierre Müller | Crisal Compétition | DNS | |
| 40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | DNS | |
| 59 | GT4 | Porsche 911 Carrera 2 Cup Philippe de Craene · Didier de Puysseleyr · Eric De Doncker | Bernt Racing | DNS |
QUALIFY 2 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 8 | GT1 | McLaren F1 GTR John Nielsen · Dr. Thomas Bscher | West Competition | 1m56.250s |
| 2 | 86 | GT1 | Porsche 911 GT2 Evo Bob Wollek · Christophe Bouchut · Jean-Pierre Jarier | Larbre Compétition | 1m57.200s |
| 3 | 3 | GT1 | McLaren F1 GTR Lindsay Owen-Jones · Pierre-Henri Raphanel | Gulf Racing | GTC | 1m57.240s |
| 4 | 1 | GT1 | McLaren F1 GTR Raymond Bellm · Maurizio Sandro Sala | Gulf Racing | GTC | 1m57.700s |
| 5 | 5 | GT1 | McLaren F1 GTR Jean-Luc Maury Laribiére · Laurent Lécuyer · Pascal Fabre | BBA Compétition | 1m59.030s |
| 6 | 40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | 1m59.390s |
| 7 | 25 | GT1 | Porsche 911 Turbo Harald Grohs · Sandro Angelastri | HO Motorsport | 2m00.640s |
| 8 | 50 | GT1 | Porsche 911 Bi-Turbo Wolfgang Kaufmann · Michael Ligonnet · Philippe Albera | Freisinger Motorsport | 2m01.180s |
| 9 | 30 | GT1 | Porsche 911 Turbo Friedrich Leinemann · Örnulf Wirdheim | Obermaier Racing GmbH | 2m01.610s |
| 10 | 2 | GT3 | Callaway Corvette Almo Coppelli · Philippe Olczyk | Agusta Racing Team | 2m02.360s |
| 11 | 55 | GT3 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | 2m02.460s |
| 12 | 32 | GT3 | Porsche 911 GT2 Stanley Dickens · Arnaud Trévisiol · Wolfgang Haugg | Seikel Motorsport | 2m02.880s |
| 13 | 49 | GT1 | Porsche 911 Bi-Turbo Jean-Pierre Castel · Michel Krine | Freisinger Motorsport | 2m03.280s |
| 14 | 4 | GT3 | Callaway Corvette Rocky Augusta · Eugène O'Brien · Giovanna Amati | Agusta Racing Team | 2m03.490s |
| 15 | 44 | GT1 | Venturi 600 LM Eric Graham · François Birbeau · Michel Faraut | Promo Racing Car | 2m03.710s |
| 16 | 21 | GT1 | Porsche 911 Bi-Turbo Franz Konrad · Bert Ploeg · Charles Margueron | Konrad Motorsport | 2m04.320s |
| 17 | 41 | GT1 | 1989 Ferrari F40 CSAI-GT Paul Belmondo · Michel Neugarten · Santiago Puig | Pilot Aldix Racing | 2m05.360s |
| 18 | 70 | GT3 | Porsche 911 Carrera RSR 3.8 Stefan Oberndorfer · Detlef Hübner · Ernst Palmberger | Mühlbauer Motorsport | 2m05.840s |
| 19 | 43 | GT1 | Venturi 600 LM Jean-Claude Basso · Henri Pescarolo | JCB Racing | 2m05.970s |
| 20 | 22 | GT3 | Porsche 911 Turbo Uwe Sick · Peter Zbinden | ELF | Haberthur Racing | 2m06.950s |
| 21 | 20 | GT3 | Porsche 993 Bi-Turbo Paul Burdell · Soames Langton · Rido Rössler | Konrad Motorsport | 2m07.140s |
| 22 | 24 | GT3 | Porsche 3.8L RSR Harald Grohs · Nikolaus Siokola · Johannes Huber | HO Motorsport | 2m07.460s |
| 23 | 47 | GT3 | Porsche 911 3.8L RSR Jean-Luc Chéreau · Jack Leconte · Pierre Yver | Larbre Compétition | 2m11.380s |
| 24 | 31 | GT4 | Porsche 911 Carrera RSR 3.8 Koit Veertee · Hermann Bilz · Charles Margueron | Seikel Motorsport | 2m13.240s |
| 25 | 57 | GT4 | Porsche 911 Carrera 2.7 Raymond Touroul · Thierry Perrier · Eric van de Vyver | Raymond Touroul | 2m13.690s |
| 26 | 36 | GT4 | Porsche 993 Supercup Ruggero Grassi · Mario Passerini · Ermanno Colombo | Ruggero Grassi | 2m14.230s |
| 27 | 52 | GT3 | Porsche 944 Turbo Cup Flavien Marcais · Michel Renavand | Flavien Marcais | 2m14.690s |
| 28 | 11 | GT3 | 1995 Ferrari F355 GT Christian Heinkelé · Jean-Paul Libert | Yellow Racing Team | 2m14.790s |
| 29 | 62 | GT2 | Porsche 911 Carrera RSR Turbo Guy Broissiat · Michel Mora | Guy Broissiat | 2m14.990s |
| 30 | 39 | GT3 | Lotus Esprit Sport 300 Fabio Magnani · Christophe Cabourg · Franck Bondrille | Lotus Equipe | 2m15.090s |
| 31 | 59 | GT4 | Porsche 911 Carrera 2 Cup Philippe de Craene · Didier de Puysseleyr · Eric De Doncker | Bernt Racing | 2m15.140s |
| 32 | 48 | GT3 | 1993 Ferrari 348 GTC/LM Tony Ring · Robin Smith | Simpson Engineering | 2m15.150s |
| 33 | 28 | GT2 | Ferrari F355 Patrick Boidron · Eric Ralli · Patrick Camus | Crisal Compétition | 2m19.300s |
| 34 | 29 | GT2 | Porsche 911 Carrera RS Patrick Guillot · Jérôme Brarda · Pierre Müller | Crisal Compétition | 2m20.770s |
| 35 | 99 | GT4 | 1990 Ferrari F40 CSAI-GT Jean Sage · Simon De Lautour | Jean Sage | 2m22.340s |
| 26 | GT1 | Venturi 600 LM Thiérry Guiod · Gérard Bacle | Crisal Compétition | DNS | |
| 35 | GT4 | Porsche 964 Carrera Cup Napoleone Monti · Antonio de Castro · Massimo Morini | Napoleone Monti | DNS | |
| 37 | GT1 | De Tomaso Pantera (Dallara) Thorkild Thyrring · Andy Wallace | ADA Engineering | DNS |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 1 | GT1 | McLaren F1 GTR Raymond Bellm · Maurizio Sandro Sala | Gulf Racing | GTC | 4h00m59.840s 163.538 KPH | 113 laps | 656.869 kms |
| 2 | 86 | GT1 | Porsche 911 GT2 Evo Bob Wollek · Christophe Bouchut · Jean-Pierre Jarier | Larbre Compétition | 4h02m54.410s | 113 laps | |
| 3 | 8 | GT1 | McLaren F1 GTR John Nielsen · Dr. Thomas Bscher | West Competition | + 1 lap | 112 laps | |
| 4 | 50 | GT1 | Porsche 911 Bi-Turbo Wolfgang Kaufmann · Michael Ligonnet · Philippe Albera | Freisinger Motorsport | + 3 laps | 110 laps | |
| 5 | 5 | GT1 | McLaren F1 GTR Jean-Luc Maury Laribiére · Laurent Lécuyer · Pascal Fabre | BBA Compétition | + 4 laps | 109 laps | |
| 6 | 25 | GT1 | Porsche 911 Turbo Harald Grohs · Sandro Angelastri | HO Motorsport | + 5 laps | 108 laps | |
| 7 | 3 | GT1 | McLaren F1 GTR Lindsay Owen-Jones · Pierre-Henri Raphanel | Gulf Racing | GTC | + 6 laps | 107 laps | |
| 8 | 20 | GT3 | Porsche 993 Bi-Turbo Paul Burdell · Soames Langton · Rido Rössler | Konrad Motorsport | + 6 laps | 107 laps | |
| 9 | 47 | GT3 | Porsche 911 3.8L RSR Jean-Luc Chéreau · Jack Leconte · Pierre Yver | Larbre Compétition | + 8 laps | 105 laps | |
| 10 | 26 | GT1 | Venturi 600 LM Thiérry Guiod · Gérard Bacle | Crisal Compétition | + 9 laps | 104 laps | |
| 11 | 41 | GT1 | 1989 Ferrari F40 CSAI-GT Paul Belmondo · Michel Neugarten · Santiago Puig | Pilot Aldix Racing | + 9 laps | 104 laps | |
| 12 | 24 | GT3 | Porsche 3.8L RSR Harald Grohs · Nikolaus Siokola · Johannes Huber | HO Motorsport | + 10 laps | 103 laps | |
| 13 | 32 | GT3 | Porsche 911 GT2 Stanley Dickens · Arnaud Trévisiol · Wolfgang Haugg | Seikel Motorsport | + 10 laps | 103 laps | |
| 14 | 22 | GT3 | Porsche 911 Turbo Uwe Sick · Peter Zbinden | ELF | Haberthur Racing | + 10 laps | 103 laps | |
| 15 | 2 | GT3 | Callaway Corvette Almo Coppelli · Philippe Olczyk | Agusta Racing Team | + 11 laps | 102 laps | |
| 16 | 36 | GT4 | Porsche 993 Supercup Ruggero Grassi · Mario Passerini · Ermanno Colombo | Ruggero Grassi | + 14 laps | 99 laps | |
| 17 | 11 | GT3 | 1995 Ferrari F355 GT Christian Heinkelé · Jean-Paul Libert | Yellow Racing Team | + 14 laps | 99 laps | |
| 18 | 59 | GT4 | Porsche 911 Carrera 2 Cup Philippe de Craene · Didier de Puysseleyr · Eric De Doncker | Bernt Racing | + 14 laps | 99 laps | |
| 19 | 21 | GT1 | Porsche 911 Bi-Turbo Franz Konrad · Bert Ploeg · Charles Margueron | Konrad Motorsport | + 14 laps | 99 laps | |
| 20 | 57 | GT4 | Porsche 911 Carrera 2.7 Raymond Touroul · Thierry Perrier · Eric van de Vyver | Raymond Touroul | + 17 laps | 96 laps | |
| 21 | 29 | GT2 | Porsche 911 Carrera RS Patrick Guillot · Jérôme Brarda · Pierre Müller | Crisal Compétition | + 18 laps | 95 laps | |
| 22 | 48 | GT3 | 1993 Ferrari 348 GTC/LM Tony Ring · Robin Smith | Simpson Engineering | + 23 laps | 90 laps | |
| 39 | GT3 | Lotus Esprit Sport 300 Fabio Magnani · Christophe Cabourg · Franck Bondrille | Lotus Equipe | DNC | 73 laps | ||
| 30 | GT1 | Porsche 911 Turbo Friedrich Leinemann · Örnulf Wirdheim | Obermaier Racing GmbH | DNF | 105 laps | Gearbox | |
| 70 | GT3 | Porsche 911 Carrera RSR 3.8 Stefan Oberndorfer · Detlef Hübner · Ernst Palmberger | Mühlbauer Motorsport | DNF | 97 laps | Engine | |
| 62 | GT2 | Porsche 911 Carrera RSR Turbo Guy Broissiat · Michel Mora | Guy Broissiat | DNF | 93 laps | Spin | |
| 37 | GT1 | De Tomaso Pantera (Dallara) Thorkild Thyrring · Andy Wallace | ADA Engineering | DNF | 69 laps | Engine | |
| 43 | GT1 | Venturi 600 LM Jean-Claude Basso · Henri Pescarolo | JCB Racing | DNF | 69 laps | Clutch | |
| 49 | GT1 | Porsche 911 Bi-Turbo Jean-Pierre Castel · Michel Krine | Freisinger Motorsport | DNF | 62 laps | Electrics | |
| 55 | GT3 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | DNF | 59 laps | Accident | |
| 52 | GT3 | Porsche 944 Turbo Cup Flavien Marcais · Michel Renavand | Flavien Marcais | DNF | 59 laps | Engine | |
| 31 | GT4 | Porsche 911 Carrera RSR 3.8 Koit Veertee · Hermann Bilz · Charles Margueron | Seikel Motorsport | DNF | 54 laps | Accident | |
| 35 | GT4 | Porsche 964 Carrera Cup Napoleone Monti · Antonio de Castro · Massimo Morini | Napoleone Monti | DNF | 42 laps | Exhaust | |
| 28 | GT2 | Ferrari F355 Patrick Boidron · Eric Ralli · Patrick Camus | Crisal Compétition | DNF | 26 laps | Out of fuel | |
| 4 | GT3 | Callaway Corvette Rocky Augusta · Eugène O'Brien · Giovanna Amati | Agusta Racing Team | DNF | 22 laps | Wheel | |
| 44 | GT1 | Venturi 600 LM Eric Graham · François Birbeau · Michel Faraut | Promo Racing Car | DNF | 15 laps | Engine | |
| 40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | DNF | 5 laps | Withdrawn | |
| 99 | GT4 | 1990 Ferrari F40 CSAI-GT Jean Sage · Simon De Lautour | Jean Sage | DNS |