Results
Festival de la Velocidad 2016
MAIN RACE Results
| Position | No. | Class | Car | Time | Laps/Points |
|---|---|---|---|---|---|
| 1 | 88 | Pro | Mercedes-Benz SLS AMG GT3 Felix Rosenqvist · Tristan Vautier | Akka ASP | 33 laps | |
| 2 | 8 | Pro | Bentley Continental GT3 Maxime Soulet · Andy Soucek | Bentley | Team M-Sport | + 7.229s | 33 laps |
| 3 | 33 | Pro | Audi R8 LMS Enzo Ide · Robin Frijns | Belgian Audi Club | Team WRT | + 7.628s | 33 laps |
| 22 | 333 | Pro-Am | Ferrari 488 GT3 Rinat Salikhov · Norbert Siedler | Rinaldi Racing | + 1m01.324s | 33 laps |
| 25 | 11 | Pro-Am | 2016 Ferrari 488 GT3 Michal Broniszewski · Giacomo Piccini | Kessel Racing | + 1m15.026s | 33 laps |
| 27 | 458 | Pro-Am | 2014 Ferrari 458 Italia GT3 Alexander Mattschull · Christopher Brück | Rinaldi Racing | + 1m45.317s | 33 laps |
| 29 | 55 | Am | 2012 Ferrari 458 Italia GT3 Claudio Sdanewitsch · Stéphane Lémeret | AF Corse | + 1 lap | 32 laps |
| 30 | 66 | Am | 2015 Ferrari 458 Italia GT3 Christian Hook · Steven Parrow | Black Pearl Racing | + 1 lap | 32 laps |
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 99 | Pro | BMW F13 M6 GT3 Alexander Sims · Philipp Eng | ROWE Racing | 1m47.212s |
| 2 | 88 | Pro | Mercedes-Benz SLS AMG GT3 Felix Rosenqvist · Tristan Vautier | Akka ASP | 1m47.311s |
| 3 | 58 | Pro | McLaren 650 S GT3 Rob Bell · Alvaro Parente | Garage 59 | 1m47.445s |
| 17 | 11 | Pro-Am | 2016 Ferrari 488 GT3 Michal Broniszewski · Giacomo Piccini | Kessel Racing | 1m49.402s |
| 18 | 458 | Pro-Am | 2014 Ferrari 458 Italia GT3 Alexander Mattschull · Christopher Brück | Rinaldi Racing | 1m49.738s |
| 21 | 55 | Am | 2012 Ferrari 458 Italia GT3 Claudio Sdanewitsch · Stéphane Lémeret | AF Corse | 1m51.245s |
| 24 | 66 | Am | 2015 Ferrari 458 Italia GT3 Christian Hook · Steven Parrow | Black Pearl Racing | 1m51.636s |
| 25 | 333 | Pro-Am | Ferrari 488 GT3 Rinat Salikhov · Norbert Siedler | Rinaldi Racing | 1m52.579s |
QUALIFY 2 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 63 | Pro | Lamborghini Huracan GT3 Nicolas Pohler · Mirko Bortolotti | GRT Grasser Racing Team | 1m46.586s |
| 2 | 88 | Pro | Mercedes-Benz SLS AMG GT3 Felix Rosenqvist · Tristan Vautier | Akka ASP | 1m46.975s |
| 3 | 33 | Pro | Audi R8 LMS Enzo Ide · Robin Frijns | Belgian Audi Club | Team WRT | 1m47.016s |
| 17 | 11 | Pro-Am | 2016 Ferrari 488 GT3 Michal Broniszewski · Giacomo Piccini | Kessel Racing | 1m47.612s |
| 20 | 333 | Pro-Am | Ferrari 488 GT3 Rinat Salikhov · Norbert Siedler | Rinaldi Racing | 1m47.807s |
| 29 | 55 | Am | 2012 Ferrari 458 Italia GT3 Claudio Sdanewitsch · Stéphane Lémeret | AF Corse | 1m48.650s |
| 30 | 458 | Pro-Am | 2014 Ferrari 458 Italia GT3 Alexander Mattschull · Christopher Brück | Rinaldi Racing | 1m49.033s |
| 66 | Am | 2015 Ferrari 458 Italia GT3 Christian Hook · Steven Parrow | Black Pearl Racing | DNC |
QUALIFY 3 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 74 | Pro | Audi R8 LMS Marlon Stockinger · Franck Perera | ISR Racing | 1m46.493s |
| 2 | 63 | Pro | Lamborghini Huracan GT3 Nicolas Pohler · Mirko Bortolotti | GRT Grasser Racing Team | 1m46.619s |
| 3 | 33 | Pro | Audi R8 LMS Enzo Ide · Robin Frijns | Belgian Audi Club | Team WRT | 1m46.636s |
| 11 | Pro-Am | 2016 Ferrari 488 GT3 Michal Broniszewski · Giacomo Piccini | Kessel Racing | DSQ |
QUALIFY RACE Results
| Position | No. | Class | Car | Time | Laps/Points |
|---|---|---|---|---|---|
| 23 | 333 | Pro-Am | Ferrari 488 GT3 Rinat Salikhov · Norbert Siedler | Rinaldi Racing | + 1m17.658s | 33 laps |
| 25 | 458 | Pro-Am | 2014 Ferrari 458 Italia GT3 Alexander Mattschull · Christopher Brück | Rinaldi Racing | + 1m38.482s | 33 laps |
| 28 | 55 | Am | 2012 Ferrari 458 Italia GT3 Claudio Sdanewitsch · Stéphane Lémeret | AF Corse | + 1 lap | 32 laps |
| 29 | 66 | Am | 2015 Ferrari 458 Italia GT3 Christian Hook · Steven Parrow | Black Pearl Racing | + 1 lap | 32 laps |
| 30 | 11 | Pro-Am | 2016 Ferrari 488 GT3 Michal Broniszewski · Giacomo Piccini | Kessel Racing | + 2 laps | 31 laps |
QUALIFYING RACE Results
| Position | No. | Car | Time | Laps/Points |
|---|---|---|---|---|
| 1 | 33 | Audi R8 LMS Enzo Ide · Robin Frijns | Belgian Audi Club | Team WRT | 1m47.725s | 33 laps |
| 2 | 63 | Lamborghini Huracan GT3 Nicolas Pohler · Mirko Bortolotti | GRT Grasser Racing Team | 1m48.136s | 33 laps |
| 3 | 88 | Mercedes-Benz SLS AMG GT3 Felix Rosenqvist · Tristan Vautier | Akka ASP | 1m49.041s | 33 laps |