Results
Blancpain Sprint Zolder 2014
Blancpain Sprint Zolder 2014
Saturday 18 - Sunday 19 October 2014
QUALIFY Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 1 | Audi R8 LMS Ultra Cesar Ramos · Laurens Vanthoor | Belgian Audi Club | Team WRT | 1m31.261s | 38 laps |
2 | 95 | Lamborghini Gallardo GT3 FL II Peter Kox · Nicky Catsburg | NSC Motorsports | Syntix | 1m31.562s | 38 laps |
3 | 28 | Lamborghini Gallardo GT3 FL II Hari Proczyk · Jeroen Bleekemolen | GRT Grasser Racing Team | 1m31.538s | 38 laps |
4 | 2 | Audi R8 LMS Ultra Enzo Ide · René Rast | Belgian Audi Club | Team WRT | 1m31.515s | 38 laps |
5 | 107 | Aston Martin Vantage GT3 Andy Soucek · Jonny Adam | Beechdean AMR | 1m32.050s | 38 laps |
6 | 84 | Mercedes-Benz SLS AMG GT3 Maximilian Buhk · Maximilian Götz | HTP Motorsport | 1m31.955s | 38 laps |
7 | 60 | McLaren MP4-12C Fabio Onidi · Giorgio Pantano | Bhaitech | 1m31.723s | 38 laps |
8 | 76 | BMW Z4 Thomas Jäger · Dominik Baumann | BMW Sports Trophy | Team Schubert | 1m31.679s | 38 laps |
9 | 90 | 2011 Ferrari 458 Italia GT3 Filip Salaquarda · Alessandro Balzan | Scuderia Villorba Corse | 1m32.039s | 38 laps |
10 | 33 | BMW Z4 Alex Zanardi | ROAL Motorsport | 1m32.166s | 38 laps |
11 | 85 | Mercedes-Benz SLS AMG GT3 Sergei Afanasiev · Stef Dusseldorp | HTP Motorsport | 1m32.380s | 38 laps |
12 | 34 | BMW Z4 David Fumanelli · Stefano Colombo | ROAL Motorsport | 1m32.032s | 38 laps |
13 | 3 | Audi R8 LMS Ultra Roman Rusinov · Tomáš Enge | G-Drive Racing | 1m31.893s | 38 laps |
14 | 27 | Lamborghini Gallardo GT3 FL II Stefan Landmann · Tomas Pivoda | GRT Grasser Racing Team | 1m32.805s | 38 laps |
15 | 5 | Audi R8 LMS Ultra Alessandro Latif · Marc Basseng | Phoenix Racing | 1m32.920s | 38 laps |
16 | 6 | Audi R8 LMS Ultra Niki Mayr-Melnhof · Markus Winkelhock | Phoenix Racing | 1m31.978s | 38 laps |
17 | 4 | Audi R8 LMS Ultra Mateusz Liwoski · Vicent Abril | Belgian Audi Club | Team WRT | 1m32.151s | 38 laps |
18 | 72 | BMW Z4 Michael Bartels · Yelmer Buurman | Vita4One Racing Team | 1m32.460s | 38 laps |
19 | 86 | Mercedes-Benz SLS AMG GT3 Lucas Wolf · Luca Stolz | HTP Motorsport | 1m32.414s | 38 laps |
20 | 177 | Mercedes-Benz SLS AMG GT3 Alexei Vasiliev · Marko Asmer | GT Russian Team | 1m33.351s | 38 laps |
21 | 0 | BMW Z4 Sergio Jimenez · Caca Bueno | BMW Sports Trophy | Team Brasil | 1m31.728s | 37 laps |
22 | 30 | BMW Z4 Matheus Dall'Agnol Stumpf · Nelson Piquet jr. | BMW Sports Trophy | Team Brasil | 1m32.498s | 37 laps |
23 | 9 | Audi R8 LMS Ultra Stephane Richelmi · Stéphane Ortelli | Belgian Audi Club | Team WRT | 1m31.285s | 36 laps |
63 | Mercedes-Benz SLS AMG GT3 Miguel Toril · Benjamin Hetherington | Fortec Motorsports | DNC | 25 laps | |
61 | McLaren MP4-12C Sten Pentus · Chris Van Der Drift | Bhaitech | DNC | 8 laps |
RACE Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 84 | Mercedes-Benz SLS AMG GT3 Maximilian Buhk · Maximilian Götz | HTP Motorsport | 1m30.703s | 35 laps |
2 | 28 | Lamborghini Gallardo GT3 FL II Hari Proczyk · Jeroen Bleekemolen | GRT Grasser Racing Team | 1m30.927s | 35 laps |
3 | 1 | Audi R8 LMS Ultra Cesar Ramos · Laurens Vanthoor | Belgian Audi Club | Team WRT | 1m30.513s | 35 laps |
4 | 85 | Mercedes-Benz SLS AMG GT3 Sergei Afanasiev · Stef Dusseldorp | HTP Motorsport | 1m31.131s | 35 laps |
5 | 107 | Aston Martin Vantage GT3 Andy Soucek · Jonny Adam | Beechdean AMR | 1m31.248s | 35 laps |
6 | 60 | McLaren MP4-12C Fabio Onidi · Giorgio Pantano | Bhaitech | 1m30.979s | 35 laps |
7 | 90 | 2011 Ferrari 458 Italia GT3 Filip Salaquarda · Alessandro Balzan | Scuderia Villorba Corse | 1m30.817s | 35 laps |
8 | 0 | BMW Z4 Sergio Jimenez · Caca Bueno | BMW Sports Trophy | Team Brasil | 1m31.035s | 35 laps |
9 | 3 | Audi R8 LMS Ultra Roman Rusinov · Tomáš Enge | G-Drive Racing | 1m30.636s | 35 laps |
10 | 9 | Audi R8 LMS Ultra Stephane Richelmi · Stéphane Ortelli | Belgian Audi Club | Team WRT | 1m30.856s | 35 laps |
11 | 4 | Audi R8 LMS Ultra Mateusz Liwoski · Vicent Abril | Belgian Audi Club | Team WRT | 1m31.666s | 35 laps |
12 | 86 | Mercedes-Benz SLS AMG GT3 Lucas Wolf · Luca Stolz | HTP Motorsport | 1m30.919s | 35 laps |
13 | 33 | BMW Z4 Alex Zanardi | ROAL Motorsport | 1m31.578s | 35 laps |
14 | 63 | Mercedes-Benz SLS AMG GT3 Miguel Toril · Benjamin Hetherington | Fortec Motorsports | 1m31.216s | 35 laps |
15 | 5 | Audi R8 LMS Ultra Alessandro Latif · Marc Basseng | Phoenix Racing | 1m31.906s | 35 laps |
16 | 72 | BMW Z4 Michael Bartels · Yelmer Buurman | Vita4One Racing Team | 1m31.025s | 35 laps |
17 | 34 | BMW Z4 David Fumanelli · Stefano Colombo | ROAL Motorsport | 1m31.154s | 25 laps |
18 | 6 | Audi R8 LMS Ultra Niki Mayr-Melnhof · Markus Winkelhock | Phoenix Racing | 1m31.254s | 24 laps |
95 | Lamborghini Gallardo GT3 FL II Peter Kox · Nicky Catsburg | NSC Motorsports | Syntix | DNC | 14 laps | |
177 | Mercedes-Benz SLS AMG GT3 Alexei Vasiliev · Marko Asmer | GT Russian Team | DNC | 7 laps | |
30 | BMW Z4 Matheus Dall'Agnol Stumpf · Nelson Piquet jr. | BMW Sports Trophy | Team Brasil | DNC | 6 laps | |
76 | BMW Z4 Thomas Jäger · Dominik Baumann | BMW Sports Trophy | Team Schubert | DNC | 1 laps | |
2 | Audi R8 LMS Ultra Enzo Ide · René Rast | Belgian Audi Club | Team WRT | DNC | ||
61 | McLaren MP4-12C Sten Pentus · Chris Van Der Drift | Bhaitech | DNC |