Results
Blancpain Sprint Slovakia 2014
Blancpain Sprint Slovakia 2014
Friday 22 - Sunday 24 August 2014
QUALIFY Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 1 | Audi R8 LMS Ultra Cesar Ramos · Laurens Vanthoor | Belgian Audi Club | Team WRT | 2m11.058s | 27 laps |
2 | 28 | Lamborghini Gallardo GT3 FL II Hari Proczyk · Jeroen Bleekemolen | GRT Grasser Racing Team | 2m12.464s | 27 laps |
3 | 84 | Mercedes-Benz SLS AMG GT3 Nico Verdonck · Maximilian Götz | HTP Motorsport | 2m11.566s | 27 laps |
4 | 30 | BMW Z4 Matheus Dall'Agnol Stumpf · Valdeno Brito Filho | BMW Sports Trophy | Team Brasil | 2m12.907s | 27 laps |
5 | 34 | BMW Z4 David Fumanelli · Stefano Colombo | ROAL Motorsport | 2m12.815s | 27 laps |
6 | 4 | Audi R8 LMS Ultra Mateusz Liwoski · Vicent Abril | Belgian Audi Club | Team WRT | 2m11.782s | 27 laps |
7 | 0 | BMW Z4 Sergio Jimenez · Caca Bueno | BMW Sports Trophy | Team Brasil | 2m12.878s | 27 laps |
8 | 5 | Audi R8 LMS Ultra Alessandro Latif · Marc Basseng | Phoenix Racing | 2m12.731s | 27 laps |
9 | 2 | Audi R8 LMS Ultra Enzo Ide · René Rast | Belgian Audi Club | Team WRT | 2m11.973s | 27 laps |
10 | 33 | BMW Z4 Alex Zanardi | ROAL Motorsport | 2m13.622s | 27 laps |
11 | 63 | Mercedes-Benz SLS AMG GT3 Miguel Toril · Armaan Ebrahim | Fortec Motorsports | 2m13.838s | 27 laps |
12 | 9 | Audi R8 LMS Ultra Fabian Hamprecht · Stéphane Ortelli | Belgian Audi Club | Team WRT | 2m11.716s | 27 laps |
13 | 61 | McLaren MP4-12C Sten Pentus · Chris Van Der Drift | Bhaitech | 2m13.884s | 27 laps |
14 | 97 | Mercedes-Benz SLS AMG GT3 René Munnich | All-Inkl.com Münnich Motorsport | 2m14.741s | 27 laps |
15 | 6 | Audi R8 LMS Ultra Niki Mayr-Melnhof · Markus Winkelhock | Phoenix Racing | 2m11.466s | 27 laps |
16 | 27 | Lamborghini Gallardo GT3 FL II Stefan Landmann · Sascha Halek | GRT Grasser Racing Team | 2m13.769s | 27 laps |
17 | 86 | Mercedes-Benz SLS AMG GT3 Lucas Wolf · Luca Stolz | HTP Motorsport | 2m13.384s | 22 laps |
60 | McLaren MP4-12C Fabio Onidi · Giorgio Pantano | Bhaitech | DNC | 13 laps | |
76 | BMW Z4 Thomas Jäger · Dominik Baumann | BMW Sports Trophy | Team Schubert | DNC | 11 laps | |
90 | Ferrari 458 Italia GT3 Filip Salaquarda · Andrea Montermini | Scuderia Villorba Corse | DNC | 11 laps | |
85 | Mercedes-Benz SLS AMG GT3 Sergei Afanasiev · Stef Dusseldorp | HTP Motorsport | DNC | 6 laps | |
88 | Lamborghini Gallardo GT3 FL II Štefan Rosina · Tomáš Enge | Reiter Engineering | DNC |
RACE Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 76 | BMW Z4 Thomas Jäger · Dominik Baumann | BMW Sports Trophy | Team Schubert | 2m00.132s | 29 laps |
2 | 0 | BMW Z4 Sergio Jimenez · Caca Bueno | BMW Sports Trophy | Team Brasil | 2m00.857s | 29 laps |
3 | 2 | Audi R8 LMS Ultra Enzo Ide · René Rast | Belgian Audi Club | Team WRT | 2m00.988s | 29 laps |
4 | 84 | Mercedes-Benz SLS AMG GT3 Nico Verdonck · Maximilian Götz | HTP Motorsport | 2m00.820s | 29 laps |
5 | 86 | Mercedes-Benz SLS AMG GT3 Lucas Wolf · Luca Stolz | HTP Motorsport | 2m00.650s | 29 laps |
6 | 85 | Mercedes-Benz SLS AMG GT3 Sergei Afanasiev · Stef Dusseldorp | HTP Motorsport | 2m00.821s | 29 laps |
7 | 5 | Audi R8 LMS Ultra Alessandro Latif · Marc Basseng | Phoenix Racing | 2m02.807s | 29 laps |
8 | 61 | McLaren MP4-12C Sten Pentus · Chris Van Der Drift | Bhaitech | 2m02.058s | 29 laps |
9 | 4 | Audi R8 LMS Ultra Mateusz Liwoski · Vicent Abril | Belgian Audi Club | Team WRT | 2m02.124s | 29 laps |
10 | 63 | Mercedes-Benz SLS AMG GT3 Miguel Toril · Armaan Ebrahim | Fortec Motorsports | 2m02.677s | 29 laps |
11 | 1 | Audi R8 LMS Ultra Cesar Ramos · Laurens Vanthoor | Belgian Audi Club | Team WRT | 2m01.265s | 29 laps |
12 | 27 | Lamborghini Gallardo GT3 FL II Stefan Landmann · Sascha Halek | GRT Grasser Racing Team | 2m01.738s | 28 laps |
13 | 34 | BMW Z4 David Fumanelli · Stefano Colombo | ROAL Motorsport | 2m00.957s | 27 laps |
60 | McLaren MP4-12C Fabio Onidi · Giorgio Pantano | Bhaitech | DNC | 18 laps | |
97 | Mercedes-Benz SLS AMG GT3 René Munnich | All-Inkl.com Münnich Motorsport | DNC | 17 laps | |
33 | BMW Z4 Alex Zanardi | ROAL Motorsport | DNC | 1 laps | |
28 | Lamborghini Gallardo GT3 FL II Hari Proczyk · Jeroen Bleekemolen | GRT Grasser Racing Team | DNC | ||
30 | BMW Z4 Matheus Dall'Agnol Stumpf · Valdeno Brito Filho | BMW Sports Trophy | Team Brasil | DNC | ||
9 | Audi R8 LMS Ultra Fabian Hamprecht · Stéphane Ortelli | Belgian Audi Club | Team WRT | DNC | ||
6 | Audi R8 LMS Ultra Niki Mayr-Melnhof · Markus Winkelhock | Phoenix Racing | DNC |