Results
Blancpain GT Series Sprint Cup Misano 2016
QUALIFY RACE Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 8 | Bentley Continental GT3 Maxime Soulet · Andy Soucek | Bentley | Team M-Sport | 1m37.035s | |
| 2 | 99 | BMW F13 M6 GT3 Philipp Eng · Alexander Sims | ROWE Racing | 1m36.993s | |
| 3 | 1 | Audi R8 LMS Frédéric Vervisch · Laurens Vanthoor | Belgian Audi Club | Team WRT | 1m37.526s | |
| 4 | 4 | Audi R8 LMS Dries Vanthoor · Robin Frijns | Belgian Audi Club | Team WRT | 1m37.155s | |
| 5 | 84 | Mercedes-Benz SLS AMG GT3 Dominik Baumann · Maximilian Buhk | HTP Motorsport | 1m36.951s | |
| 6 | 333 | PRO | 2014 Ferrari 458 Italia GT3 Marco Seefried · Norbert Siedler | Rinaldi Racing | 1m36.664s |
| 7 | 88 | Mercedes-Benz SLS AMG GT3 Tristan Vautier · Felix Rosenqvist | Akka ASP | 1m37.021s | |
| 8 | 75 | Audi R8 LMS Frank Stippler · Filip Salaquarda | ISR Racing | 1m36.756s | |
| 9 | 58 | McLaren 650 S GT3 Rob Bell · Alvaro Parente | Garage 59 | 1m35.955s | |
| 10 | 98 | BMW F13 M6 GT3 Stef Dusseldorp · Nicky Catsburg | ROWE Racing | 1m37.457s | |
| 11 | 26 | Audi R8 LMS Mike Parisy · Christopher Haase | Sainteloc Racing | 1m36.923s | |
| 12 | 90 | PRO | 2013 Ferrari 458 Italia GT3 Raffaele Giammaria · Ezequiel Perez Companc | AF Corse | 1m36.772s |
| 13 | 33 | Audi R8 LMS Enzo Ide · Christopher Mies | Belgian Audi Club | Team WRT | 1m37.524s | |
| 14 | 28 | Audi R8 LMS Will Stevens · René Rast | Belgian Audi Club | Team WRT | 1m36.905s | |
| 15 | 6 | Audi R8 LMS Niki Mayr-Melnhof · Markus Winkelhock | Phoenix Racing | 1m38.365s | |
| 16 | 19 | Lamborghini Huracan GT3 Michele Beretta · Luca Stolz | GRT Grasser Racing Team | 1m37.590s | |
| 17 | 23 | Nissan GT-R Nismo GT3 Alex Buncombe · Mitsunori Takaboshi | Nissan GT Academy | Team RJN | 1m36.571s | |
| 18 | 101 | Lamborghini Huracan GT3 Daniel Zampieri · Patric Niederhauser | Attempto Racing | 1m36.549s | |
| 19 | 5 | Audi R8 LMS Nicolaj Møller Madsen · Markus Pommer | Phoenix Racing | 1m38.053s | |
| 20 | 7 | Bentley Continental GT3 Vincent Abril · Steven Kane | Bentley | Team M-Sport | 1m37.968s | |
| 21 | 100 | Lamborghini Huracan GT3 Max van Splunteren · Jeroen Mul | Attempto Racing | 1m37.428s | |
| 22 | 77 | Lamborghini Huracan GT3 Davide Valsecchi · Jack Falla | Attempto Racing | 1m38.592s | |
| 23 | 11 | PAM | 2016 Ferrari 488 GT3 Michal Broniszewski · Giacomo Piccini | Kessel Racing | 1m40.925s |
| 24 | 22 | Nissan GT-R Nismo GT3 Ricardo Sanchez · Sean Walkinshaw | Nissan GT Academy | Team RJN | 1m37.781s | |
| 25 | 12 | PAM | BMW F13 M6 GT3 Matias Henkola · Maxime Martin | Boutsen Ginion Racing | 1m41.943s |
| 26 | 25 | Audi R8 LMS Romain Monti · Edward Sandström | Sainteloc Racing | 1m39.916s | |
| 27 | 87 | PAM | Mercedes-Benz SLS AMG GT3 Jean-Luc Beaubélique · Morgan Moulin-Traffort | Akka ASP | 1m43.622s |
| 28 | 66 | AM | 2015 Ferrari 458 Italia GT3 Christian Hook · Steven Parrow | Black Pearl Racing | 1m47.613s |
| 29 | 36 | PAM | Porsche 911 GT3 RS Didi Gonzales · Sebastian Asch | Team a-workx | 1m41.457s |
| 30 | 55 | AM | 2012 Ferrari 458 Italia GT3 Claudio Sdanewitsch · Stéphane Lémeret | AF Corse | 1m49.721s |
| 31 | 74 | Audi R8 LMS Marlon Stockinger · Franck Perera | ISR Racing | 1m40.108s | |
| 32 | 963 | AM | Lamborghini Huracan GT3 Laurent Jenny · Cédric Leimer | X-Bionic Racing Team | 1m52.946s |
| 33 | 3 | Audi R8 LMS Rodrigo Baptista · Filipe Albuquerque | Belgian Audi Club | Team WRT | 1m39.504s | |
| 34 | 16 | Lamborghini Huracan GT3 Stefan Rosina · Jeroen Bleekemolen | GRT Grasser Racing Team | 1m39.482s | |
| 35 | 59 | McLaren 650 S GT3 Martin Plowman · Craig Dolby | Garage 59 | 1m38.177s | |
| 36 | 2 | Audi R8 LMS Stuart Leonard · Michael Meadows | Belgian Audi Club | Team WRT | 1m40.024s | |
| 37 | 86 | Mercedes-Benz SLS AMG GT3 Jules Szymkowiak · Bernd Schneider | HTP Motorsport | 1m36.502s | |
| 38 | 63 | Lamborghini Huracan GT3 Mirko Bortolotti · Nicolas Pohler | GRT Grasser Racing Team | 1m48.505s |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points |
|---|---|---|---|---|---|
| 1 | 1 | Audi R8 LMS Frédéric Vervisch · Laurens Vanthoor | Belgian Audi Club | Team WRT | 38 laps | ||
| 2 | 84 | Mercedes-Benz SLS AMG GT3 Dominik Baumann · Maximilian Buhk | HTP Motorsport | 38 laps | ||
| 3 | 99 | BMW F13 M6 GT3 Philipp Eng · Alexander Sims | ROWE Racing | 38 laps | ||
| 4 | 58 | McLaren 650 S GT3 Rob Bell · Alvaro Parente | Garage 59 | 38 laps | ||
| 5 | 75 | Audi R8 LMS Frank Stippler · Filip Salaquarda | ISR Racing | 38 laps | ||
| 6 | 333 | PRO | 2014 Ferrari 458 Italia GT3 Marco Seefried · Norbert Siedler | Rinaldi Racing | 38 laps | |
| 7 | 86 | Mercedes-Benz SLS AMG GT3 Jules Szymkowiak · Bernd Schneider | HTP Motorsport | 38 laps | ||
| 8 | 33 | Audi R8 LMS Enzo Ide · Christopher Mies | Belgian Audi Club | Team WRT | 38 laps | ||
| 9 | 90 | PRO | 2013 Ferrari 458 Italia GT3 Raffaele Giammaria · Ezequiel Perez Companc | AF Corse | 38 laps | |
| 10 | 101 | Lamborghini Huracan GT3 Daniel Zampieri · Patric Niederhauser | Attempto Racing | 38 laps | ||
| 11 | 8 | Bentley Continental GT3 Maxime Soulet · Andy Soucek | Bentley | Team M-Sport | 38 laps | ||
| 12 | 63 | Lamborghini Huracan GT3 Mirko Bortolotti · Nicolas Pohler | GRT Grasser Racing Team | 38 laps | ||
| 13 | 11 | PAM | 2016 Ferrari 488 GT3 Michal Broniszewski · Giacomo Piccini | Kessel Racing | 38 laps | |
| 14 | 23 | Nissan GT-R Nismo GT3 Alex Buncombe · Mitsunori Takaboshi | Nissan GT Academy | Team RJN | 38 laps | ||
| 15 | 5 | Audi R8 LMS Nicolaj Møller Madsen · Markus Pommer | Phoenix Racing | 38 laps | ||
| 16 | 25 | Audi R8 LMS Romain Monti · Edward Sandström | Sainteloc Racing | 38 laps | ||
| 17 | 7 | Bentley Continental GT3 Vincent Abril · Steven Kane | Bentley | Team M-Sport | 38 laps | ||
| 18 | 2 | Audi R8 LMS Stuart Leonard · Michael Meadows | Belgian Audi Club | Team WRT | 38 laps | ||
| 19 | 85 | Mercedes-Benz SLS AMG GT3 Clemens Schmid · Jazeman Jaafar | HTP Motorsport | 38 laps | ||
| 20 | 100 | Lamborghini Huracan GT3 Max van Splunteren · Jeroen Mul | Attempto Racing | 38 laps | ||
| 21 | 3 | Audi R8 LMS Rodrigo Baptista · Filipe Albuquerque | Belgian Audi Club | Team WRT | 38 laps | ||
| 22 | 4 | Audi R8 LMS Dries Vanthoor · Robin Frijns | Belgian Audi Club | Team WRT | + 1 lap | 37 laps | |
| 23 | 19 | Lamborghini Huracan GT3 Michele Beretta · Luca Stolz | GRT Grasser Racing Team | + 1 lap | 37 laps | |
| 24 | 87 | PAM | Mercedes-Benz SLS AMG GT3 Jean-Luc Beaubélique · Morgan Moulin-Traffort | Akka ASP | + 1 lap | 37 laps |
| 25 | 12 | PAM | BMW F13 M6 GT3 Matias Henkola · Maxime Martin | Boutsen Ginion Racing | + 1 lap | 37 laps |
| 26 | 59 | McLaren 650 S GT3 Martin Plowman · Craig Dolby | Garage 59 | + 1 lap | 37 laps | |
| 27 | 6 | Audi R8 LMS Niki Mayr-Melnhof · Markus Winkelhock | Phoenix Racing | + 1 lap | 37 laps | |
| 28 | 22 | Nissan GT-R Nismo GT3 Ricardo Sanchez · Sean Walkinshaw | Nissan GT Academy | Team RJN | + 1 lap | 37 laps | |
| 29 | 98 | BMW F13 M6 GT3 Stef Dusseldorp · Nicky Catsburg | ROWE Racing | + 1 lap | 37 laps | |
| 30 | 55 | AM | 2012 Ferrari 458 Italia GT3 Claudio Sdanewitsch · Stéphane Lémeret | AF Corse | + 1 lap | 37 laps |
| 31 | 36 | PAM | Porsche 911 GT3 RS Didi Gonzales · Sebastian Asch | Team a-workx | + 1 lap | 37 laps |
| 32 | 88 | Mercedes-Benz SLS AMG GT3 Tristan Vautier · Felix Rosenqvist | Akka ASP | + 2 laps | 36 laps | |
| 33 | 963 | AM | Lamborghini Huracan GT3 Laurent Jenny · Cédric Leimer | X-Bionic Racing Team | + 2 laps | 36 laps |
| 34 | 66 | AM | 2015 Ferrari 458 Italia GT3 Christian Hook · Steven Parrow | Black Pearl Racing | + 2 laps | 36 laps |
| 35 | 74 | Audi R8 LMS Marlon Stockinger · Franck Perera | ISR Racing | + 5 laps | 33 laps | |
| 36 | 28 | Audi R8 LMS Will Stevens · René Rast | Belgian Audi Club | Team WRT | + 16 laps | 22 laps | |
| 37 | 16 | Lamborghini Huracan GT3 Stefan Rosina · Jeroen Bleekemolen | GRT Grasser Racing Team | + 24 laps | 14 laps | |
| 26 | Audi R8 LMS Mike Parisy · Christopher Haase | Sainteloc Racing | DNC |