Results
Blancpain GT Series Endurance Cup Silverstone 2018
Blancpain GT Series Endurance Cup Silverstone 2018
Friday 18 - Sunday 20 May 2018
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 76 | PRO | Aston Martin V12 Vantage Matthieu Vaxiviere · Jake Dennis · Nicki Thiim | R-Motorsport | 1m56.637s |
2 | 1 | PRO | Audi R8 LMS Alex Riberas · Christopher Mies · Dries Vanthoor | Belgian Audi Club | Team WRT | 1m57.300s |
3 | 98 | PRO | BMW M6 GT3 Ricky Collard · Nick Yelloly · John Edwards | ROWE Racing | 1m57.331s |
28 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | 1m58.821s |
30 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Daniel Keilwitz | Rinaldi Racing | 1m58.942s |
34 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | 1m59.452s |
40 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | 2m00.106s |
45 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | 2m00.574s |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 14 | PRO | Lexus RC-F GT3 Christian Klien · Albert Costa · Marco Seefried | Emil Frey Racing | 1m56.802s |
2 | 62 | PRO | Aston Martin V12 Vantage Alex Brundle · Marvin Kirchhöfer · Maxime Martin | R-Motorsport | 1m56.982s |
3 | 76 | PRO | Aston Martin V12 Vantage Matthieu Vaxiviere · Jake Dennis · Nicki Thiim | R-Motorsport | 1m57.112s |
4 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | 1m57.401s |
22 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Daniel Keilwitz | Rinaldi Racing | 1m58.107s |
37 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | 1m59.546s |
39 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | 1m59.795s |
47 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | 2m01.256s |
QUALIFY 3 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 88 | PRO | Mercedes-Benz SLS AMG GT3 Raffaele Marciello · Tristan Vautier · Adam Christodoulou | Akka ASP | 1m56.683s |
2 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Daniel Keilwitz | Rinaldi Racing | 1m56.863s |
3 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | 1m57.057s |
26 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | 1m57.809s |
31 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | 1m57.943s |
44 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | 1m58.807s |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 76 | PRO | Aston Martin V12 Vantage Matthieu Vaxiviere · Jake Dennis · Nicki Thiim | R-Motorsport | 89 laps | |
2 | 88 | PRO | Mercedes-Benz SLS AMG GT3 Raffaele Marciello · Tristan Vautier · Adam Christodoulou | Akka ASP | + 10.947s | 89 laps |
3 | 114 | PRO | Lexus RC-F GT3 Stéphane Ortelli · Norbert Siedler · Markus Palttala | Emil Frey Racing | + 25.652s | 89 laps |
7 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | + 30.384s | 89 laps |
26 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | + 1 lap | 88 laps |
34 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | + 2 laps | 87 laps |
41 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Daniel Keilwitz | Rinaldi Racing | + 15 laps | 74 laps |
43 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | + 19 laps | 70 laps |