Results
3 Hours of Monza 2018
3 Hours of Monza 2018
Saturday 21 - Sunday 22 April 2018
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 1 | PRO | Audi R8 LMS Alex Riberas · Christopher Mies · Dries Vanthoor | Belgian Audi Club | Team WRT | 1m48.197s |
2 | 54 | Silver | Jaguar G3 Emil Frey Adrain Zaugg · Alex Fontana · Mikael Grenier | Emil Frey Racing | 1m48.242s |
3 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | 1m48.442s |
30 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Dominik Schwäger | Rinaldi Racing | 1m49.654s |
32 | 11 | PRO-AM | Ferrari 488 GT3 Michal Broniszewski · Alessandro Pier Guidi | Kessel Racing | 1m49.682s |
39 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | 1m50.495s |
40 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | 1m50.502s |
45 | 961 | PRO-AM | Ferrari 488 GT3 Alex Demirdjian · Lorenzo Bontempelli · Giancarlo Fisichella | AF Corse | 1m50.571s |
50 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | 1m51.090s |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 23 | PRO | Nissan GT-R Nismo GT3 Lucas Ordonez · Alex Buncombe · Matt Parry | GT Sport MOTUL | Team RJN | 1m48.115s |
2 | 76 | PRO | Aston Martin V12 Vantage Matthieu Vaxiviere · Jake Dennis · Nicki Thiim | R-Motorsport | 1m48.218s |
3 | 62 | PRO | Aston Martin V12 Vantage Alex Brundle · Marvin Kirchhöfer · Maxime Martin | R-Motorsport | 1m48.279s |
5 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | 1m48.380s |
17 | 961 | PRO-AM | Ferrari 488 GT3 Alex Demirdjian · Lorenzo Bontempelli · Giancarlo Fisichella | AF Corse | 1m48.752s |
24 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Dominik Schwäger | Rinaldi Racing | 1m49.105s |
31 | 11 | PRO-AM | Ferrari 488 GT3 Michal Broniszewski · Alessandro Pier Guidi | Kessel Racing | 1m49.401s |
39 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | 1m49.960s |
45 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | 1m50.322s |
46 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | 1m50.324s |
QUALIFY 3 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 24 | Silver | Lamborghini Gallardo R-EX Lenny Marioneck · Mads Siljehaug · Patric Niederhauser | Reiter Young Stars | 1m47.842s |
2 | 961 | PRO-AM | Ferrari 488 GT3 Alex Demirdjian · Lorenzo Bontempelli · Giancarlo Fisichella | AF Corse | 1m48.018s |
3 | 54 | Silver | Jaguar G3 Emil Frey Adrain Zaugg · Alex Fontana · Mikael Grenier | Emil Frey Racing | 1m48.039s |
5 | 11 | PRO-AM | Ferrari 488 GT3 Michal Broniszewski · Alessandro Pier Guidi | Kessel Racing | 1m48.090s |
6 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | 1m48.112s |
17 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | 1m48.541s |
21 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Dominik Schwäger | Rinaldi Racing | 1m48.583s |
37 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | 1m48.947s |
51 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | 1m50.028s |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 1 | PRO | Audi R8 LMS Alex Riberas · Christopher Mies · Dries Vanthoor | Belgian Audi Club | Team WRT | 95 laps | |
2 | 43 | PRO | Mercedes-Benz SLS AMG GT3 Maximilian Buhk · Maxi Götz · Alvaro Parente | Strakka Racing | + 2.017s | 95 laps |
3 | 4 | PRO | Mercedes-Benz SLS AMG GT3 Maro Engel · Yelmer Buurman · Luca Stolz | Black Falcon | + 14.603s | 95 laps |
18 | 333 | PRO-AM | 2017 Ferrari 488 GT3 Alexander Mattschull · Rinat Salikhov · Dominik Schwäger | Rinaldi Racing | + 1 lap | 94 laps |
23 | 53 | PRO-AM | Ferrari 488 GT3 Niek Hommerson · Louis Machiels · Andrea Bertolini | AF Corse | + 1 lap | 94 laps |
26 | 11 | PRO-AM | Ferrari 488 GT3 Michal Broniszewski · Alessandro Pier Guidi | Kessel Racing | + 1 lap | 94 laps |
28 | 961 | PRO-AM | Ferrari 488 GT3 Alex Demirdjian · Lorenzo Bontempelli · Giancarlo Fisichella | AF Corse | + 1 lap | 94 laps |
30 | 51 | PRO-AM | 2017 Ferrari 488 GT3 Duncan Cameron · Matt Griffin | AF Corse | + 1 lap | 94 laps |
35 | 488 | AM | Ferrari 488 GT3 Pierre Ehret · Rory Penttinen · Rick (Sanghwi) Yoon | Rinaldi Racing | + 2 laps | 93 laps |
44 | 72 | PRO | Ferrari 488 GT3 Mikhail Aleshin · David Rigon · Miguel Molina | SMP Racing | + 23 laps | 72 laps |