Results
ALMS at VIR 2013
ALMS at VIR 2013
Saturday 5 October 2013
QUALIFY Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 16 | LMP1 | Lola B12/60 Guy Smith · Johnny Mowlem | Dyson Racing | 1m35.965s 122.670 MPH | 6 laps | |
2 | 6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr | Muscle Milk Pickett Racing | 1m36.169s 122.410 MPH | 7 laps | |
3 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Ryan Briscoe | Level 5 Motorsports | 1m39.796s 117.961 MPH | 6 laps | |
4 | 552 | LMP2 | HPD ARX-03b Stefan Johansson · Marino Franchitti · Guy Cosmo | Level 5 Motorsports | 1m40.307s 117.360 MPH | 7 laps | |
5 | 02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek | Extreme Speed Motorsports | 1m40.743s 116.852 MPH | 7 laps | |
6 | 52 | LMPC | Oreca FLM09 Mike Guasch · Dane Cameron | PR1 Mathiasen Motorsports | 1m41.854s 115.577 MPH | 9 laps | |
7 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Tom Kimber-Smith | CORE Autosport | 1m42.105s 115.293 MPH | 8 laps | |
8 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming | BAR1 Motorsports | 1m42.419s 114.940 MPH | 8 laps | |
9 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Anthony Lazzaro | Extreme Speed Motorsports | 1m42.497s 114.852 MPH | 6 laps | |
10 | 18 | LMPC | ORECA FLM 09 Tristan Nunez · Ryan Booth | Performance Tech Motorsports | 1m42.574s 114.766 MPH | 9 laps | |
11 | 81 | LMPC | Oreca FLM09 Mirco Schultis · Renger van der Sande | 8 Star | Mishumotors | 1m42.869s 114.437 MPH | 4 laps | |
12 | 7 | LMPC | Oreca FLM09 Rusty Mitchell · James French | BAR1 Motorsports | 1m43.406s 113.843 MPH | 9 laps | |
13 | 0 | LMP1 | 2013 DeltaWing DWC13 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | 1m43.724s 113.494 MPH | 8 laps | |
14 | 55 | LMGT | BMW Z4 GTE Bill Auberlen · Maxime Martin | BMW Team RLL | 1m45.978s 111.080 MPH | 4 laps | |
15 | 62 | LMGT | Ferrari 458 Italia GT2 Olivier Beretta · Matteo Malucelli | Risi Competizione | 1m46.113s 110.938 MPH | 4 laps | Fast Lap ignored for causing a red flag |
16 | 56 | LMGT | BMW Z4 GTE Dirk Müller · Joey Hand | BMW Team RLL | 1m46.174s 110.875 MPH | 5 laps | |
17 | 48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer | Paul Miller Racing | 1m46.211s 110.836 MPH | 5 laps | |
18 | 93 | LMGT | SRT Viper GTS-R Jonathan Bomarito · Kuno Wittmer | SRT Motorsports | 1m46.528s 110.506 MPH | 5 laps | |
19 | 91 | LMGT | SRT Viper GTS-R Marc Goossens · Dominik Farnbacher | SRT Motorsports | 1m46.568s 110.465 MPH | 5 laps | |
20 | 06 | LMGT | Oreca FLM09 Patrick Long · Colin Braun | CORE Autosport | 1m46.673s 110.356 MPH | 5 laps | |
21 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia | Corvette Racing | 1m46.923s 110.098 MPH | 5 laps | |
22 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner | Corvette Racing | 1m47.038s 109.980 MPH | 4 laps | |
23 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers | Team Falken Tire | 1m47.730s 109.273 MPH | 4 laps | |
24 | 23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell | Alex Job Racing | 1m47.761s 109.242 MPH | 5 laps | |
25 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner | TRG | 1m52.213s 104.908 MPH | 8 laps | |
26 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen | Alex Job Racing | 1m52.610s 104.538 MPH | 9 laps | |
27 | 45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly | Flying Lizard Motorsports | 1m52.621s 104.528 MPH | 5 laps | |
28 | 30 | LMGTC | Porsche 911 (997) GT3 Cup Henrique Cisneros · Sean Edwards | NGT Motorsport | 1m52.927s 104.244 MPH | 7 laps | |
29 | 31 | LMGTC | Porsche 911 (997) GT3 Cup Eduardo Cisneros · Jakub "Kuba" Giermaziak | NGT Motorsport | 1m53.286s 103.914 MPH | 6 laps | |
30 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen | JDX Racing | 1m53.425s 103.787 MPH | 5 laps | |
31 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Dion von Moltke · Seth Neiman | Flying Lizard Motorsports | 1m53.507s 103.712 MPH | 6 laps | |
32 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Andy Lally | Dempsey Racing | Del Piero | 1m53.571s 103.653 MPH | 7 laps |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr | Muscle Milk Pickett Racing | 2h46m11.675s | 84 laps | 274.680 miles |
2 | 16 | LMP1 | Lola B12/60 Guy Smith · Johnny Mowlem | Dyson Racing | + 22.846s | 84 laps | |
3 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Ryan Briscoe | Level 5 Motorsports | + 1 lap | 83 laps | |
4 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Anthony Lazzaro | Extreme Speed Motorsports | + 1 lap | 83 laps | |
5 | 552 | LMP2 | HPD ARX-03b Stefan Johansson · Marino Franchitti · Guy Cosmo | Level 5 Motorsports | + 1 lap | 83 laps | |
6 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming | BAR1 Motorsports | + 3 laps | 81 laps | |
7 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Tom Kimber-Smith | CORE Autosport | + 3 laps | 81 laps | |
8 | 7 | LMPC | Oreca FLM09 Rusty Mitchell · James French | BAR1 Motorsports | + 3 laps | 81 laps | |
9 | 62 | LMGT | Ferrari 458 Italia GT2 Olivier Beretta · Matteo Malucelli | Risi Competizione | + 4 laps | 80 laps | |
10 | 06 | LMGT | Oreca FLM09 Patrick Long · Colin Braun | CORE Autosport | + 5 laps | 79 laps | |
11 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia | Corvette Racing | + 5 laps | 79 laps | |
12 | 56 | LMGT | BMW Z4 GTE Dirk Müller · Joey Hand | BMW Team RLL | + 5 laps | 79 laps | |
13 | 55 | LMGT | BMW Z4 GTE Bill Auberlen · Maxime Martin | BMW Team RLL | + 5 laps | 79 laps | |
14 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner | Corvette Racing | + 5 laps | 79 laps | |
15 | 91 | LMGT | SRT Viper GTS-R Marc Goossens · Dominik Farnbacher | SRT Motorsports | + 5 laps | 79 laps | |
16 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers | Team Falken Tire | + 5 laps | 79 laps | |
93 | LMGT | SRT Viper GTS-R Jonathan Bomarito · Kuno Wittmer | SRT Motorsports | DNF | 77 laps | ||
18 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner | TRG | + 9 laps | 75 laps | |
19 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen | Alex Job Racing | + 9 laps | 75 laps | |
20 | 30 | LMGTC | Porsche 911 (997) GT3 Cup Henrique Cisneros · Sean Edwards | NGT Motorsport | + 9 laps | 75 laps | |
21 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen | JDX Racing | + 9 laps | 75 laps | |
22 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Dion von Moltke · Seth Neiman | Flying Lizard Motorsports | + 9 laps | 75 laps | |
23 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Andy Lally | Dempsey Racing | Del Piero | + 9 laps | 75 laps | |
24 | 45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly | Flying Lizard Motorsports | + 11 laps | 73 laps | |
25 | 18 | LMPC | ORECA FLM 09 Tristan Nunez · Ryan Booth | Performance Tech Motorsports | + 11 laps | 73 laps | |
26 | 52 | LMPC | Oreca FLM09 Mike Guasch · Dane Cameron | PR1 Mathiasen Motorsports | + 15 laps | 69 laps | |
27 | 81 | LMPC | Oreca FLM09 Mirco Schultis · Renger van der Sande | 8 Star | Mishumotors | + 17 laps | 67 laps | |
28 | 23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell | Alex Job Racing | + 17 laps | 67 laps | |
48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer | Paul Miller Racing | DNF | 50 laps | ||
31 | LMGTC | Porsche 911 (997) GT3 Cup Eduardo Cisneros · Jakub "Kuba" Giermaziak | NGT Motorsport | DNF | 47 laps | ||
0 | LMP1 | 2013 DeltaWing DWC13 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | DNF | 40 laps | ||
02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek | Extreme Speed Motorsports | DNF | 31 laps |