1992 , round TAWednesday 22 - Sunday 26 April 1992
France
Paris / Orleans / Vichy / Nîmes / Nice
| Classes | Makes | Countries |
|---|---|---|
| Ouvreurs (1 entries) | AC (5 entries) | France (51 entries) |
| Regularité (94 entries) | Alfa Romeo (11 entries) | United Kingdom (13 entries) |
| VEC (35 entries) | Alpine Renault (9 entries) | Switzerland (12 entries) |
| Aston Martin (5 entries) | Germany (7 entries) | |
| Austin Healey (4 entries) | Netherlands (2 entries) | |
| Ferrari (21 entries) | United States (2 entries) | |
| Ford (6 entries) | Italy (2 entries) | |
| Jaguar (10 entries) | Belgium (2 entries) | |
| Lancia (6 entries) | Australia (1 entries) | |
| Lotus (3 entries) | Hong Kong SAR of China (1 entries) | |
| MG (2 entries) | Monaco (1 entries) | |
| Maserati (2 entries) | ||
| Porsche (26 entries) | ||
| Renault (2 entries) | ||
| Triumph (2 entries) |
1993 , round TAWednesday 21 - Saturday 24 April 1993
France
Paris / Le Mans / Cognac / Albi / Nice
| Classes | Makes | Countries |
|---|---|---|
| Ouvreurs (1 entries) | AC (7 entries) | France (102 entries) |
| Regularité (124 entries) | Alfa Romeo (7 entries) | United Kingdom (20 entries) |
| VHC (40 entries) | Alpine Renault (7 entries) | Germany (20 entries) |
| Austin Healey (6 entries) | Switzerland (14 entries) | |
| BMW (3 entries) | Belgium (6 entries) | |
| Chevrolet (3 entries) | Italy (5 entries) | |
| Ferrari (32 entries) | United States (5 entries) | |
| Ford (9 entries) | Netherlands (4 entries) | |
| Jaguar (10 entries) | Hong Kong SAR of China (1 entries) | |
| Lancia (13 entries) | Portugal (1 entries) | |
| Lotus (4 entries) | Monaco (1 entries) | |
| Mercedes-Benz (5 entries) | Canada (1 entries) | |
| NSU (3 entries) | Mexico (1 entries) | |
| Porsche (28 entries) | Austria (1 entries) | |
| Triumph (8 entries) |
1994 , round TAWednesday 13 - Saturday 16 April 1994
France
Paris / Dijon / Aix-les-Bains / Avignon / Paris
| Classes | Makes | Countries |
|---|---|---|
| - (9 entries) | AC (6 entries) | France (90 entries) |
| 1 (44 entries) | Alfa Romeo (12 entries) | Germany (29 entries) |
| 2 (63 entries) | Alpine Renault (3 entries) | United Kingdom (21 entries) |
| C (2 entries) | BMW (4 entries) | Switzerland (10 entries) |
| C/ (1 entries) | Ferrari (38 entries) | United States (5 entries) |
| G/H (6 entries) | Fiat (2 entries) | Italy (5 entries) |
| G/H/ (2 entries) | Ford (12 entries) | Belgium (3 entries) |
| Gt/12 (1 entries) | Jaguar (12 entries) | Netherlands (3 entries) |
| GT/4 (1 entries) | Lancia (7 entries) | Hong Kong SAR of China (1 entries) |
| GTP (14 entries) | Lotus (3 entries) | India (1 entries) |
| Gts/12 (4 entries) | Mercedes-Benz (8 entries) | Australia (1 entries) |
| Gts/6 (2 entries) | NSU (3 entries) | Japan (1 entries) |
| Gts/7 (5 entries) | Porsche (36 entries) | Macedonia (1 entries) |
| HC (8 entries) | Renault (3 entries) | |
| Ouvreurs (1 entries) | Triumph (4 entries) | |
| Tc/11 (2 entries) | ||
| Tc/13 (1 entries) | ||
| Tc/14 (1 entries) |
1995 , round TAWednesday 26 - Saturday 29 April 1995
France
Paris / Tours / Clermont-Ferrand / Albi / Biarritz
| Classes | Makes | Countries |
|---|---|---|
| - (181 entries) | AC (7 entries) | France (88 entries) |
| Alfa Romeo (17 entries) | United Kingdom (28 entries) | |
| Alpine Renault (9 entries) | Germany (24 entries) | |
| Aston Martin (3 entries) | United States (17 entries) | |
| Austin Healey (4 entries) | Switzerland (6 entries) | |
| BMW (5 entries) | Belgium (6 entries) | |
| Ferrari (31 entries) | Netherlands (5 entries) | |
| Ford (8 entries) | Italy (4 entries) | |
| Jaguar (11 entries) | Portugal (3 entries) | |
| Lancia (3 entries) | Spain (1 entries) | |
| Lotus (6 entries) | Sweden (1 entries) | |
| MG (3 entries) | Macedonia (1 entries) | |
| Maserati (3 entries) | ||
| Mercedes-Benz (8 entries) | ||
| Porsche (29 entries) |
1996 , round TAWednesday 24 - Saturday 27 April 1996
France
Paris / Le Mans / Vichy / Avignon / Nice
| Classes | Makes | Countries |
|---|---|---|
| - (12 entries) | AC (7 entries) | France (66 entries) |
| Groupe C (8 entries) | Alfa Romeo (13 entries) | United Kingdom (36 entries) |
| Ouvreurs (2 entries) | Alpine Renault (3 entries) | Germany (32 entries) |
| Regularite (120 entries) | Aston Martin (6 entries) | United States (13 entries) |
| VHC (34 entries) | Austin Healey (5 entries) | Italy (13 entries) |
| Ferrari (36 entries) | Switzerland (11 entries) | |
| Fiat (2 entries) | Netherlands (6 entries) | |
| Ford (8 entries) | Austria (4 entries) | |
| Jaguar (19 entries) | Hong Kong SAR of China (3 entries) | |
| Lancia (7 entries) | Japan (3 entries) | |
| MG (4 entries) | Portugal (2 entries) | |
| Maserati (6 entries) | Belgium (2 entries) | |
| Mercedes-Benz (9 entries) | India (1 entries) | |
| O.S.C.A. (2 entries) | Spain (1 entries) | |
| Porsche (31 entries) | Pakistan (1 entries) |
1997 , round TATuesday 22 - Saturday 26 April 1997
France
Paris / Poitiers / Bordeaux / Carcassonnes / Biarritz
| Classes | Makes | Countries |
|---|---|---|
| Groupe G (11 entries) | AC (12 entries) | France (80 entries) |
| Regularité (137 entries) | Alfa Romeo (21 entries) | United Kingdom (42 entries) |
| VHC (64 entries) | Alpine Renault (5 entries) | Germany (31 entries) |
| Aston Martin (5 entries) | Italy (19 entries) | |
| Austin Healey (10 entries) | United States (15 entries) | |
| Ferrari (39 entries) | Switzerland (10 entries) | |
| Ford (12 entries) | Austria (5 entries) | |
| Jaguar (14 entries) | Belgium (4 entries) | |
| Lancia (5 entries) | Japan (3 entries) | |
| Lotus (3 entries) | Netherlands (2 entries) | |
| MG (5 entries) | South Africa (2 entries) | |
| Maserati (3 entries) | Australia (1 entries) | |
| Mercedes-Benz (8 entries) | Pakistan (1 entries) | |
| Porsche (40 entries) | India (1 entries) | |
| Triumph (4 entries) | Macedonia (1 entries) |
1998 , round TATuesday 14 - Saturday 18 April 1998
France
Paris / Dijon / Annecy / Vichy / La Rochelle
| Classes | Makes | Countries |
|---|---|---|
| Comp Group G (9 entries) | AC (8 entries) | France (82 entries) |
| Comp Group H (6 entries) | Alfa Romeo (22 entries) | United Kingdom (53 entries) |
| Comp VHC (64 entries) | Aston Martin (8 entries) | Germany (40 entries) |
| Ouvreurs (2 entries) | Austin Healey (7 entries) | United States (26 entries) |
| Régularité (134 entries) | CG (2 entries) | Italy (12 entries) |
| Chevrolet (2 entries) | Belgium (6 entries) | |
| Ferrari (43 entries) | Switzerland (5 entries) | |
| Ford (14 entries) | Spain (4 entries) | |
| Jaguar (25 entries) | Netherlands (4 entries) | |
| Lancia (10 entries) | Brazil (3 entries) | |
| Lotus (7 entries) | Austria (3 entries) | |
| MG (4 entries) | Japan (2 entries) | |
| Maserati (2 entries) | Ecuador (2 entries) | |
| Mercedes-Benz (5 entries) | Portugal (2 entries) | |
| Porsche (39 entries) | South Africa (2 entries) |
1999 , round TAMonday 19 - Saturday 24 April 1999
France
Paris / Spa / Mulhouse / Vichy / Avignon / Cannes
| Classes | Makes | Countries |
|---|---|---|
| 1 - Compétition (45 entries) | AC (16 entries) | France (83 entries) |
| 2 - Compétition (45 entries) | Alfa Romeo (17 entries) | United Kingdom (62 entries) |
| 3 - Régularité (50 entries) | Aston Martin (11 entries) | Germany (36 entries) |
| 4 - Régularité (47 entries) | Austin Healey (5 entries) | United States (31 entries) |
| 5 - Régularité (47 entries) | Chevrolet (2 entries) | Belgium (12 entries) |
| Ouvreurs (3 entries) | Ferrari (51 entries) | Italy (9 entries) |
| Ford (16 entries) | Switzerland (9 entries) | |
| Jaguar (17 entries) | Austria (4 entries) | |
| Lancia (6 entries) | Australia (4 entries) | |
| Lotus (8 entries) | Netherlands (4 entries) | |
| MG (4 entries) | Brazil (3 entries) | |
| Maserati (3 entries) | Canada (3 entries) | |
| Mercedes-Benz (8 entries) | Spain (3 entries) | |
| Morgan (4 entries) | Sweden (2 entries) | |
| Porsche (38 entries) | South Africa (2 entries) |
2000 , round TATuesday 11 - Saturday 15 April 2000
France
Paris / Dijon / Vichy / Nîmes / Toulouse / Biarritz
| Classes | Makes | Countries |
|---|---|---|
| - (40 entries) | Ferrari (40 entries) | France (12 entries) |
United Kingdom (10 entries) | ||
United States (9 entries) | ||
Belgium (3 entries) | ||
Germany (3 entries) | ||
Switzerland (2 entries) | ||
Italy (1 entries) | ||
Pakistan (1 entries) | ||
Brazil (1 entries) | ||
Costa Rica (1 entries) | ||
India (1 entries) | ||
Netherlands (1 entries) | ||
Spain (1 entries) | ||
Hong Kong SAR of China (1 entries) | ||
Japan (1 entries) |
Monday 9 - Saturday 14 April 2001
France
Paris / Le Mans / Bordeaux / Carcassonnes / Aix-en-Provence / Cannes
| Classes | Makes | Countries |
|---|---|---|
| - (2 entries) | AC (19 entries) | France (80 entries) |
| 1 - Compétition (45 entries) | Alfa Romeo (19 entries) | United Kingdom (58 entries) |
| 2 - Compétition (46 entries) | Alpine Renault (3 entries) | Germany (27 entries) |
| 3 - Sport (50 entries) | Aston Martin (14 entries) | United States (24 entries) |
| 4 - Sport (46 entries) | Austin Healey (3 entries) | Switzerland (13 entries) |
| 5 - Sport (44 entries) | Ferrari (51 entries) | Belgium (12 entries) |
| Ouvreurs (2 entries) | Ford (10 entries) | Netherlands (9 entries) |
| Jaguar (11 entries) | Italy (8 entries) | |
| Lancia (9 entries) | Portugal (5 entries) | |
| Lotus (4 entries) | Argentina (5 entries) | |
| MG (4 entries) | Austria (2 entries) | |
| Maserati (3 entries) | Spain (2 entries) | |
| Mercedes-Benz (8 entries) | Brazil (2 entries) | |
| Porsche (40 entries) | Denmark (2 entries) | |
| Renault (4 entries) | Uruguay (1 entries) |
Monday 15 - Saturday 20 April 2002
France
Paris / Vichy / Avignon / Andorre / Toulouse / Biarritz
See all entries for 2002 Tour Auto| Classes | Makes | Countries |
|---|---|---|
| - (7 entries) | AC (8 entries) | France (68 entries) |
| GHI (43 entries) | Alfa Romeo (17 entries) | United Kingdom (43 entries) |
| Ouvreurs (1 entries) | Aston Martin (14 entries) | Germany (23 entries) |
| Sport (103 entries) | Austin Healey (4 entries) | Switzerland (14 entries) |
| VHC (68 entries) | Austin-Healey (3 entries) | United States (14 entries) |
| Ferrari (55 entries) | Belgium (10 entries) | |
| Ford (17 entries) | Italy (7 entries) | |
| Jaguar (11 entries) | Netherlands (5 entries) | |
| Lancia (3 entries) | Austria (3 entries) | |
| Lotus (6 entries) | Spain (2 entries) | |
| MG (6 entries) | Greece (2 entries) | |
| Maserati (4 entries) | Ecuador (2 entries) | |
| Mercedes-Benz (4 entries) | Luxembourg (1 entries) | |
| Porsche (43 entries) | Colombia (1 entries) | |
| Triumph (3 entries) | Pakistan (1 entries) |
Monday 7 - Saturday 12 April 2003
France
Paris / Dijon / Vichy / Aix-les-Bains / Nîmes / Cannes
See all entries for 2003 Tour Auto| Classes | Makes | Countries |
|---|---|---|
| - (1 entries) | AC (10 entries) | France (92 entries) |
| EF (77 entries) | Alfa Romeo (25 entries) | United Kingdom (47 entries) |
| GHI (46 entries) | Alpine Renault (5 entries) | Germany (23 entries) |
| Régularité (84 entries) | Aston Martin (7 entries) | Belgium (17 entries) |
| Austin Healey (4 entries) | United States (15 entries) | |
| Ferrari (42 entries) | Switzerland (10 entries) | |
| Fiat (4 entries) | Italy (10 entries) | |
| Ford (12 entries) | Austria (5 entries) | |
| Jaguar (7 entries) | Netherlands (4 entries) | |
| Lancia (5 entries) | Argentina (3 entries) | |
| Lotus (6 entries) | Japan (2 entries) | |
| MG (5 entries) | Portugal (2 entries) | |
| Mercedes-Benz (3 entries) | Costa Rica (1 entries) | |
| Porsche (49 entries) | Poland (1 entries) | |
| Triumph (3 entries) | Brazil (1 entries) |
Monday 19 - Saturday 24 April 2004
France
Paris / Tours / Bordeaux / Carcassonnes / Montpellier / Saint Tropez
See all entries for 2004 Tour Auto Lissac| Classes | Makes | Countries |
|---|---|---|
| GHI Compétition (65 entries) | AC (9 entries) | France (98 entries) |
| Ouvreurs (1 entries) | Alfa Romeo (24 entries) | United Kingdom (43 entries) |
| Régularité (88 entries) | Alpine (4 entries) | United States (19 entries) |
| VHC Compétition (65 entries) | Alpine Renault (7 entries) | Germany (18 entries) |
| Aston Martin (5 entries) | Switzerland (14 entries) | |
| BMW (3 entries) | Belgium (9 entries) | |
| Chevrolet (3 entries) | Italy (6 entries) | |
| Ferrari (48 entries) | Netherlands (5 entries) | |
| Ford (13 entries) | Portugal (4 entries) | |
| Jaguar (13 entries) | Spain (4 entries) | |
| Lamborghini (2 entries) | Argentina (3 entries) | |
| Lancia (8 entries) | Austria (3 entries) | |
| Lotus (11 entries) | Australia (1 entries) | |
| MG (4 entries) | Macedonia (1 entries) | |
| Porsche (50 entries) | India (1 entries) |
Monday 25 - Saturday 30 April 2005
France
Paris / Vichy / Vulcania / Toulouse / Pau / Biarritz
See all entries for 2005 Tour Auto Lissac| Classes | Makes | Countries |
|---|---|---|
| Compétition (59 entries) | AC (10 entries) | France (114 entries) |
| G/h/i (62 entries) | Alfa Romeo (25 entries) | United Kingdom (34 entries) |
| Régularité (90 entries) | Alpine Renault (12 entries) | United States (19 entries) |
| Austin Healey (3 entries) | Germany (14 entries) | |
| BMW (3 entries) | Switzerland (12 entries) | |
| CG (4 entries) | Belgium (10 entries) | |
| Ferrari (39 entries) | Italy (8 entries) | |
| Fiat (2 entries) | Netherlands (4 entries) | |
| Ford (8 entries) | Argentina (3 entries) | |
| Jaguar (18 entries) | Portugal (2 entries) | |
| Lancia (6 entries) | Luxembourg (1 entries) | |
| Ligier (2 entries) | Macedonia (1 entries) | |
| Lotus (15 entries) | Ecuador (1 entries) | |
| Porsche (46 entries) | Poland (1 entries) | |
| Siata (3 entries) | Brazil (1 entries) |
Monday 24 - Saturday 29 April 2006
France
Paris / Beane / Vichy / Châteauneuf sur Isère / Nîmes / Cannes
| Classes | Makes | Countries |
|---|---|---|
| Plateau 1 (50 entries) | AC (9 entries) | France (114 entries) |
| Plateau 2 (45 entries) | Alfa Romeo (17 entries) | United Kingdom (30 entries) |
| Plateau 3 (30 entries) | Alpine Renault (13 entries) | Switzerland (15 entries) |
| Plateau 4 (41 entries) | Aston Martin (4 entries) | Germany (15 entries) |
| Plateau 5 (35 entries) | Austin Healey (3 entries) | Belgium (10 entries) |
| BMW (3 entries) | United States (10 entries) | |
| Ferrari (36 entries) | Netherlands (5 entries) | |
| Ford (14 entries) | Argentina (3 entries) | |
| Jaguar (12 entries) | Hong Kong SAR of China (3 entries) | |
| Lancia (5 entries) | Portugal (3 entries) | |
| Lotus (12 entries) | Italy (2 entries) | |
| Porsche (44 entries) | Spain (2 entries) | |
| Renault (4 entries) | Costa Rica (1 entries) | |
| Siata (2 entries) | Monaco (1 entries) | |
| Triumph (3 entries) | Pakistan (1 entries) |
Monday 23 - Saturday 28 April 2007
France
Paris / Poitiers / Sarlat / Albi / Vichy / Evian
See all entries for 2007 Tour Auto Lissac| Classes | Makes | Countries |
|---|---|---|
| 1 - Régularité (116 entries) | AC (17 entries) | France (132 entries) |
| 3 - Compétition (47 entries) | Alfa Romeo (34 entries) | United Kingdom (39 entries) |
| 4 - Compétition (42 entries) | Alpine Renault (12 entries) | Switzerland (23 entries) |
| 5 - Compétition (31 entries) | Aston Martin (6 entries) | Germany (20 entries) |
| Organisation (1 entries) | BMW (3 entries) | United States (14 entries) |
| Ouvreurs (1 entries) | Citroën (3 entries) | Belgium (11 entries) |
| De Tomaso (5 entries) | Italy (9 entries) | |
| Ferrari (41 entries) | Netherlands (3 entries) | |
| Ford (15 entries) | Portugal (2 entries) | |
| Jaguar (17 entries) | Spain (2 entries) | |
| Lancia (8 entries) | Brazil (1 entries) | |
| Lotus (13 entries) | Thailand (1 entries) | |
| MG (2 entries) | New Zealand (1 entries) | |
| Mercedes-Benz (4 entries) | Hong Kong SAR of China (1 entries) | |
| Porsche (42 entries) | Pakistan (1 entries) |
Monday 14 - Saturday 19 April 2008
France
Paris / Beaune / Vichy / Brive / Avignon / Marseille
See all entries for 2008 Tour Auto Lissac| Classes | Makes | Countries |
|---|---|---|
| Regularité (112 entries) | AC (10 entries) | France (62 entries) |
| VHC (56 entries) | Alfa Romeo (16 entries) | United Kingdom (25 entries) |
| Alpine Renault (6 entries) | Switzerland (15 entries) | |
| Aston Martin (2 entries) | United States (9 entries) | |
| Austin Healey (3 entries) | Germany (8 entries) | |
| Citroën (2 entries) | Belgium (6 entries) | |
| Ferrari (34 entries) | Netherlands (5 entries) | |
| Fiat (2 entries) | Italy (3 entries) | |
| Ford (4 entries) | Argentina (2 entries) | |
| Jaguar (22 entries) | Hong Kong SAR of China (2 entries) | |
| Lancia (7 entries) | Spain (2 entries) | |
| Lotus (12 entries) | Luxembourg (1 entries) | |
| MG (3 entries) | Poland (1 entries) | |
| O.S.C.A. (8 entries) | Ecuador (1 entries) | |
| Porsche (25 entries) | India (1 entries) |
Tuesday 21 - Saturday 25 April 2009
France
Paris / Beaune / Mulhouse / Luxembourg / Lille / Deauville
See all entries for 2009 Tour Auto Optic 2000| Classes | Makes | Countries |
|---|---|---|
| 1 - Régularité (53 entries) | AC (9 entries) | France (135 entries) |
| 2 - Régularité (57 entries) | Alfa Romeo (24 entries) | United Kingdom (28 entries) |
| 3 - Compétition (43 entries) | Alpine Renault (15 entries) | Switzerland (20 entries) |
| 4 - Compétition (42 entries) | Aston Martin (7 entries) | Germany (16 entries) |
| 5 - Compétition (24 entries) | Austin Healey (4 entries) | Belgium (13 entries) |
| Ouvreurs (5 entries) | Chevrolet (3 entries) | United States (9 entries) |
| Citroën (6 entries) | Italy (7 entries) | |
| Ferrari (30 entries) | Netherlands (5 entries) | |
| Ford (13 entries) | Spain (4 entries) | |
| Jaguar (30 entries) | Lebanon (2 entries) | |
| Lancia (8 entries) | Luxembourg (1 entries) | |
| Lotus (11 entries) | Pakistan (1 entries) | |
| MG (4 entries) | India (1 entries) | |
| Mercedes-Benz (3 entries) | New Zealand (1 entries) | |
| Porsche (40 entries) | Hong Kong SAR of China (1 entries) |
Monday 19 - Saturday 24 April 2010
France
Paris (Fontainebleau) / Vichy / Lyon / Megeve / Aix-en-Provence / Beaulieau-sur-Mer
See all entries for 2010 Tour Auto Optic 2000| Classes | Makes | Countries |
|---|---|---|
| Ouvreurs (10 entries) | AC (8 entries) | France (152 entries) |
| Plateau-1 (57 entries) | Alfa Romeo (26 entries) | United Kingdom (33 entries) |
| Plateau-2 (65 entries) | Aston Martin (7 entries) | Switzerland (19 entries) |
| Plateau-3 (46 entries) | Austin Healey (7 entries) | Germany (15 entries) |
| Plateau-4 (39 entries) | Citroën (4 entries) | Italy (11 entries) |
| Plateau-5 (33 entries) | DeTomaso (6 entries) | United States (10 entries) |
| Ferrari (56 entries) | Belgium (9 entries) | |
| Fiat (4 entries) | Spain (4 entries) | |
| Ford (12 entries) | Netherlands (4 entries) | |
| Jaguar (26 entries) | Argentina (3 entries) | |
| Lancia (6 entries) | Portugal (3 entries) | |
| Lotus (12 entries) | Lebanon (2 entries) | |
| Mercedes-Benz (3 entries) | India (2 entries) | |
| Porsche (37 entries) | Luxembourg (1 entries) | |
| Renault (10 entries) | Venezuela (1 entries) |
Monday 11 - Saturday 16 April 2011
France
From 11 to 16 April 2011, the Tour Auto will for the twentieth time, start its tour along the French secondary roads France. For competitors aiming to win, most races require precise savoir-faire. The Tour Auto is multifaceted. Slow circuits, fast circuits, endurance on road stages, sprints on sinuous special stages, to participate in the Tour, it is best to be open minded…How can we celebrate this twentieth edition? By working on the strong points and organising the same race, but in a better way. With new unsuspected landscapes, revealed bend after bend along both road and special stages on roads far from ordinary traffic, tailor made, fromParis to South West of France, for the passage of the Tour.As Ferrari Berlinettas last year or OSCAs two years ago, this year a famous troublemaker, maverick stylist and multi-brand mercenary will top the bill: Zagato.
| Monday 11 April 2011 | Scrutineering (Paris) |
| Tuesday 12 April 2011 | Paris / PoitiersCircuit du Mans |
| Wednesday 13 April 2011 | Poitiers / ObjatCircuit du Vigeant |
| Thursday 14 April 2011 | Objat / Bordeaux |
| Friday 15 April 2011 | Bordeaux / PauCircuit de Nogaro |
| Saturday 16 April 2011 | Pau / BiarritzCircuit Pau Arnos |
| Classes | Makes | Countries |
|---|---|---|
| Ouvreurs (8 entries) | AC (10 entries) | France (160 entries) |
| Plateau-1 (57 entries) | Alfa Romeo (33 entries) | United Kingdom (29 entries) |
| Plateau-2 (54 entries) | Aston Martin (7 entries) | Switzerland (20 entries) |
| Plateau-3 (44 entries) | Austin-Healey (7 entries) | Germany (16 entries) |
| Plateau-4 (37 entries) | BMW (9 entries) | United States (10 entries) |
| Plateau-5 (38 entries) | Citroën (4 entries) | Belgium (9 entries) |
| TA (3 entries) | De Tomaso (5 entries) | Italy (4 entries) |
| Dino (7 entries) | Netherlands (3 entries) | |
| Ferrari (32 entries) | Portugal (3 entries) | |
| Ford (11 entries) | Andorra (2 entries) | |
| Jaguar (23 entries) | Croatia (1 entries) | |
| Lancia (10 entries) | Colombia (1 entries) | |
| Lotus (8 entries) | Ireland (1 entries) | |
| Porsche (41 entries) | Poland (1 entries) | |
| Renault (9 entries) | Sweden (1 entries) |
Monday 16 - Saturday 21 April 2012
France
The classic beauties will be back on the French roads from 16th to 21st of April 2012. Once again the 220 collector cars will leave Paris in direction of the South, following a brand new route.
www.tourauto.com| Monday 16 April 2012 | Scrutineering |
| Tuesday 17 April 2012 | Étape Paris vers Beaune |
| Wednesday 18 April 2012 | Étape Beaune vers Aix-les-Bains |
| Thursday 19 April 2012 | Étape Aix-les-Bains vers Clermont-Ferrand |
| Friday 20 April 2012 | Étape Clermont-Ferrand vers Nîmes |
| Saturday 21 April 2012 | Étape Nîmes vers Nice |
| Classes | Makes | Countries |
|---|---|---|
| Competition (70 entries) | AC (6 entries) | France (88 entries) |
| Regularite (64 entries) | Alfa Romeo (11 entries) | Switzerland (14 entries) |
| Austin Healey (3 entries) | United Kingdom (13 entries) | |
| BMW (2 entries) | Germany (13 entries) | |
| De Tomaso (3 entries) | Belgium (6 entries) | |
| Dino (2 entries) | United States (5 entries) | |
| Ferrari (16 entries) | Italy (2 entries) | |
| Ford (9 entries) | Poland (1 entries) | |
| Jaguar (25 entries) | Serbia (1 entries) | |
| Lancia (5 entries) | Monaco (1 entries) | |
| Lotus (10 entries) | Japan (1 entries) | |
| MG (3 entries) | Colombia (1 entries) | |
| Porsche (25 entries) | Argentina (1 entries) | |
| Renault (4 entries) | Portugal (1 entries) | |
| Triumph (2 entries) | Netherlands (1 entries) |