2012 , round MMThursday 17 - Sunday 20 May 2012
current
Starting from 2008 the Mille Miglia has been handed over for five years to a new organisation consisting of three highly specialised companies: MAC Group, Meet Comunicazione and Sanremorally. The route goes clockwise from Brescia to Rome and back, on the fabled Mille Miglia roads crossing six regions: Lombardy, Veneto, Emilia Romagna, Umbria and Lazio on the way down, adding Tuscany on the way back. Each road has its history, its anecdotes, its traditions. The eighty some years since the first Mille Miglia have seen changes along the roadside, as has Italy, but something unchangeable and unchanging remains: the passion inspired by the Freccia Rossa, symbol of the Mille Miglia.
| Wednesday 16 May 2012 | Verifiche Tecniche |
Punzonatura Vetture | |
| Thursday 17 May 2012 | tappa Brescia - Ferrara |
| Friday 18 May 2012 | tappa Ferrara - Roma |
| Saturday 19 May 2012 | tappa Roma - Brescia |
| Classes | Makes | Countries |
|---|---|---|
| GranTurismo (151 entries) | Alfa Romeo (37 entries) | Italy (137 entries) |
| Sport (190 entries) | Aston Martin (23 entries) | Germany (92 entries) |
| Turismo (41 entries) | Austin-Healey (18 entries) | United Kingdom (35 entries) |
| BMW (18 entries) | Netherlands (33 entries) | |
| Bugatti (17 entries) | United States (28 entries) | |
| Cisitalia (9 entries) | Switzerland (27 entries) | |
| Ferrari (20 entries) | Argentina (16 entries) | |
| Fiat (30 entries) | Belgium (13 entries) | |
| Jaguar (34 entries) | Austria (9 entries) | |
| Lancia (18 entries) | France (5 entries) | |
| Maserati (11 entries) | Japan (4 entries) | |
| Mercedes-Benz (31 entries) | Russia (4 entries) | |
| OM (8 entries) | Canada (3 entries) | |
| Porsche (29 entries) | Luxembourg (3 entries) | |
| Triumph (9 entries) | Australia (3 entries) |
2011 Mille Miglia Storica, round MMThursday 12 - Sunday 15 May 2011
Starting from 2008 the Mille Miglia has been handed over for five years to a new organisation consisting of three highly specialised companies: MAC Group, Meet Comunicazione and Sanremorally. The route goes clockwise from Brescia to Rome and back, on the fabled Mille Miglia roads crossing six regions: Lombardy, Veneto, Emilia Romagna, Umbria and Lazio on the way down, adding Tuscany on the way back. Each road has its history, its anecdotes, its traditions. The eighty some years since the first Mille Miglia have seen changes along the roadside, as has Italy, but something unchangeable and unchanging remains: the passion inspired by the Freccia Rossa, symbol of the Mille Miglia.
| Thursday 12 May 2011 | tappa Brescia - Bologna |
Punzonatura Vetture | |
| Friday 13 May 2011 | tappa Bologna - Roma |
| Saturday 14 May 2011 | tappa Roma - Brescia |
| Classes | Makes | Countries |
|---|---|---|
| Gran Turismo (146 entries) | Alfa Romeo (29 entries) | Italy (165 entries) |
| Sport (194 entries) | Aston Martin (20 entries) | Germany (76 entries) |
| Turismo (39 entries) | Austin Healey (7 entries) | United Kingdom (34 entries) |
| Austin-Healey (7 entries) | Netherlands (29 entries) | |
| BMW (18 entries) | United States (21 entries) | |
| Bugatti (11 entries) | Switzerland (20 entries) | |
| Ferrari (26 entries) | Belgium (18 entries) | |
| Fiat (36 entries) | Austria (13 entries) | |
| Jaguar (31 entries) | France (7 entries) | |
| Lancia (22 entries) | Japan (5 entries) | |
| MG (7 entries) | Argentina (5 entries) | |
| Maserati (9 entries) | Spain (5 entries) | |
| Mercedes-Benz (33 entries) | Sweden (4 entries) | |
| Porsche (37 entries) | Russia (3 entries) | |
| Siata (7 entries) | Canada (3 entries) |
2010 Mille Miglia Storica, round MMThursday 6 - Sunday 9 May 2010
Starting from 2008 the Mille Miglia has been handed over for five years to a new organisation consisting of three highly specialised companies: MAC Group, Meet Comunicazione and Sanremorally. The route goes clockwise from Brescia to Rome and back, on the fabled Mille Miglia roads crossing six regions: Lombardy, Veneto, Emilia Romagna, Umbria and Lazio on the way down, adding Tuscany on the way back. Each road has its history, its anecdotes, its traditions. The eighty some years since the first Mille Miglia have seen changes along the roadside, as has Italy, but something unchangeable and unchanging remains: the passion inspired by the Freccia Rossa, symbol of the Mille Miglia.
| Thursday 6 May 2010 | PASSO-1 |
| Friday 7 May 2010 | PASSO-2 |
| Saturday 8 May 2010 | PASSO-3 |
| Classes | Makes | Countries |
|---|---|---|
| Class 1 (40 entries) | Alfa Romeo (47 entries) | Italy (189 entries) |
| Class 2 (55 entries) | Aston Martin (21 entries) | Germany (60 entries) |
| Class 3 (280 entries) | Austin Healey (8 entries) | United Kingdom (39 entries) |
| Austin-Healey (9 entries) | Netherlands (26 entries) | |
| BMW (16 entries) | United States (20 entries) | |
| Bugatti (10 entries) | Switzerland (20 entries) | |
| Ferrari (24 entries) | Belgium (8 entries) | |
| Fiat (33 entries) | Austria (6 entries) | |
| Jaguar (27 entries) | Argentina (5 entries) | |
| Lancia (24 entries) | Spain (4 entries) | |
| Maserati (13 entries) | Japan (4 entries) | |
| Mercedes-Benz (29 entries) | Russia (4 entries) | |
| O.S.C.A. (12 entries) | Canada (4 entries) | |
| OM (7 entries) | United Arab Emirates (3 entries) | |
| Porsche (23 entries) | France (3 entries) |
2009 Mille Miglia Storica, round MMWednesday 13 - Sunday 17 May 2009
Starting from 2008 the Mille Miglia has been handed over for five years to a new organisation consisting of three highly specialised companies: MAC Group, Meet Comunicazione and Sanremorally. The route goes clockwise from Brescia to Rome and back, on the fabled Mille Miglia roads crossing six regions: Lombardy, Veneto, Emilia Romagna, Umbria and Lazio on the way down, adding Tuscany on the way back. Each road has its history, its anecdotes, its traditions. The eighty some years since the first Mille Miglia have seen changes along the roadside, as has Italy, but something unchangeable and unchanging remains: the passion inspired by the Freccia Rossa, symbol of the Mille Miglia.
| Thursday 14 May 2009 | PASSO-1 |
| Friday 15 May 2009 | PASSO-2 |
| Saturday 16 May 2009 | PASSO-3 |
| Classes | Makes | Countries |
|---|---|---|
| Class 1 (30 entries) | Alfa Romeo (44 entries) | Italy (210 entries) |
| Class 2 (44 entries) | Aston Martin (20 entries) | Germany (55 entries) |
| Class 3 (299 entries) | Austin Healey (10 entries) | United Kingdom (27 entries) |
| Gran Turismo (6 entries) | Austin-Healey (9 entries) | Netherlands (24 entries) |
| Sport (5 entries) | BMW (16 entries) | United States (23 entries) |
| Bugatti (8 entries) | Switzerland (17 entries) | |
| Ferrari (33 entries) | Belgium (9 entries) | |
| Fiat (27 entries) | Argentina (7 entries) | |
| Jaguar (29 entries) | Austria (6 entries) | |
| Lancia (30 entries) | Russia (6 entries) | |
| Maserati (11 entries) | Spain (5 entries) | |
| Mercedes-Benz (25 entries) | France (4 entries) | |
| O.S.C.A. (9 entries) | Monaco (4 entries) | |
| Porsche (27 entries) | Canada (3 entries) | |
| Triumph (13 entries) | Sweden (2 entries) |
2008 Mille Miglia Storica, round MMWednesday 14 - Sunday 18 May 2008
Starting from 2008 the Mille Miglia has been handed over for five years to a new organisation consisting of three highly specialised companies: MAC Group, Meet Comunicazione and Sanremorally. The route goes clockwise from Brescia to Rome and back, on the fabled Mille Miglia roads crossing six regions: Lombardy, Veneto, Emilia Romagna, Umbria and Lazio on the way down, adding Tuscany on the way back. Each road has its history, its anecdotes, its traditions. The eighty some years since the first Mille Miglia have seen changes along the roadside, as has Italy, but something unchangeable and unchanging remains: the passion inspired by the Freccia Rossa, symbol of the Mille Miglia.
| Thursday 15 May 2008 | PASSO-1 |
| Friday 16 May 2008 | PASSO-2 |
| Saturday 17 May 2008 | PASSO-3 |
| Classes | Makes | Countries |
|---|---|---|
| Class 1 (41 entries) | Alfa Romeo (45 entries) | Italy (195 entries) |
| Class 2 (61 entries) | Aston Martin (21 entries) | Germany (61 entries) |
| Class 3 (269 entries) | Austin-Healey (8 entries) | United Kingdom (28 entries) |
| BMW (15 entries) | United States (25 entries) | |
| Bugatti (14 entries) | Switzerland (23 entries) | |
| Cisitalia (8 entries) | Netherlands (17 entries) | |
| Ferrari (22 entries) | Japan (9 entries) | |
| Fiat (26 entries) | Argentina (8 entries) | |
| Jaguar (18 entries) | Austria (7 entries) | |
| Lancia (28 entries) | Belgium (7 entries) | |
| Maserati (10 entries) | France (6 entries) | |
| Mercedes-Benz (25 entries) | Spain (5 entries) | |
| O.S.C.A. (10 entries) | Russia (4 entries) | |
| Porsche (23 entries) | Monaco (2 entries) | |
| Triumph (9 entries) | Denmark (2 entries) |
2007 , round MMThursday 17 - Sunday 20 May 2007
Brescia - Ferrara - Roma - Brescia
See all entries for 2007 Mille Miglia| Classes | Makes | Countries |
|---|---|---|
| MM (24 entries) | Bugatti (24 entries) | Italy (12 entries) |
Argentina (3 entries) | ||
Switzerland (2 entries) | ||
Belgium (2 entries) | ||
Guernsey (1 entries) | ||
Luxembourg (1 entries) | ||
United States (1 entries) | ||
Greece (1 entries) | ||
Netherlands (1 entries) |
2006 , round MMThursday 11 - Sunday 14 May 2006
Brescia - Ferrara - Roma - Brescia
2005 , round MMThursday 19 - Sunday 22 May 2005
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (2 entries) | Alfa Romeo (36 entries) | Italy (146 entries) |
| C (66 entries) | Aston Martin (17 entries) | Germany (75 entries) |
| D (77 entries) | BMW (22 entries) | United States (35 entries) |
| E (230 entries) | Bentley (11 entries) | United Kingdom (29 entries) |
| Bugatti (23 entries) | Switzerland (21 entries) | |
| Cisitalia (8 entries) | Argentina (13 entries) | |
| Ferrari (33 entries) | Japan (13 entries) | |
| Fiat (20 entries) | Netherlands (10 entries) | |
| Jaguar (11 entries) | France (6 entries) | |
| Lancia (26 entries) | Belgium (4 entries) | |
| Maserati (13 entries) | Spain (4 entries) | |
| Mercedes-Benz (34 entries) | Austria (3 entries) | |
| O.S.C.A. (11 entries) | Monaco (3 entries) | |
| OM (7 entries) | Australia (2 entries) | |
| Porsche (23 entries) | Luxembourg (2 entries) |
2004 , round MMWednesday 5 - Saturday 8 May 2004
Brescia - Ferrara - Roma - Brescia
2003 , round MMThursday 22 - Sunday 25 May 2003
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (124 entries) | Alfa Romeo (30 entries) | Italy (53 entries) |
| Bugatti (21 entries) | United States (19 entries) | |
| Cisitalia (9 entries) | Germany (14 entries) | |
| Ferrari (36 entries) | United Kingdom (6 entries) | |
| Maserati (13 entries) | Japan (6 entries) | |
| O.S.C.A. (14 entries) | Switzerland (5 entries) | |
| Parson Maserati (1 entries) | Netherlands (5 entries) | |
Argentina (5 entries) | ||
Belgium (4 entries) | ||
France (3 entries) | ||
Australia (2 entries) | ||
Ecuador (1 entries) | ||
Monaco (1 entries) | ||
Puerto Rico (1 entries) |
2002 , round MMWednesday 1 - Saturday 4 May 2002
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| C (66 entries) | Alfa Romeo (44 entries) | Italy (143 entries) |
| D (80 entries) | Aston Martin (17 entries) | Germany (78 entries) |
| E (224 entries) | BMW (20 entries) | United States (35 entries) |
| Bentley (12 entries) | United Kingdom (20 entries) | |
| Bugatti (16 entries) | Japan (20 entries) | |
| Cisitalia (9 entries) | Switzerland (17 entries) | |
| Ferrari (35 entries) | Netherlands (17 entries) | |
| Fiat (23 entries) | Argentina (13 entries) | |
| Jaguar (10 entries) | France (5 entries) | |
| Lancia (24 entries) | Belgium (4 entries) | |
| Maserati (15 entries) | Austria (4 entries) | |
| Mercedes-Benz (38 entries) | Mexico (2 entries) | |
| O.S.C.A. (11 entries) | Australia (2 entries) | |
| Porsche (18 entries) | Ireland (2 entries) | |
| SIATA (6 entries) | Malaysia (1 entries) |
2001 , round MMWednesday 16 - Friday 18 May 2001
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (36 entries) | Ferrari (36 entries) | Italy (14 entries) |
United States (6 entries) | ||
Germany (6 entries) | ||
Switzerland (3 entries) | ||
France (2 entries) | ||
Netherlands (2 entries) | ||
Ecuador (1 entries) | ||
United Kingdom (1 entries) | ||
New Zealand (1 entries) |
2000 , round MMWednesday 24 - Friday 26 May 2000
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (36 entries) | Ferrari (36 entries) | Italy (10 entries) |
United States (9 entries) | ||
Germany (7 entries) | ||
Switzerland (4 entries) | ||
Netherlands (2 entries) | ||
Argentina (2 entries) | ||
Puerto Rico (1 entries) | ||
Japan (1 entries) | ||
Turkey (1 entries) |
1999 , round MMWednesday 5 - Saturday 8 May 1999
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (35 entries) | Auto Avio Costruzioni (1 entries) | Italy (10 entries) |
| Ferrari (33 entries) | Germany (8 entries) | |
| Jaguar (1 entries) | Japan (3 entries) | |
Switzerland (3 entries) | ||
United States (3 entries) | ||
France (2 entries) | ||
Monaco (2 entries) | ||
Puerto Rico (1 entries) | ||
Netherlands (1 entries) | ||
United Kingdom (1 entries) | ||
Argentina (1 entries) |
1998 , round MMWednesday 13 - Saturday 16 May 1998
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (37 entries) | Ferrari (37 entries) | Germany (9 entries) |
Italy (9 entries) | ||
United States (7 entries) | ||
France (3 entries) | ||
Switzerland (2 entries) | ||
Monaco (2 entries) | ||
Japan (2 entries) | ||
Mexico (1 entries) | ||
United Kingdom (1 entries) | ||
Belgium (1 entries) | ||
Puerto Rico (1 entries) | ||
Argentina (1 entries) |
1997 , round MMTuesday 13 - Friday 16 May 1997
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (35 entries) | Ferrari (35 entries) | Italy (10 entries) |
United States (9 entries) | ||
Japan (5 entries) | ||
Switzerland (5 entries) | ||
Germany (4 entries) | ||
Sweden (1 entries) | ||
Hong Kong SAR of China (1 entries) | ||
Mexico (1 entries) |
1995 , round MMThursday 18 - Sunday 21 May 1995
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (335 entries) | Alfa Romeo (48 entries) | Italy (135 entries) |
| Aston Martin (14 entries) | Germany (88 entries) | |
| BMW (11 entries) | United Kingdom (26 entries) | |
| Bentley (10 entries) | Switzerland (21 entries) | |
| Bugatti (13 entries) | United States (21 entries) | |
| Cistialia (6 entries) | Japan (8 entries) | |
| Ferrari (34 entries) | Netherlands (7 entries) | |
| Fiat (23 entries) | Austria (4 entries) | |
| Jaguar (9 entries) | Argentina (4 entries) | |
| Lancia (19 entries) | Sweden (3 entries) | |
| MG (6 entries) | France (3 entries) | |
| Maserati (20 entries) | Australia (2 entries) | |
| Mercedes-Benz (43 entries) | Belgium (2 entries) | |
| Porsche (7 entries) | Uruguay (1 entries) | |
| Siata (6 entries) | Greece (1 entries) |
1993 , round MMWednesday 12 - Saturday 15 May 1993
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (320 entries) | Alfa Romeo (46 entries) | Italy (147 entries) |
| Aston Martin (10 entries) | Germany (63 entries) | |
| BMW (14 entries) | United Kingdom (27 entries) | |
| Bentley (12 entries) | United States (20 entries) | |
| Bugatti (11 entries) | Switzerland (18 entries) | |
| Cisitalia (5 entries) | Netherlands (7 entries) | |
| Ferrari (29 entries) | Japan (6 entries) | |
| Fiat (27 entries) | France (6 entries) | |
| Jaguar (16 entries) | Austria (5 entries) | |
| Lagonda (9 entries) | Argentina (4 entries) | |
| Lancia (22 entries) | Belgium (3 entries) | |
| Maserati (17 entries) | Sweden (2 entries) | |
| Mercedes-Benz (28 entries) | San Marino (2 entries) | |
| Porsche (8 entries) | Australia (2 entries) | |
| Siata (6 entries) | Norway (1 entries) |
1992 , round MMThursday 21 - Sunday 24 May 1992
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (319 entries) | Alfa Romeo (40 entries) | Italy (155 entries) |
| Aston Martin (9 entries) | Germany (46 entries) | |
| BMW (10 entries) | United Kingdom (31 entries) | |
| Bentley (9 entries) | United States (26 entries) | |
| Bugatti (13 entries) | Switzerland (18 entries) | |
| Cisitalia (6 entries) | Japan (6 entries) | |
| Ferrari (29 entries) | France (4 entries) | |
| Fiat (28 entries) | Belgium (4 entries) | |
| Jaguar (17 entries) | Australia (4 entries) | |
| Lancia (29 entries) | Argentina (4 entries) | |
| Maserati (22 entries) | Portugal (3 entries) | |
| Mercedes-Benz (28 entries) | San Marino (2 entries) | |
| O.S.C.A. (8 entries) | Netherlands (2 entries) | |
| Porsche (7 entries) | Sweden (2 entries) | |
| Siata (6 entries) | South Africa (2 entries) |
1991 , round MMThursday 2 - Sunday 5 May 1991
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (311 entries) | Alfa Romeo (47 entries) | Italy (159 entries) |
| Aston Martin (12 entries) | Germany (32 entries) | |
| BMW (9 entries) | United Kingdom (29 entries) | |
| Bentley (10 entries) | United States (16 entries) | |
| Bugatti (10 entries) | Switzerland (15 entries) | |
| Cisitalia (7 entries) | Sweden (8 entries) | |
| Ferrari (31 entries) | Belgium (7 entries) | |
| Fiat (30 entries) | France (7 entries) | |
| Jaguar (14 entries) | Japan (4 entries) | |
| Lancia (27 entries) | Argentina (4 entries) | |
| Maserati (23 entries) | Monaco (3 entries) | |
| Mercedes-Benz (17 entries) | Australia (3 entries) | |
| O.S.C.A. (5 entries) | Netherlands (3 entries) | |
| Panhard (5 entries) | Spain (3 entries) | |
| Porsche (6 entries) | Austria (2 entries) |
1990 , round MMThursday 17 - Sunday 20 May 1990
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (325 entries) | Alfa Romeo (58 entries) | Italy (137 entries) |
| Aston Martin (8 entries) | United Kingdom (38 entries) | |
| BMW (10 entries) | United States (32 entries) | |
| Bentley (4 entries) | Germany (19 entries) | |
| Bugatti (7 entries) | Switzerland (12 entries) | |
| Cisitalia (8 entries) | France (10 entries) | |
| Ferrari (43 entries) | Belgium (5 entries) | |
| Fiat (40 entries) | Australia (4 entries) | |
| Jaguar (9 entries) | Netherlands (4 entries) | |
| Lancia (21 entries) | Japan (4 entries) | |
| Maserati (21 entries) | Monaco (3 entries) | |
| Mercedes-Benz (19 entries) | Sweden (3 entries) | |
| O.S.C.A. (8 entries) | Argentina (2 entries) | |
| OM (5 entries) | Canada (2 entries) | |
| Porsche (9 entries) | Spain (2 entries) |
1989 , round MMFriday 28 April - Monday 1 May 1989
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (308 entries) | Alfa Romeo (43 entries) | Italy (154 entries) |
| Aston Martin (7 entries) | United States (39 entries) | |
| BMW (5 entries) | United Kingdom (33 entries) | |
| Bugatti (11 entries) | Germany (24 entries) | |
| Cisitalia (7 entries) | Switzerland (14 entries) | |
| Ferrari (50 entries) | France (9 entries) | |
| Fiat (24 entries) | Sweden (5 entries) | |
| Jaguar (10 entries) | Belgium (4 entries) | |
| Lagonda (4 entries) | Japan (4 entries) | |
| Lancia (25 entries) | Argentina (3 entries) | |
| Maserati (26 entries) | Netherlands (2 entries) | |
| Mercedes-Benz (15 entries) | South Africa (2 entries) | |
| O.S.C.A. (9 entries) | Australia (2 entries) | |
| Om (6 entries) | Monaco (2 entries) | |
| Porsche (10 entries) | Mexico (2 entries) |
1988 , round MMThursday 5 - Sunday 8 May 1988
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (299 entries) | Alfa Romeo (41 entries) | Italy (127 entries) |
| Aston Martin (12 entries) | United States (44 entries) | |
| BMW (8 entries) | Germany (30 entries) | |
| Bentley (6 entries) | United Kingdom (30 entries) | |
| Bugatti (12 entries) | France (15 entries) | |
| Cisitalia (11 entries) | Switzerland (14 entries) | |
| Ferrari (48 entries) | Belgium (6 entries) | |
| Fiat (22 entries) | Argentina (5 entries) | |
| Jaguar (15 entries) | Japan (4 entries) | |
| Lancia (18 entries) | Mexico (4 entries) | |
| Maserati (30 entries) | Australia (3 entries) | |
| Mercedes-Benz (16 entries) | Monaco (3 entries) | |
| O.S.C.A. (4 entries) | South Africa (2 entries) | |
| OM (7 entries) | Spain (2 entries) | |
| Porsche (10 entries) | Netherlands (2 entries) |
1987 , round MMThursday 21 - Sunday 24 May 1987
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (65 entries) | Alfa Romeo (49 entries) | Italy (110 entries) |
| A (23 entries) | Aston Martin (11 entries) | United States (57 entries) |
| B (46 entries) | BMW (6 entries) | United Kingdom (39 entries) |
| C (155 entries) | Bentley (4 entries) | Germany (23 entries) |
| Bugatti (8 entries) | Switzerland (14 entries) | |
| Cisitalia (7 entries) | France (13 entries) | |
| Ferrari (63 entries) | Argentina (6 entries) | |
| Fiat (20 entries) | Japan (5 entries) | |
| Jaguar (15 entries) | Belgium (4 entries) | |
| Lancia (10 entries) | Netherlands (4 entries) | |
| Maserati (28 entries) | Saint Pierre and Miquelon (3 entries) | |
| Mercedes-Benz (12 entries) | South Africa (3 entries) | |
| O.S.C.A. (10 entries) | Mexico (2 entries) | |
| OM (5 entries) | Portugal (1 entries) | |
| Porsche (9 entries) | Guatemala (1 entries) |
1986 , round MMThursday 1 - Sunday 4 May 1986
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (255 entries) | Alfa Romeo (45 entries) | Italy (88 entries) |
| Aston Martin (9 entries) | United States (46 entries) | |
| BMW (8 entries) | United Kingdom (31 entries) | |
| Bentley (7 entries) | Germany (29 entries) | |
| Bugatti (8 entries) | Switzerland (18 entries) | |
| Cisitalia (7 entries) | France (11 entries) | |
| Delahaye (3 entries) | Argentina (8 entries) | |
| Ferrari (55 entries) | South Africa (3 entries) | |
| Fiat (12 entries) | Belgium (3 entries) | |
| Jaguar (16 entries) | Netherlands (3 entries) | |
| Lancia (7 entries) | Japan (3 entries) | |
| Maserati (22 entries) | Mexico (2 entries) | |
| Mercedes-Benz (9 entries) | Australia (2 entries) | |
| O.S.C.A. (9 entries) | New Zealand (2 entries) | |
| Porsche (9 entries) | Denmark (1 entries) |
1984 , round MMThursday 24 - Sunday 27 May 1984
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (219 entries) | Alfa Romeo (33 entries) | Italy (100 entries) |
| Aston Martin (5 entries) | United States (30 entries) | |
| BMW (11 entries) | Germany (27 entries) | |
| Bentley (4 entries) | United Kingdom (23 entries) | |
| Bugatti (7 entries) | Switzerland (13 entries) | |
| Cisitalia (8 entries) | France (8 entries) | |
| Ferrari (36 entries) | Australia (4 entries) | |
| Fiat (18 entries) | Netherlands (4 entries) | |
| Jaguar (9 entries) | Belgium (3 entries) | |
| Lancia (12 entries) | Brazil (1 entries) | |
| Maserati (17 entries) | Denmark (1 entries) | |
| Mercedes-Benz (8 entries) | Spain (1 entries) | |
| O.S.C.A. (9 entries) | Sweden (1 entries) | |
| Porsche (5 entries) | Austria (1 entries) | |
| Stanguellini (7 entries) | Venezuela (1 entries) |
1982 , round MMThursday 13 - Saturday 15 May 1982
Italy
Brescia - Ferrara - Roma - Brescia
| Classes | Makes | Countries |
|---|---|---|
| - (126 entries) | Alfa Romeo (19 entries) | Italy (88 entries) |
| BMW (7 entries) | Germany (17 entries) | |
| Bugatti (3 entries) | United Kingdom (9 entries) | |
| Ermini (3 entries) | Netherlands (4 entries) | |
| Ferrari (12 entries) | Switzerland (3 entries) | |
| Fiat (19 entries) | France (2 entries) | |
| Fiat Stanguellini (2 entries) | United States (2 entries) | |
| Jaguar (3 entries) | Spain (1 entries) | |
| Lancia Aurelia (5 entries) | ||
| Maserati (6 entries) | ||
| Mercedes-Benz (5 entries) | ||
| O.S.C.A. (5 entries) | ||
| OM (2 entries) | ||
| Porsche (4 entries) | ||
| Stanga (2 entries) |