01 Plateau 1 | Nigel Batchelor | 1928 Bentley 4.5L Tourer, EXT 10 (GB) Dark Green, L4 / 4.500 cc |
| | GRID-1-FINAL-IDX, 12th | + 11:21.4, 0.43 |
| | GRID-1-MACHE-1, 14th | 7 laps, + 7:13.292 |
| | GRID-1-MACHE-2, 14th | 7 laps, + 5:20.009 |
| | GRID-1-MACHE-3, 17th | 7 laps, + 5:44.667 |
01 Plateau 2 | Richard Clark
Andrew Prill | 1952 Porsche 356 Pre A Blue / White, F4 / 1.500 cc |
| | GRID-2-FINAL-IDX, 3rd | + 00:53.465, 0.5 |
| | GRID-2-MACHE-1, 21st | 7 laps, + 1 lap |
| | GRID-2-MACHE-2, 28th | 8 laps, + 1 lap |
| | GRID-2-MACHE-3, 22nd | 7 laps, + 1 lap |
01 Plateau 3 | Dennis Thalmann | 1959 Porsche 356 A Silver, F4 / 1.600 cc |
| | GRID-3-FINAL-IDX, 11th | + 12:43.2, 0.69 |
| | GRID-3-MACHE-1, 35th | 7 laps, + 2 laps |
| | GRID-3-MACHE-2, 31st | 7 laps, + 2 laps |
| | GRID-3-MACHE-3, 28th | 8 laps, + 1 lap |
01 Plateau 4 | Stanley Gold
Yves Junne | 1964 Porsche 904 GTS, chassis# 904006, S-TJ 16 (D) Silver, F6 / 2.000 cc 1 of 6 works cars |
| | GRID-4-FINAL-IDX, 34th | + 0:51:07.7, 1.05 |
| | GRID-4-MANCHE-1, 41st | 7 laps, + 2 laps |
| | GRID-4-MANCHE-2, 16th | 8 laps, + 1 lap |
| | GRID-4-MANCHE-3, 28th | 8 laps, + 1 lap |
01 Plateau 5 | Dominique Moorkens
Eric de Seynes | 1968 Porsche 911 T 2.0L White (Red hood), F6 / 2.000 cc |
| | GRID-5-FINAL-IDX, 16th | + 22:39.6, 1.01 |
| | GRID-5-MANCHE-1, 39th | 8 laps, + 2 laps |
| | GRID-5-MANCHE-2, 31st | 8 laps, + 2 laps |
| | GRID-5-MANCHE-3, 35th | 6 laps, + 4 laps |
01 Plateau 6 | Charles Rupp
Sylvain Régnier | 1974 Porsche 911 RS 3.0L, 6372 YR 68 (F) White, F6 / 3.000 cc |
| | GRID-6-FINAL-IDX, 8th | + 17:06.4, 1.26 |
| | GRID-6-MANCHE-1, 34th | 8 laps, + 2 laps |
| | GRID-6-MANCHE-2, 34th | 8 laps, + 2 laps |
| | GRID-6-MANCHE-3, 26th | 9 laps, + 1 lap |
02 Plateau 1 | Nick Jarvis | 1934 Riley MPH 1500, BGH 23 (GB) Bright Green, L6 / 1.500 cc |
| | GRID-1-FINAL-IDX, 19th | + 16:05.9, 0.5 |
| | GRID-1-MACHE-1, 10th | 7 laps, + 3:48.617 |
| | GRID-1-MACHE-2, 4th | 7 laps, + 1:03.868 |
| | GRID-1-MACHE-3, 4th | 7 laps, + 1:02.712 |
02 Plateau 2 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1955 Jaguar Type D, chassis# XKD534 Dark Red metallic, L6 / 3.400 cc |
| | GRID-2-FINAL-IDX, 55th | + 1:29:37.1, 0.82 |
| | GRID-2-MACHE-1, 55th | 5 laps, + 3 laps |
| | GRID-2-MACHE-2, 2nd | 9 laps, + 0:01.426 |
02 Plateau 3 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1957 Maserati 250 S, chassis# 2432, ESL 315 (GB) Dark Red, L6 / 2.500 cc |
| | GRID-3-FINAL-IDX, 76th | + 4:01:53.7, 0.9 |
| | GRID-3-MACHE-1, 8th | 9 laps, + 4:14.506 |
| | GRID-3-MACHE-2, 53rd | 4 laps, + 5 laps |
02 Plateau 4 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1964 Ferrari 250 LM Berlinetta, chassis# 6051, DJJ 4C (GB) Red, V12 / 3.300 cc |
| | GRID-4-FINAL-IDX, 62nd | + 2:30:37.7, 1.15 |
| | GRID-4-MANCHE-1, 61st | 4 laps, + 5 laps |
| | GRID-4-MANCHE-2, 6th | 9 laps, + 3:55.156 |
02 Plateau 5 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1970 Chevron B16 L4 / 2.000 cc |
| | GRID-5-FINAL-IDX, 40th | + 1:09:08.9, 1.15 |
| | GRID-5-MANCHE-1, 13th | 10 laps, + 5:00.292 |
| | GRID-5-MANCHE-2, 5th | 10 laps, + 2:07.928 |
02 Plateau 6 | Paul Knapfield | 1980 Ferrari 512 BB/LM, chassis# 32129 Blue metallic (Yellow accents), F12 / 5.000 cc |
| | GRID-6-FINAL-IDX, 45th | + 1:59.56.6, 1.6 |
| | GRID-6-MANCHE-1, 20th | 9 laps, + 1 lap |
| | GRID-6-MANCHE-2, 4th | 10 laps, + 2:11.280 |
| | GRID-6-MANCHE-3, 46th | 2 laps, + 8 laps |
03 Plateau 1 | Leigh Sebba
Tony Lees
Richard Plant | 1937 Morgan 4-4, FXD 280 (GB) Dark Green, L4 / 1.100 cc |
| | GRID-1-FINAL-IDX, 6th | + 7.38.7, 0.37 |
| | GRID-1-MACHE-1, 31st | 6 laps, + 1 lap |
| | GRID-1-MACHE-2, 23rd | 6 laps, + 1 lap |
| | GRID-1-MACHE-3, 25th | 6 laps, + 1 lap |
03 Plateau 2 | Mark Hoble | 1954 Triumph TR2 Green, L4 / 2.000 cc |
| | GRID-2-FINAL-IDX, 10th | + 26:11.4, 0.5 |
| | GRID-2-MACHE-1, 20th | 7 laps, + 1 lap |
| | GRID-2-MACHE-2, 32nd | 7 laps, + 2 laps |
03 Plateau 3 | Adrian van der Kroft
Colin Pearcy | 1959 Morgan +4, XOV 555 (GB) Dark Red, L4 / 2.200 cc |
| | GRID-3-FINAL-IDX, 6th | + 08:38.8, 0.75 |
| | GRID-3-MACHE-1, 10th | 9 laps, + 4:38.007 |
| | GRID-3-MACHE-2, 15th | 8 laps, + 1 lap |
| | GRID-3-MACHE-3, 16th | 8 laps, + 1 lap |
03 Plateau 4 | Andrew Frankel
Richard Frankel | Porsche 911, YRD 378C (GB) White (Green nose) |
| | GRID-4-FINAL-IDX, 21st | + 0:36:03.5, 0.91 |
| | GRID-4-MANCHE-1, 42nd | 7 laps, + 2 laps |
| | GRID-4-MANCHE-2, 43rd | 7 laps, + 2 laps |
| | GRID-4-MANCHE-3, 32nd | 8 laps, + 1 lap |
03 Plateau 5 | Lee Maxted-Page Andrew Prill | 1969 Ford GT 40 White (Blue stripes), V8 / 4.700 cc |
| | GRID-5-FINAL-IDX, 36th | + 1:04:10.9, 1.25 |
| | GRID-5-MANCHE-1, 52nd | 6 laps, + 4 laps |
| | GRID-5-MANCHE-2, 21st | 9 laps, + 1 lap |
| | GRID-5-MANCHE-3, 18th | 9 laps, + 1 lap |
03 Plateau 6 | Alex Elliott
Adrian George Brady | 1973 BMW 3.0 CSL (E9) White (Alpine stripes), L6 / 3.500 cc |
| | GRID-6-FINAL-IDX, 32nd | + 1:12:12.6, 1.16 |
| | GRID-6-MANCHE-1, 32nd | 8 laps, + 2 laps |
| | GRID-6-MANCHE-2, 29th | 9 laps, + 1 lap |
04 Plateau 1 | Gareth Burnett
Julian Bronson
Lee Maxted-Page | 1931 Talbot 105, GO 52 (GB) Bright Green, L6 / 3.400 cc |
| | GRID-1-FINAL-IDX, 44th | + 33:26.6, 0.45 |
| | GRID-1-MACHE-1, 1st | 7 laps, 45:04.733 |
| | GRID-1-MACHE-2, 2nd | 7 laps, + 0.228 |
04 Plateau 2 | Tony Pickering
Gavin Pickering
Roger Earl | 1955 Jaguar Type D, chassis# XKD545, XKD 545J (GB) Dark Green, L6 / 3.400 cc |
| | GRID-2-FINAL-IDX, 54th | + 1:24:02.9, 0.82 |
| | GRID-2-MACHE-1, 1st | 8 laps, 44:35.211 |
| | GRID-2-MACHE-2, 26th | 8 laps, + 1 lap |