01 Plateau 1 | Nigel Batchelor | 1928 Bentley 4.5L Tourer, EXT 10 (GB) Dark Green, L4 / 4.500 cc |
01 Plateau 2 | Richard Clark
Andrew Prill | 1952 Porsche 356 Pre A Blue / White, F4 / 1.500 cc |
01 Plateau 3 | Dennis Thalmann | 1959 Porsche 356 A Silver, F4 / 1.600 cc |
01 Plateau 4 | Stanley Gold
Yves Junne | 1964 Porsche 904 GTS, chassis# 904006, S-TJ 16 (D) Silver, F6 / 2.000 cc 1 of 6 works cars |
01 Plateau 5 | Dominique Moorkens
Eric de Seynes | 1968 Porsche 911 T 2.0L White (Red hood), F6 / 2.000 cc |
01 Plateau 6 | Charles Rupp
Sylvain Régnier | 1974 Porsche 911 RS 3.0L, 6372 YR 68 (F) White, F6 / 3.000 cc |
02 Plateau 1 | Nick Jarvis | 1934 Riley MPH 1500, BGH 23 (GB) Bright Green, L6 / 1.500 cc |
02 Plateau 2 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1955 Jaguar Type D Dark Red metallic, L6 / 3.400 cc |
02 Plateau 3 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1957 Maserati 250 S, chassis# 2432, ESL 315 (GB) Dark Red, L6 / 2.500 cc |
02 Plateau 4 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1964 Ferrari 250 LM Berlinetta, chassis# 6051, DJJ 4C (GB) Red, V12 / 3.300 cc |
02 Plateau 5 | Simon Hadfield
Michael R.P. Schryver
Christopher Maybury | 1970 Chevron B16 L4 / 2.000 cc |
02 Plateau 6 | Paul Knapfield | 1979 Ferrari 512 BB/LM, chassis# 32129 Blue metallic (Yellow accents), F12 / 5.000 cc |
03 Plateau 1 | Leigh Sebba
Tony Lees
Richard Plant | 1937 Morgan 4-4, FXD 280 (GB) Dark Green, L4 / 1.100 cc |
03 Plateau 2 | Mark Hoble | 1954 Triumph TR2 Green, L4 / 2.000 cc |
03 Plateau 3 | Adrian van der Kroft
Colin Pearcy | 1959 Morgan Plus 4, XOV 555 (GB) Dark Red, L4 / 2.200 cc |
03 Plateau 4 | Andrew Frankel Richard Frankel | Porsche 911, YRD 378C (GB) White (Green nose) |
03 Plateau 5 | Lee Maxted-Page Andrew Prill | 1969 Ford GT 40 White (Blue stripes), V8 / 4.700 cc |
03 Plateau 6 | Alex Elliott
Adrian George Brady | 1973 BMW 3.0 CSL (E9) White (Alpine stripes), L6 / 3.500 cc |
04 Plateau 1 | Gareth Burnett
Julian Bronson
Lee Maxted-Page | 1931 Talbot 105, GO 52 (GB) Bright Green, L6 / 3.400 cc |
04 Plateau 2 | Tony Pickering
Gavin Pickering
Roger Earl | 1955 Jaguar Type D, XKD 545J (GB) Dark Green, L6 / 3.400 cc |