21 Class 1 | Bruno Ferrari
Carlo Ferrari | 1927 Bugatti Type 37, ZA 238 SG (I) Blue, 1496 cc |
22 Class 1 | Guido Foresti
Pietro Foresti | 1927 Bugatti Type 37 A, BS 9529 (GB) Pale Blue, 1496 cc |
23 Class 1 | Bugatti
Frederica Kirkpatrick
Simon Kirkpatrick | 1928 Bugatti Type 37 A, chassis# 37314, 322 Cream, 1496 cc |
24 Class 1 | Bruno Bresciani
Mariano Bresciani | 1929 Bugatti Type 40, AF 487 XP (I) Blue, 1496 cc |
25 Class 1 | Giovanni Miozzi
Luca Morellato | 1928 Bugatti Type 40 A, ZA 203 LT (I) Blue, 1627 cc |
26 Class 1 | Scuderia Autieri Italia
Mirko Farina
Giovanni Sperotto | 1929 Alfa Romeo 6C 1750 Super Sport Dark Red, 1750 cc |
27 Class 1 | Luciano Lui
Giovanni Colombo | 1928 Fiat 520 Torpedo, .. 6U 2646 Black, 2244 cc |
28 Class 1 | Bugatti
Jack Braam Ruben
Lambertus Vos | 1928 Bugatti Type 43, AL-83-19 (NL) Black, 2300 cc |
29 Class 1 | Wolfgang Erber
Victor Maschessnig | 1927 Lancia Lambda series VII, G 555 GG (A) Black / Dark Red, 2370 cc |
30 Class 1 | Helmut Haas
Franz Schiep | 1927 Lancia Lambda series VII, LF 185 BC (A) Blue, 2370 cc |
31 Class 1 | GMH Racing Team
Jürgen Grossmann
Peter Loescher | 1928 Lancia Lambda Casaro Spider, OS-LL 28H (D) Green, 2568 cc |
32 Class 1 | Mercedes-Benz Classic
Evert Louwman
Barones Josine van Dorth tot Medler | 1929 Mercedes-Benz SSK, AM-91-33 (NL) Dark Red, 7020 cc |
33 Class 1 | Mercedes-Benz
Scott George
Eddie Berrisford | 1928 Mercedes-Benz SSK, BJ5 413 (USA) Dark Red, 7068 cc |
34 Class 1 | Mercedes-Benz
Doug Nye
Michael Bock | 1929 Mercedes-Benz SSK, LDK-FL 8H (D) Cream / Red, 7068 cc |
35 Class 1 | Albertus A. van den Bergh
Guenter Arkenau | 1929 Mercedes-Benz SSK 7100 cc |
36 Class 2 | Graham Watts
Rosamond Watts | 1932 MG C Midget supercharged, JK 2340 Green, 746 cc |
37 Class 2 | Sergio Dossi
Michela Dossi | 1933 Fiat 508 S Mille Miglia, 29408 PO ? (I) Dark Red, 995 cc |
38 Class 2 | FM
Ivan Bresciani
Cristina Manenti | 1934 Fiat 508 S (motore 108 CS), ZA 364 CW (I) Dark Red, 995 cc |
39 Class 2 | Forza J
Shubun Kitami
Tomoko Kitami | 1934 Fiat 508 S (motore 108 CS), TKN530 SE 19 (J) Dark Red, 995 cc |
40 Class 2 | Nortbert Schmitz-Koep
Tosca Schmitz-Koep | 1934 MG K3 Magnette, JB 3180 (GB) Dark Green, 1086 cc |