1 Class 1 | GMH Racing Team
Leonhard Birnbaum
Ferdinando Beccalli | 1930 OM 665 SS 1991 |
| | DAY-1-GROUP-1, 26th | 280 points, penalty: 1683 + 100 |
| | DAY-2-GROUP-1, 24th | 478 points, penalty: 5517 + 300 |
| | DAY-3-GROUP-1, 21st | -1432 points, penalty: 10023 + 5200 |
| | DAY-1-GROUP-1, 26th | 280 points, penalty: 1683 + 100 |
| | DAY-2-GROUP-1, 24th | 478 points, penalty: 5517 + 300 |
| | DAY-3-GROUP-1, 21st | -1432 points, penalty: 10023 + 5200 |
| | DAY-1-GROUP-1, 26th | 280 points, penalty: 1683 + 100 |
| | DAY-2-GROUP-1, 24th | 478 points, penalty: 5517 + 300 |
| | DAY-3-GROUP-1, 21st | -1432 points, penalty: 10023 + 5200 |
3 Class 1 | Johann Georg Fendt
Corinna Fendt | 1927 OM 665 Superba, chassis# 26406 1991 cc |
| | DAY-1-GROUP-1, 17th | 1479 points, penalty: 592 |
| | DAY-2-GROUP-1, 20th | 3439 points, penalty: 2714 + 300 |
| | DAY-3-GROUP-1, 19th | 6642 points, penalty: 6687 + 300 |
| | DAY-1-GROUP-1, 17th | 1479 points, penalty: 592 |
| | DAY-2-GROUP-1, 20th | 3439 points, penalty: 2714 + 300 |
| | DAY-3-GROUP-1, 19th | 6642 points, penalty: 6687 + 300 |
| | DAY-1-GROUP-1, 17th | 1479 points, penalty: 592 |
| | DAY-2-GROUP-1, 20th | 3439 points, penalty: 2714 + 300 |
| | DAY-3-GROUP-1, 19th | 6642 points, penalty: 6687 + 300 |
4 Class 1 | Roberto Gaburri
Luigia Tonolini | 1928 OM 665 Superba 2000 |
| | DAY-1-GROUP-1, 9th | 2909 points, penalty: 181 |
| | DAY-2-GROUP-1, 7th | 9941 points, penalty: 335 + 100 |
| | DAY-3-GROUP-1, 6th | 21167 points, penalty: 816 + 100 |
| | DAY-1-GROUP-1, 9th | 2909 points, penalty: 181 |
| | DAY-2-GROUP-1, 7th | 9941 points, penalty: 335 + 100 |
| | DAY-3-GROUP-1, 6th | 21167 points, penalty: 816 + 100 |
| | DAY-1-GROUP-1, 9th | 2909 points, penalty: 181 |
| | DAY-2-GROUP-1, 7th | 9941 points, penalty: 335 + 100 |
| | DAY-3-GROUP-1, 6th | 21167 points, penalty: 816 + 100 |
5 Class 1 | Classic Cars Club Russia
Boris Bazhenin
Nadia Bazhenia | 1930 OM 665 SS 2200 |
| | DAY-1-GROUP-1, 12th | 2579 points, penalty: 94 + 300 |
| | DAY-2-GROUP-1, 9th | 9541 points, penalty: 232 + 300 |
| | DAY-3-GROUP-1, 8th | 19617 points, penalty: 1082 + 300 |
| | DAY-1-GROUP-1, 12th | 2579 points, penalty: 94 + 300 |
| | DAY-2-GROUP-1, 9th | 9541 points, penalty: 232 + 300 |
| | DAY-3-GROUP-1, 8th | 19617 points, penalty: 1082 + 300 |
| | DAY-1-GROUP-1, 12th | 2579 points, penalty: 94 + 300 |
| | DAY-2-GROUP-1, 9th | 9541 points, penalty: 232 + 300 |
| | DAY-3-GROUP-1, 8th | 19617 points, penalty: 1082 + 300 |
6 Class 1 | Scuderia Autieri d'Italia
Giacomo Matteace
Domenico Abbenante | 1925 Sam C25 F, E.I.V.S.002 1086 |
| | DAY-1-GROUP-1, 30th | -15600 points |
| | DAY-1-GROUP-1, 30th | -15600 points |
| | DAY-1-GROUP-1, 30th | -15600 points |
7 Class 1 | MBM MotorStorica
Bruno Roma
Primo Ider | 1929 Rally ABC 1098 |
| | DAY-1-GROUP-1, 11th | 2701 points, penalty: 78 |
| | DAY-2-GROUP-1, 12th | 8337 points, penalty: 337 |
| | DAY-3-GROUP-1, 12th | 17464 points, penalty: 793 |
| | DAY-1-GROUP-1, 11th | 2701 points, penalty: 78 |
| | DAY-2-GROUP-1, 12th | 8337 points, penalty: 337 |
| | DAY-3-GROUP-1, 12th | 17464 points, penalty: 793 |
| | DAY-1-GROUP-1, 11th | 2701 points, penalty: 78 |
| | DAY-2-GROUP-1, 12th | 8337 points, penalty: 337 |
| | DAY-3-GROUP-1, 12th | 17464 points, penalty: 793 |
8 Class 1 | PiVeS club
Luigi Olivieri
Amato Olivieri | 1929 Alfa Romeo 6C 1750 Sport 1752 |
| | DAY-1-GROUP-1, 22nd | 892 points, penalty: 1153 |
| | DAY-2-GROUP-1, 28th | -16666 points, penalty: 2292 + 100 |
| | DAY-1-GROUP-1, 22nd | 892 points, penalty: 1153 |
| | DAY-2-GROUP-1, 28th | -16666 points, penalty: 2292 + 100 |
| | DAY-1-GROUP-1, 22nd | 892 points, penalty: 1153 |
| | DAY-2-GROUP-1, 28th | -16666 points, penalty: 2292 + 100 |
9 Class 1 | Museo Alfa Romeo
Luciano Viaro
Antonio Viaro | 1928 Alfa Romeo 6C 1500 Super Sport 1487 |
| | DAY-1-GROUP-1, 1st | 4313 points, penalty: 18 |
| | DAY-2-GROUP-1, 1st | 12695 points, penalty: 85 |
| | DAY-3-GROUP-1, 3rd | 25948 points, penalty: 214 |
| | DAY-1-GROUP-1, 1st | 4313 points, penalty: 18 |
| | DAY-2-GROUP-1, 1st | 12695 points, penalty: 85 |
| | DAY-3-GROUP-1, 3rd | 25948 points, penalty: 214 |
| | DAY-1-GROUP-1, 1st | 4313 points, penalty: 18 |
| | DAY-2-GROUP-1, 1st | 12695 points, penalty: 85 |
| | DAY-3-GROUP-1, 3rd | 25948 points, penalty: 214 |
10 Class 1 | Carsten G. Eckert
Ralf Weber | 1928 Alfa Romeo 6C 1500 Sport, chassis# 211371 1487 cc |
| | DAY-1-GROUP-1, 15th | 2053 points, penalty: 327 + 100 |
| | DAY-2-GROUP-1, 16th | 6348 points, penalty: 1482 + 100 |
| | DAY-3-GROUP-1, 14th | 12825 points, penalty: 3393 + 300 |
| | DAY-1-GROUP-1, 15th | 2053 points, penalty: 327 + 100 |
| | DAY-2-GROUP-1, 16th | 6348 points, penalty: 1482 + 100 |
| | DAY-3-GROUP-1, 14th | 12825 points, penalty: 3393 + 300 |
| | DAY-1-GROUP-1, 15th | 2053 points, penalty: 327 + 100 |
| | DAY-2-GROUP-1, 16th | 6348 points, penalty: 1482 + 100 |
| | DAY-3-GROUP-1, 14th | 12825 points, penalty: 3393 + 300 |
11 Class 1 | Fernando Sanchez Zinny
Juan Bartolome | 1923 Bugatti Brescia 1495 |
| | DAY-1-GROUP-1, 2nd | 3933 points, penalty: 29 |
| | DAY-2-GROUP-1, 4th | 11680 points, penalty: 143 |
| | DAY-1-GROUP-1, 2nd | 3933 points, penalty: 29 |
| | DAY-2-GROUP-1, 4th | 11680 points, penalty: 143 |
| | DAY-1-GROUP-1, 2nd | 3933 points, penalty: 29 |
| | DAY-2-GROUP-1, 4th | 11680 points, penalty: 143 |
12 Class 1 | Bruno Ferrari
Carlo Ferrari | 1927 Bugatti Type 37 1496 |
| | DAY-1-GROUP-1, 4th | 3709 points, penalty: 36 |
| | DAY-2-GROUP-1, 2nd | 12648 points, penalty: 83 |
| | DAY-3-GROUP-1, 1st | 26091 points, penalty: 226 |
| | DAY-1-GROUP-1, 4th | 3709 points, penalty: 36 |
| | DAY-2-GROUP-1, 2nd | 12648 points, penalty: 83 |
| | DAY-3-GROUP-1, 1st | 26091 points, penalty: 226 |
| | DAY-1-GROUP-1, 4th | 3709 points, penalty: 36 |
| | DAY-2-GROUP-1, 2nd | 12648 points, penalty: 83 |
| | DAY-3-GROUP-1, 1st | 26091 points, penalty: 226 |
14 Class 1 | Maurizio Piantelli
Mario Piantelli | 1927 Bugatti Type 37 A 1496 |
| | DAY-1-GROUP-1, 7th | 3128 points, penalty: 81 |
| | DAY-2-GROUP-1, 8th | 9622 points, penalty: 276 |
| | DAY-3-GROUP-1, 7th | 21149 points, penalty: 496 |
| | DAY-1-GROUP-1, 7th | 3128 points, penalty: 81 |
| | DAY-2-GROUP-1, 8th | 9622 points, penalty: 276 |
| | DAY-3-GROUP-1, 7th | 21149 points, penalty: 496 |
| | DAY-1-GROUP-1, 7th | 3128 points, penalty: 81 |
| | DAY-2-GROUP-1, 8th | 9622 points, penalty: 276 |
| | DAY-3-GROUP-1, 7th | 21149 points, penalty: 496 |
15 Class 1 | Marcel Sontrop
Elias Ott | 1927 Bugatti Type 37 1499 |
| | DAY-1-GROUP-1, 27th | 177 points, penalty: 1729 + 100 |
| | DAY-2-GROUP-1, 23rd | 1634 points, penalty: 4400 + 100 |
| | DAY-3-GROUP-1, 20th | 3509 points, penalty: 8918 + 700 |
| | DAY-1-GROUP-1, 27th | 177 points, penalty: 1729 + 100 |
| | DAY-2-GROUP-1, 23rd | 1634 points, penalty: 4400 + 100 |
| | DAY-3-GROUP-1, 20th | 3509 points, penalty: 8918 + 700 |
| | DAY-1-GROUP-1, 27th | 177 points, penalty: 1729 + 100 |
| | DAY-2-GROUP-1, 23rd | 1634 points, penalty: 4400 + 100 |
| | DAY-3-GROUP-1, 20th | 3509 points, penalty: 8918 + 700 |
16 Class 1 | Giuseppe Brevini
Franca Tazzioli | 1929 Bugatti Type 40 1500 |
| | DAY-1-GROUP-1, 20th | 1225 points, penalty: 823 + 100 |
| | DAY-2-GROUP-1, 17th | 5049 points, penalty: 1483 + 700 |
| | DAY-3-GROUP-1, 15th | 12619 points, penalty: 2587 + 800 |
| | DAY-1-GROUP-1, 20th | 1225 points, penalty: 823 + 100 |
| | DAY-2-GROUP-1, 17th | 5049 points, penalty: 1483 + 700 |
| | DAY-3-GROUP-1, 15th | 12619 points, penalty: 2587 + 800 |
| | DAY-1-GROUP-1, 20th | 1225 points, penalty: 823 + 100 |
| | DAY-2-GROUP-1, 17th | 5049 points, penalty: 1483 + 700 |
| | DAY-3-GROUP-1, 15th | 12619 points, penalty: 2587 + 800 |
18 Class 1 | Scuderia Autieri d'Italia
Mirko Farina
Massimo Capozio | 1929 Alfa Romeo 6C 1750 Super Sport 1750 |
| | DAY-1-GROUP-1, 14th | 2163 points, penalty: 208 |
| | DAY-2-GROUP-1, 13th | 8031 points, penalty: 445 |
| | DAY-3-GROUP-1, 11th | 17637 points, penalty: 990 |
| | DAY-1-GROUP-1, 14th | 2163 points, penalty: 208 |
| | DAY-2-GROUP-1, 13th | 8031 points, penalty: 445 |
| | DAY-3-GROUP-1, 11th | 17637 points, penalty: 990 |
| | DAY-1-GROUP-1, 14th | 2163 points, penalty: 208 |
| | DAY-2-GROUP-1, 13th | 8031 points, penalty: 445 |
| | DAY-3-GROUP-1, 11th | 17637 points, penalty: 990 |
19 Class 1 | Giulio Felloni
Riccardo Felloni | 1925 Bugatti Type 35 A 1991 |
| | DAY-1-GROUP-1, 13th | 2189 points, penalty: 183 |
| | DAY-2-GROUP-1, 11th | 9079 points, penalty: 340 |
| | DAY-3-GROUP-1, 10th | 18477 points, penalty: 784 + 100 |
| | DAY-1-GROUP-1, 13th | 2189 points, penalty: 183 |
| | DAY-2-GROUP-1, 11th | 9079 points, penalty: 340 |
| | DAY-3-GROUP-1, 10th | 18477 points, penalty: 784 + 100 |
| | DAY-1-GROUP-1, 13th | 2189 points, penalty: 183 |
| | DAY-2-GROUP-1, 11th | 9079 points, penalty: 340 |
| | DAY-3-GROUP-1, 10th | 18477 points, penalty: 784 + 100 |
20 Class 1 | Carlos Sielecki
Juan Hervas | 1926 Bugatti Type 35 A 1991 |
| | DAY-1-GROUP-1, 5th | 3274 points, penalty: 126 |
| | DAY-2-GROUP-1, 3rd | 12081 points, penalty: 176 |
| | DAY-3-GROUP-1, 2nd | 26089 points, penalty: 284 |
| | DAY-1-GROUP-1, 5th | 3274 points, penalty: 126 |
| | DAY-2-GROUP-1, 3rd | 12081 points, penalty: 176 |
| | DAY-3-GROUP-1, 2nd | 26089 points, penalty: 284 |
| | DAY-1-GROUP-1, 5th | 3274 points, penalty: 126 |
| | DAY-2-GROUP-1, 3rd | 12081 points, penalty: 176 |
| | DAY-3-GROUP-1, 2nd | 26089 points, penalty: 284 |
21 Class 1 | Giacomo Foglia
Timm Bergold | 1925 Bugatti Type 35 1991 |
| | DAY-1-GROUP-1, 16th | 2051 points, penalty: 457 |
| | DAY-2-GROUP-1, 14th | 7574 points, penalty: 937 |
| | DAY-3-GROUP-1, 13th | 16719 points, penalty: 1440 |
| | DAY-1-GROUP-1, 16th | 2051 points, penalty: 457 |
| | DAY-2-GROUP-1, 14th | 7574 points, penalty: 937 |
| | DAY-3-GROUP-1, 13th | 16719 points, penalty: 1440 |
| | DAY-1-GROUP-1, 16th | 2051 points, penalty: 457 |
| | DAY-2-GROUP-1, 14th | 7574 points, penalty: 937 |
| | DAY-3-GROUP-1, 13th | 16719 points, penalty: 1440 |
22 Class 1 | Victor Muller
Frank Kloppert | 1925 Lancia Lambda 2199 |
| | DAY-1-GROUP-1, 29th | -23748 points, penalty: 1752 |
| | DAY-2-GROUP-1, 29th | -33574 points, penalty: 1752 |
| | DAY-1-GROUP-1, 29th | -23748 points, penalty: 1752 |
| | DAY-2-GROUP-1, 29th | -33574 points, penalty: 1752 |
| | DAY-1-GROUP-1, 29th | -23748 points, penalty: 1752 |
| | DAY-2-GROUP-1, 29th | -33574 points, penalty: 1752 |
23 Class 1 | Luciano Lui
Giovanni Colombo | 1928 Fiat 520 Superfiat 2244 |
| | DAY-1-GROUP-1, 6th | 3264 points, penalty: 64 + 100 |
| | DAY-2-GROUP-1, 10th | 9428 points, penalty: 450 + 100 |
| | DAY-3-GROUP-1, 9th | 19019 points, penalty: 1072 + 100 |
| | DAY-1-GROUP-1, 6th | 3264 points, penalty: 64 + 100 |
| | DAY-2-GROUP-1, 10th | 9428 points, penalty: 450 + 100 |
| | DAY-3-GROUP-1, 9th | 19019 points, penalty: 1072 + 100 |
| | DAY-1-GROUP-1, 6th | 3264 points, penalty: 64 + 100 |
| | DAY-2-GROUP-1, 10th | 9428 points, penalty: 450 + 100 |
| | DAY-3-GROUP-1, 9th | 19019 points, penalty: 1072 + 100 |