1 Class 1 | GMH Racing Team
Ulrich Knoche
Berthold Bonekamp | 1930 OM 665 SS, HH-OM 418 H (D) Red |
| | DAY 1, 341st | 886 points, penalty: 1974 |
| | DAY 2, 278th | 2921 points, penalty: 5606 |
| | DAY 3, 305th | -91566 points, DNF |
| | DAY 1, 341st | 886 points, penalty: 1974 |
| | DAY 2, 278th | 2921 points, penalty: 5606 |
| | DAY 3, 305th | -91566 points, DNF |
| | DAY 1, 341st | 886 points, penalty: 1974 |
| | DAY 2, 278th | 2921 points, penalty: 5606 |
| | DAY 3, 305th | -91566 points, DNF |
2 Class 1 | Kate Howie
Ian Murray | 1925 OM 665 Superba, YK 3511 (GB) Dark Red |
| | DAY 1, 354th | -10589 points, penalty: 1474 |
| | DAY 2, 325th | -19217 points, penalty: 4198 |
| | DAY 3, 274th | -4518 points, penalty: 8851 + 100 |
| | DAY 1, 354th | -10589 points, penalty: 1474 |
| | DAY 2, 325th | -19217 points, penalty: 4198 |
| | DAY 3, 274th | -4518 points, penalty: 8851 + 100 |
| | DAY 1, 354th | -10589 points, penalty: 1474 |
| | DAY 2, 325th | -19217 points, penalty: 4198 |
| | DAY 3, 274th | -4518 points, penalty: 8851 + 100 |
3 Class 1 | Johann Georg Fendt
Corinna Fendt | 1927 OM 665 Superba, M-JC 700H (D) Red |
| | DAY 1, 223rd | 1680 points, penalty: 1206 |
| | DAY 2, 193rd | 5227 points, penalty: 3425 |
| | DAY 3, 202nd | 8631 points, penalty: 7392 + 100 |
| | DAY 1, 223rd | 1680 points, penalty: 1206 |
| | DAY 2, 193rd | 5227 points, penalty: 3425 |
| | DAY 3, 202nd | 8631 points, penalty: 7392 + 100 |
| | DAY 1, 223rd | 1680 points, penalty: 1206 |
| | DAY 2, 193rd | 5227 points, penalty: 3425 |
| | DAY 3, 202nd | 8631 points, penalty: 7392 + 100 |
4 Class 1 | Classic Cars Club Russia
Boris Bazhenin
Nadia Bajenina | 1928 OM 665 Superba, MY 352 ? (GB) Dark Blue |
| | DAY 1, 13th | 4085 points, penalty: 72 |
| | DAY 2, 21st | 11173 points, penalty: 392 |
| | DAY 3, 306th | -23510 points, DNF |
| | DAY 1, 13th | 4085 points, penalty: 72 |
| | DAY 2, 21st | 11173 points, penalty: 392 |
| | DAY 3, 306th | -23510 points, DNF |
| | DAY 1, 13th | 4085 points, penalty: 72 |
| | DAY 2, 21st | 11173 points, penalty: 392 |
| | DAY 3, 306th | -23510 points, DNF |
5 Class 1 | Roberto Gaburri
Maria Gaburri | 1928 OM 665 Superba Black |
| | DAY 1, 12th | 4089 points, penalty: 84 |
| | DAY 2, 13th | 12770 points, penalty: 280 |
| | DAY 3, 17th | 23345 points, penalty: 703 |
| | DAY 1, 12th | 4089 points, penalty: 84 |
| | DAY 2, 13th | 12770 points, penalty: 280 |
| | DAY 3, 17th | 23345 points, penalty: 703 |
| | DAY 1, 12th | 4089 points, penalty: 84 |
| | DAY 2, 13th | 12770 points, penalty: 280 |
| | DAY 3, 17th | 23345 points, penalty: 703 |
6 Class 1 | Paul Klotz
Carlo Giordani | 1928 Alfa Romeo 6C 1500 MMS, 94027 CO (I) Dark Red |
| | DAY 1, 83rd | 2446 points, penalty: 652 |
| | DAY 2, 121st | 6707 points, penalty: 2363 + 100 |
| | DAY 3, 122nd | 12576 points, penalty: 4472 + 700 |
| | DAY 1, 83rd | 2446 points, penalty: 652 |
| | DAY 2, 121st | 6707 points, penalty: 2363 + 100 |
| | DAY 3, 122nd | 12576 points, penalty: 4472 + 700 |
| | DAY 1, 83rd | 2446 points, penalty: 652 |
| | DAY 2, 121st | 6707 points, penalty: 2363 + 100 |
| | DAY 3, 122nd | 12576 points, penalty: 4472 + 700 |
7 Class 1 | Carsten G. Eckert
Ralf Weber | 1928 Alfa Romeo 6C 1500 Sport, chassis# 211371, M-AR 728 H (D) Dark Red |
| | DAY 1, 141st | 2106 points, penalty: 738 |
| | DAY 2, 104th | 7077 points, penalty: 1767 |
| | DAY 3, 106th | 13317 points, penalty: 3981 |
| | DAY 1, 141st | 2106 points, penalty: 738 |
| | DAY 2, 104th | 7077 points, penalty: 1767 |
| | DAY 3, 106th | 13317 points, penalty: 3981 |
| | DAY 1, 141st | 2106 points, penalty: 738 |
| | DAY 2, 104th | 7077 points, penalty: 1767 |
| | DAY 3, 106th | 13317 points, penalty: 3981 |
8 Class 1 | Alfa Romeo
Luciano Viaro
Antonio Viaro | 1928 Alfa Romeo 6C 1500 Super Sport Dark Red |
| | DAY 1, 2nd | 4781 points, penalty: 28 |
| | DAY 2, 1st | 15524 points, penalty: 87 |
| | DAY 3, 1st | 29057 points, penalty: 210 |
| | DAY 1, 2nd | 4781 points, penalty: 28 |
| | DAY 2, 1st | 15524 points, penalty: 87 |
| | DAY 3, 1st | 29057 points, penalty: 210 |
| | DAY 1, 2nd | 4781 points, penalty: 28 |
| | DAY 2, 1st | 15524 points, penalty: 87 |
| | DAY 3, 1st | 29057 points, penalty: 210 |
9 Class 1 | Enrico Franciosi
Elisabetta De Paoli | 1928 Alfa Romeo 6C 1500 MMS Dark Red |
| | DAY 1, 18th | 3748 points, penalty: 104 |
| | DAY 2, 20th | 11186 points, penalty: 417 |
| | DAY 3, 25th | 20763 points, penalty: 1172 + 300 |
| | DAY 1, 18th | 3748 points, penalty: 104 |
| | DAY 2, 20th | 11186 points, penalty: 417 |
| | DAY 3, 25th | 20763 points, penalty: 1172 + 300 |
| | DAY 1, 18th | 3748 points, penalty: 104 |
| | DAY 2, 20th | 11186 points, penalty: 417 |
| | DAY 3, 25th | 20763 points, penalty: 1172 + 300 |
10 Class 1 | Jurg Konig
Felix Leinhard | 1926 Bugatti Type 37 A, CCX 828 (GB) Blue |
| | DAY 1, 44th | 2971 points, penalty: 251 |
| | DAY 2, 65th | 8287 points, penalty: 1267 |
| | DAY 3, 69th | 15415 points, penalty: 2899 |
| | DAY 1, 44th | 2971 points, penalty: 251 |
| | DAY 2, 65th | 8287 points, penalty: 1267 |
| | DAY 3, 69th | 15415 points, penalty: 2899 |
| | DAY 1, 44th | 2971 points, penalty: 251 |
| | DAY 2, 65th | 8287 points, penalty: 1267 |
| | DAY 3, 69th | 15415 points, penalty: 2899 |
11 Class 1 | Bruno Ferrari
Carlo Ferrari | 1927 Bugatti Type 37, ZA 238 SG (I) French Blue |
| | DAY 1, 15th | 3998 points, penalty: 60 |
| | DAY 2, 7th | 13571 points, penalty: 177 |
| | DAY 3, 6th | 26602 points, penalty: 310 |
| | DAY 1, 15th | 3998 points, penalty: 60 |
| | DAY 2, 7th | 13571 points, penalty: 177 |
| | DAY 3, 6th | 26602 points, penalty: 310 |
| | DAY 1, 15th | 3998 points, penalty: 60 |
| | DAY 2, 7th | 13571 points, penalty: 177 |
| | DAY 3, 6th | 26602 points, penalty: 310 |
12 Class 1 | Guido Foresti
Pietro Foresti | 1927 Bugatti Type 37 A |
| | DAY 1, 85th | 2427 points, penalty: 842 |
| | DAY 2, 354th | -24825 points, penalty: 943 |
| | DAY 3, 307th | -68025 points, DNF |
| | DAY 1, 85th | 2427 points, penalty: 842 |
| | DAY 2, 354th | -24825 points, penalty: 943 |
| | DAY 3, 307th | -68025 points, DNF |
| | DAY 1, 85th | 2427 points, penalty: 842 |
| | DAY 2, 354th | -24825 points, penalty: 943 |
| | DAY 3, 307th | -68025 points, DNF |
15 Class 1 | Bugatti
Simon Kirkpatrick
Frederica Kirkpatrick | 1928 Bugatti Type 37 A, chassis# 37314, 322 Cream |
| | DAY 1, 51st | 2848 points, penalty: 547 |
| | DAY 2, 72nd | 7952 points, penalty: 1669 |
| | DAY 3, 59th | 16029 points, penalty: 2825 |
| | DAY 1, 51st | 2848 points, penalty: 547 |
| | DAY 2, 72nd | 7952 points, penalty: 1669 |
| | DAY 3, 59th | 16029 points, penalty: 2825 |
| | DAY 1, 51st | 2848 points, penalty: 547 |
| | DAY 2, 72nd | 7952 points, penalty: 1669 |
| | DAY 3, 59th | 16029 points, penalty: 2825 |
16 Class 1 | Giuseppe Cavagna di Gualdana
G. Cavagna di Gualdana | 1930 Bugatti Type 37 A |
| | DAY 1, 21st | 3572 points, penalty: 105 |
| | DAY 2, 33rd | 10240 points, penalty: 799 |
| | DAY 3, 28th | 20536 points, penalty: 1214 |
| | DAY 1, 21st | 3572 points, penalty: 105 |
| | DAY 2, 33rd | 10240 points, penalty: 799 |
| | DAY 3, 28th | 20536 points, penalty: 1214 |
| | DAY 1, 21st | 3572 points, penalty: 105 |
| | DAY 2, 33rd | 10240 points, penalty: 799 |
| | DAY 3, 28th | 20536 points, penalty: 1214 |
18 Class 1 | Patrick de Coninck
Albert Michiels | 1927 Bugatti Type 40, BS D87021 (I) Yellow / Black |
| | DAY 1, 208th | 1745 points, penalty: 989 |
| | DAY 2, 213th | 4638 points, penalty: 3969 |
| | DAY 3, 189th | 9594 points, penalty: 7390 |
| | DAY 1, 208th | 1745 points, penalty: 989 |
| | DAY 2, 213th | 4638 points, penalty: 3969 |
| | DAY 3, 189th | 9594 points, penalty: 7390 |
| | DAY 1, 208th | 1745 points, penalty: 989 |
| | DAY 2, 213th | 4638 points, penalty: 3969 |
| | DAY 3, 189th | 9594 points, penalty: 7390 |
19 Class 1 | Ivanno Frascari
Alberto Piraccini | 1930 Bugatti Type 40 A, BD D87021 Yellow |
| | DAY 1, 146th | 2066 points, penalty: 849 |
| | DAY 2, 306th | -5500 points, penalty: 2576 |
| | DAY 3, 269th | -1121 points, penalty: 6254 |
| | DAY 1, 146th | 2066 points, penalty: 849 |
| | DAY 2, 306th | -5500 points, penalty: 2576 |
| | DAY 3, 269th | -1121 points, penalty: 6254 |
| | DAY 1, 146th | 2066 points, penalty: 849 |
| | DAY 2, 306th | -5500 points, penalty: 2576 |
| | DAY 3, 269th | -1121 points, penalty: 6254 |
20 Class 1 | Scuderia Autieri d'Italia
Mirko Farina
Massimo Capozio | 1929 Alfa Romeo 6C 1750 Super Sport, EI.VS.003 Dark Red |
| | DAY 1, 110th | 2253 points, penalty: 865 |
| | DAY 2, 77th | 7799 points, penalty: 1618 |
| | DAY 3, 91st | 14125 points, penalty: 3708 + 300 |
| | DAY 1, 110th | 2253 points, penalty: 865 |
| | DAY 2, 77th | 7799 points, penalty: 1618 |
| | DAY 3, 91st | 14125 points, penalty: 3708 + 300 |
| | DAY 1, 110th | 2253 points, penalty: 865 |
| | DAY 2, 77th | 7799 points, penalty: 1618 |
| | DAY 3, 91st | 14125 points, penalty: 3708 + 300 |
21 Class 1 | Giacomo Foglia
Paola Boselli | 1925 Bugatti Type 35, KPF 3 (GB) Pale Blue |
| | DAY 1, 28th | 3381 points, penalty: 217 |
| | DAY 2, 32nd | 10250 points, penalty: 726 |
| | DAY 3, 32nd | 19810 points, penalty: 1430 |
| | DAY 1, 28th | 3381 points, penalty: 217 |
| | DAY 2, 32nd | 10250 points, penalty: 726 |
| | DAY 3, 32nd | 19810 points, penalty: 1430 |
| | DAY 1, 28th | 3381 points, penalty: 217 |
| | DAY 2, 32nd | 10250 points, penalty: 726 |
| | DAY 3, 32nd | 19810 points, penalty: 1430 |
22 Class 1 | Giulio Felloni
Riccardo Felloni | 1925 Bugatti Type 35 A, (B) Yellow |
| | DAY 1, 39th | 3117 points, penalty: 216 |
| | DAY 2, 22nd | 11107 points, penalty: 442 |
| | DAY 3, 21st | 21374 points, penalty: 893 |
| | DAY 1, 39th | 3117 points, penalty: 216 |
| | DAY 2, 22nd | 11107 points, penalty: 442 |
| | DAY 3, 21st | 21374 points, penalty: 893 |
| | DAY 1, 39th | 3117 points, penalty: 216 |
| | DAY 2, 22nd | 11107 points, penalty: 442 |
| | DAY 3, 21st | 21374 points, penalty: 893 |
23 Class 1 | Carlos Sielecki
Juan Hervas | 1926 Bugatti Type 35 A, BS 9076 Cream |
| | DAY 1, 5th | 4591 points, penalty: 51 |
| | DAY 2, 5th | 14055 points, penalty: 332 |
| | DAY 3, 4th | 27464 points, penalty: 461 |
| | DAY 1, 5th | 4591 points, penalty: 51 |
| | DAY 2, 5th | 14055 points, penalty: 332 |
| | DAY 3, 4th | 27464 points, penalty: 461 |
| | DAY 1, 5th | 4591 points, penalty: 51 |
| | DAY 2, 5th | 14055 points, penalty: 332 |
| | DAY 3, 4th | 27464 points, penalty: 461 |