2008 Mille Miglia

2008 Mille Miglia

14 - 18 may 2008 (5 years, one month ago)


Starting from 2008 the Mille Miglia has been handed over for five years to a new organisation consisting of three highly specialised companies: MAC Group, Meet Comunicazione and Sanremorally.

The route goes clockwise from Brescia to Rome and back, on the fabled Mille Miglia roads crossing six regions: Lombardy, Veneto, Emilia Romagna, Umbria and Lazio on the way down, adding Tuscany on the way back.

Each road has its history, its anecdotes, its traditions. The eighty some years since the first Mille Miglia have seen changes along the roadside, as has Italy, but something unchangeable and unchanging remains: the passion inspired by the Freccia Rossa, symbol of the Mille Miglia.

Clear
RaceNoEntrant(s)Car
1
Class 1
GMH Racing Team
DEU  Ulrich Knoche
DEU  Berthold Bonekamp
1930 OM 665 SS, HH-OM 418 H (D)
Red
 DAY 1, 341st886 points, penalty: 1974
 DAY 2, 278th2921 points, penalty: 5606
 DAY 3, 305th-91566 points, DNF
 DAY 1, 341st886 points, penalty: 1974
 DAY 2, 278th2921 points, penalty: 5606
 DAY 3, 305th-91566 points, DNF
 DAY 1, 341st886 points, penalty: 1974
 DAY 2, 278th2921 points, penalty: 5606
 DAY 3, 305th-91566 points, DNF
2
Class 1
GBR  Kate Howie
GBR  Ian Murray
1925 OM 665 Superba, YK 3511 (GB)
Dark Red
 DAY 1, 354th-10589 points, penalty: 1474
 DAY 2, 325th-19217 points, penalty: 4198
 DAY 3, 274th-4518 points, penalty: 8851 + 100
 DAY 1, 354th-10589 points, penalty: 1474
 DAY 2, 325th-19217 points, penalty: 4198
 DAY 3, 274th-4518 points, penalty: 8851 + 100
 DAY 1, 354th-10589 points, penalty: 1474
 DAY 2, 325th-19217 points, penalty: 4198
 DAY 3, 274th-4518 points, penalty: 8851 + 100
3
Class 1
DEU  Johann Georg Fendt
DEU  Corinna Fendt
1927 OM 665 Superba, M-JC 700H (D)
Red
 DAY 1, 223rd1680 points, penalty: 1206
 DAY 2, 193rd5227 points, penalty: 3425
 DAY 3, 202nd8631 points, penalty: 7392 + 100
 DAY 1, 223rd1680 points, penalty: 1206
 DAY 2, 193rd5227 points, penalty: 3425
 DAY 3, 202nd8631 points, penalty: 7392 + 100
 DAY 1, 223rd1680 points, penalty: 1206
 DAY 2, 193rd5227 points, penalty: 3425
 DAY 3, 202nd8631 points, penalty: 7392 + 100
4
Class 1
Classic Cars Club Russia
RUS  Boris Bazhenin
RUS  Nadia Bajenina
1928 OM 665 Superba, MY 352 ? (GB)
Dark Blue
 DAY 1, 13th4085 points, penalty: 72
 DAY 2, 21st11173 points, penalty: 392
 DAY 3, 306th-23510 points, DNF
 DAY 1, 13th4085 points, penalty: 72
 DAY 2, 21st11173 points, penalty: 392
 DAY 3, 306th-23510 points, DNF
 DAY 1, 13th4085 points, penalty: 72
 DAY 2, 21st11173 points, penalty: 392
 DAY 3, 306th-23510 points, DNF
5
Class 1
ITA  Roberto Gaburri
ITA  Maria Gaburri
1928 OM 665 Superba
Black
 DAY 1, 12th4089 points, penalty: 84
 DAY 2, 13th12770 points, penalty: 280
 DAY 3, 17th23345 points, penalty: 703
 DAY 1, 12th4089 points, penalty: 84
 DAY 2, 13th12770 points, penalty: 280
 DAY 3, 17th23345 points, penalty: 703
 DAY 1, 12th4089 points, penalty: 84
 DAY 2, 13th12770 points, penalty: 280
 DAY 3, 17th23345 points, penalty: 703
6
Class 1
AUT  Paul Klotz
ITA  Carlo Giordani
1928 Alfa Romeo 6C 1500 MMS, 94027 CO (I)
Dark Red
 DAY 1, 83rd2446 points, penalty: 652
 DAY 2, 121st6707 points, penalty: 2363 + 100
 DAY 3, 122nd12576 points, penalty: 4472 + 700
 DAY 1, 83rd2446 points, penalty: 652
 DAY 2, 121st6707 points, penalty: 2363 + 100
 DAY 3, 122nd12576 points, penalty: 4472 + 700
 DAY 1, 83rd2446 points, penalty: 652
 DAY 2, 121st6707 points, penalty: 2363 + 100
 DAY 3, 122nd12576 points, penalty: 4472 + 700
7
Class 1
DEU  Carsten G. Eckert
DEU  Ralf Weber
1928 Alfa Romeo 6C 1500 Sport, chassis# 211371, M-AR 728 H (D)
Dark Red
 DAY 1, 141st2106 points, penalty: 738
 DAY 2, 104th7077 points, penalty: 1767
 DAY 3, 106th13317 points, penalty: 3981
 DAY 1, 141st2106 points, penalty: 738
 DAY 2, 104th7077 points, penalty: 1767
 DAY 3, 106th13317 points, penalty: 3981
 DAY 1, 141st2106 points, penalty: 738
 DAY 2, 104th7077 points, penalty: 1767
 DAY 3, 106th13317 points, penalty: 3981
8
Class 1
Alfa Romeo
ITA  Luciano Viaro
ITA  Antonio Viaro
1928 Alfa Romeo 6C 1500 Super Sport
Dark Red
 DAY 1, 2nd4781 points, penalty: 28
 DAY 2, 1st15524 points, penalty: 87
 DAY 3, 1st29057 points, penalty: 210
 DAY 1, 2nd4781 points, penalty: 28
 DAY 2, 1st15524 points, penalty: 87
 DAY 3, 1st29057 points, penalty: 210
 DAY 1, 2nd4781 points, penalty: 28
 DAY 2, 1st15524 points, penalty: 87
 DAY 3, 1st29057 points, penalty: 210
9
Class 1
ITA  Enrico Franciosi
ITA  Elisabetta De Paoli
1928 Alfa Romeo 6C 1500 MMS
Dark Red
 DAY 1, 18th3748 points, penalty: 104
 DAY 2, 20th11186 points, penalty: 417
 DAY 3, 25th20763 points, penalty: 1172 + 300
 DAY 1, 18th3748 points, penalty: 104
 DAY 2, 20th11186 points, penalty: 417
 DAY 3, 25th20763 points, penalty: 1172 + 300
 DAY 1, 18th3748 points, penalty: 104
 DAY 2, 20th11186 points, penalty: 417
 DAY 3, 25th20763 points, penalty: 1172 + 300
10
Class 1
CHE  Jurg Konig
CHE  Felix Leinhard
1926 Bugatti Type 37 A, CCX 828 (GB)
Blue
 DAY 1, 44th2971 points, penalty: 251
 DAY 2, 65th8287 points, penalty: 1267
 DAY 3, 69th15415 points, penalty: 2899
 DAY 1, 44th2971 points, penalty: 251
 DAY 2, 65th8287 points, penalty: 1267
 DAY 3, 69th15415 points, penalty: 2899
 DAY 1, 44th2971 points, penalty: 251
 DAY 2, 65th8287 points, penalty: 1267
 DAY 3, 69th15415 points, penalty: 2899
11
Class 1
ITA  Bruno Ferrari
ITA  Carlo Ferrari
1927 Bugatti Type 37, ZA 238 SG (I)
French Blue
 DAY 1, 15th3998 points, penalty: 60
 DAY 2, 7th13571 points, penalty: 177
 DAY 3, 6th26602 points, penalty: 310
 DAY 1, 15th3998 points, penalty: 60
 DAY 2, 7th13571 points, penalty: 177
 DAY 3, 6th26602 points, penalty: 310
 DAY 1, 15th3998 points, penalty: 60
 DAY 2, 7th13571 points, penalty: 177
 DAY 3, 6th26602 points, penalty: 310
12
Class 1
ITA  Guido Foresti
ITA  Pietro Foresti
1927 Bugatti Type 37 A
 DAY 1, 85th2427 points, penalty: 842
 DAY 2, 354th-24825 points, penalty: 943
 DAY 3, 307th-68025 points, DNF
 DAY 1, 85th2427 points, penalty: 842
 DAY 2, 354th-24825 points, penalty: 943
 DAY 3, 307th-68025 points, DNF
 DAY 1, 85th2427 points, penalty: 842
 DAY 2, 354th-24825 points, penalty: 943
 DAY 3, 307th-68025 points, DNF
15
Class 1
Bugatti
GGY  Simon Kirkpatrick
GGY  Frederica Kirkpatrick
1928 Bugatti Type 37 A, chassis# 37314, 322
Cream
 DAY 1, 51st2848 points, penalty: 547
 DAY 2, 72nd7952 points, penalty: 1669
 DAY 3, 59th16029 points, penalty: 2825
 DAY 1, 51st2848 points, penalty: 547
 DAY 2, 72nd7952 points, penalty: 1669
 DAY 3, 59th16029 points, penalty: 2825
 DAY 1, 51st2848 points, penalty: 547
 DAY 2, 72nd7952 points, penalty: 1669
 DAY 3, 59th16029 points, penalty: 2825
16
Class 1
ITA  Giuseppe Cavagna di Gualdana
ITA  G. Cavagna di Gualdana
1930 Bugatti Type 37 A
 DAY 1, 21st3572 points, penalty: 105
 DAY 2, 33rd10240 points, penalty: 799
 DAY 3, 28th20536 points, penalty: 1214
 DAY 1, 21st3572 points, penalty: 105
 DAY 2, 33rd10240 points, penalty: 799
 DAY 3, 28th20536 points, penalty: 1214
 DAY 1, 21st3572 points, penalty: 105
 DAY 2, 33rd10240 points, penalty: 799
 DAY 3, 28th20536 points, penalty: 1214
18
Class 1
BEL  Patrick de Coninck
BEL  Albert Michiels
1927 Bugatti Type 40, BS D87021 (I)
Yellow / Black
 DAY 1, 208th1745 points, penalty: 989
 DAY 2, 213th4638 points, penalty: 3969
 DAY 3, 189th9594 points, penalty: 7390
 DAY 1, 208th1745 points, penalty: 989
 DAY 2, 213th4638 points, penalty: 3969
 DAY 3, 189th9594 points, penalty: 7390
 DAY 1, 208th1745 points, penalty: 989
 DAY 2, 213th4638 points, penalty: 3969
 DAY 3, 189th9594 points, penalty: 7390
19
Class 1
ITA  Ivanno Frascari
ITA  Alberto Piraccini
1930 Bugatti Type 40 A, BD D87021
Yellow
 DAY 1, 146th2066 points, penalty: 849
 DAY 2, 306th-5500 points, penalty: 2576
 DAY 3, 269th-1121 points, penalty: 6254
 DAY 1, 146th2066 points, penalty: 849
 DAY 2, 306th-5500 points, penalty: 2576
 DAY 3, 269th-1121 points, penalty: 6254
 DAY 1, 146th2066 points, penalty: 849
 DAY 2, 306th-5500 points, penalty: 2576
 DAY 3, 269th-1121 points, penalty: 6254
20
Class 1
Scuderia Autieri d'Italia
ITA  Mirko Farina
ITA  Massimo Capozio
1929 Alfa Romeo 6C 1750 Super Sport, EI.VS.003
Dark Red
 DAY 1, 110th2253 points, penalty: 865
 DAY 2, 77th7799 points, penalty: 1618
 DAY 3, 91st14125 points, penalty: 3708 + 300
 DAY 1, 110th2253 points, penalty: 865
 DAY 2, 77th7799 points, penalty: 1618
 DAY 3, 91st14125 points, penalty: 3708 + 300
 DAY 1, 110th2253 points, penalty: 865
 DAY 2, 77th7799 points, penalty: 1618
 DAY 3, 91st14125 points, penalty: 3708 + 300
21
Class 1
CHE  Giacomo Foglia
CHE  Paola Boselli
1925 Bugatti Type 35, KPF 3 (GB)
Pale Blue
 DAY 1, 28th3381 points, penalty: 217
 DAY 2, 32nd10250 points, penalty: 726
 DAY 3, 32nd19810 points, penalty: 1430
 DAY 1, 28th3381 points, penalty: 217
 DAY 2, 32nd10250 points, penalty: 726
 DAY 3, 32nd19810 points, penalty: 1430
 DAY 1, 28th3381 points, penalty: 217
 DAY 2, 32nd10250 points, penalty: 726
 DAY 3, 32nd19810 points, penalty: 1430
22
Class 1
ITA  Giulio Felloni
ITA  Riccardo Felloni
1925 Bugatti Type 35 A, (B)
Yellow
 DAY 1, 39th3117 points, penalty: 216
 DAY 2, 22nd11107 points, penalty: 442
 DAY 3, 21st21374 points, penalty: 893
 DAY 1, 39th3117 points, penalty: 216
 DAY 2, 22nd11107 points, penalty: 442
 DAY 3, 21st21374 points, penalty: 893
 DAY 1, 39th3117 points, penalty: 216
 DAY 2, 22nd11107 points, penalty: 442
 DAY 3, 21st21374 points, penalty: 893
23
Class 1
ARG  Carlos Sielecki
ARG  Juan Hervas
1926 Bugatti Type 35 A, BS 9076
Cream
 DAY 1, 5th4591 points, penalty: 51
 DAY 2, 5th14055 points, penalty: 332
 DAY 3, 4th27464 points, penalty: 461
 DAY 1, 5th4591 points, penalty: 51
 DAY 2, 5th14055 points, penalty: 332
 DAY 3, 4th27464 points, penalty: 461
 DAY 1, 5th4591 points, penalty: 51
 DAY 2, 5th14055 points, penalty: 332
 DAY 3, 4th27464 points, penalty: 461